Cross reference for APO and NZPO telephones. Search for the telephone number (control + f)
In the code number column: (this is the manufacturers model code)-
L = ATM
N = Ericsson
| Code No. | Aus/NZ No. | System | Colour | Wall/Table | Style | Features |
| NZ H1130 | AUTO | BLACK | TABLE | 300 | GEC - FOR 2 PARTY LINE | |
| L11576.B4 | NZ H671 | AUTO | GREEN | TABLE | 300 | BPO 332 |
| N1002K | 332AT | AUTO | BLACK | TABLE | 300 | DRAWER |
| N1003K20 | 332AT | AUTO | BLACK | TABLE | 300 | DRAWER |
| N1002K21 | 332AT | AUTO | BLACK | TABLE | 300 | DRAWER |
| N1002K22 | 332AT | AUTO | IVORY | TABLE | 300 | DRAWER |
| N1002K23 | 332AT | AUTO | BLACK | TABLE | 300 | DRAWER |
| N1002K24 | 332AT | AUTO | IVORY | TABLE | 300 | DRAWER |
| N1002A47 | NZ HB670 | AUTO | BLACK | TABLE | 300 | DRAWER |
| N1002K25 | 332AT | AUTO | IVORY | TABLE | 300 | DRAWER & CARRYING HANDLE |
| N1002K26 | 332AT | AUTO | BLACK | TABLE | 300 | DIE CAST BASE |
| N1002H88 | AUTO | BLACK | TABLE | 300 | T.R. AUSTRALIA | |
| N1003H16 | NZ H1170 | RURAL AUTO | TABLE | SIMPLEX DIALLING | ||
| N1048H40 | APO | AUTO | BLACK | TABLE | 300 | ONE BUTTON |
| N1048H38 | APO | AUTO | BLACK | TABLE | 300 | ONE BUTTON |
| N1005 | NZ HB830 | AUTO | BLACK | TABLE | 300 | 3 BUTTON |
| N1014B98T | AUTO | BLACK | TABLE | 1000 | T.R. AUSTRALIA | |
| N1034A2T | AUTO | BLACK | TABLE | 1000 | E.T. SYDNEY | |
| N1035A1 | S1/405 | AUTO | IVORY | TABLE | 300 | NO HANDLE |
| N1035A2 | S1/405 | AUTO | IVORY | TABLE | 300 | HANDLE |
| N1035A3 | S1/411 | AUTO | BLACK | TABLE | 300 | NO HANDLE |
| N1035A4 | S1/411 | AUTO | BLACK | TABLE | 300 | NO HANDLE |
| N1035A5 | S1/404 | AUTO | IVORY | TABLE | 300 | NO HANDLE |
| N1035A6 | S1/411 | AUTO | BLACK | TABLE | 300 | NO HANDLE |
| N1035A7 | S1/404 | AUTO | IVORY | TABLE | 300 | NO HANDLE |
| N1036A1 | S1/410 | AUTO | BLACK | TABLE | 300 | 1 BUTTON |
| N1046H17 | APO | INTERMEDIATE | BLACK | TABLE | ||
| N1046H32 | APO | INTERMEDIATE | BLACK | TABLE | ||
| N1046H28 | APO | INTERMEDIATE | BLACK | TABLE | ||
| N1046J3 | NZ HB850 | INTERMEDIATE | BLACK | TABLE | ||
| N1047H4 | NZ HB870 | INTERMEDIATE | BLACK | TABLE | ||
| N1047H17 | APO | INTERMEDIATE | BLACK | TABLE | ||
| N1047H18 | NZ HB870 | INTERMEDIATE | BLACK | TABLE | ||
| N1047H19 | APO | INTERMEDIATE | BLACK | TABLE | ||
| N1049H25 | NZ HB880 | AUTO | BLACK | TABLE | 300 | WITH GENERATOR |
| N1049H44 | APO | AUTO | BLACK | TABLE | 300 | WITH GENERATOR |
| N1049H48 | APO | AUTO | BLACK | TABLE | 300 | WITH GENERATOR |
| N1065A45 | AUST | AUTO | BLACK | WALL | 700 | |
| N1071A15 | NZ HB900 | AUTO | BLACK | WALL | ||
| N1071A16 | NZ H1385 | AUTO | BLACK | WALL | ||
| N1071E2 | NZ HB930 | AUTO | BLACK | WALL | 1 BUTTON | |
| N1071E3 | NZ H1370 | AUTO | BLACK | WALL | 1 BUTTON | |
| N1071H2 | NZ 925 | AUTO | BLACK | WALL | 3 BUTTON | |
| N1073A19T | AUTO | BLACK | WALL | T.R. AUSTRALIA | ||
| N1076A1 | NZ H1370 | AUTO | BLACK | WALL | 1 BUTTON | |
| N1326K | 336CBT | CB | BLACK | TABLE | 300 | GENERATOR THROUGH DIAL DUMMY |
| N1340E39T | CB | BLACK | TABLE | 700 | E.T. SYDNEY | |
| N1340E40T | CB | IVORY | TABLE | 700 | E.T. SYDNEY | |
| N1340E41T | CB | RED | TABLE | 700 | E.T. SYDNEY | |
| N1340E42T | CB | YELLOW | TABLE | 700 | E.T. SYDNEY | |
| N1340E43T | CB | BLUE | TABLE | 700 | E.T. SYDNEY | |
| N1340E44T | CB | GREY | TABLE | 700 | E.T. SYDNEY | |
| N1340E45T | CB | GREEN | TABLE | 700 | E.T. SYDNEY | |
| N1365K | 332CBT | CB | BLACK | TABLE | 300 | NO DRAWER |
| N1390A1 | S1/406 | CB | IVORY | TABLE | 300 | NO HANDLE |
| N1390A2 | S1/407 | CB | IVORY | TABLE | 300 | HANDLE |
| N1390A3 | S1/406 | CB | IVORY | TABLE | 300 | NO HANDLE |
| N1440E8 | NZ | CB | BLACK | WALL | 700 | SPECIAL FAULTS |
| N1669E | AUS No.1 | INTERCOM | BLACK | TABLE | DRAWER | |
| N1669E1 | AUS No.1 | INTERCOM | BLACK | TABLE | NO DRAWER | |
| N1671E1 | AUS No. 2 | INTERCOM | BLACK | TABLE | NO DRAWER | |
| N1671K1 | AUS No. 2 | INTERCOM | BLACK | TABLE | NO DRAWER | |
| N1671D | AUS No. 2 | INTERCOM | BLACK | TABLE | NO DRAWER | |
| N1671E | AUS No. 2 | INTERCOM | BLACK | TABLE | NO DRAWER | |
| N1845F8 | S1/29 | PORTABLE | ||||
| N1881Z2 | NZ | AUTO | ||||
| N1900A243 | AUTO | BLUE | TABLE | ETL SYDNEY | ||
| N1900A288 | AUTO | BLACK | TABLE | SYDNEY | ||
| N1905A22 | APO | AUTO | BLACK | TABLE | 3 BUTTON | |
| N1905A23 | APO | AUTO | IVORY | TABLE | 3 BUTTON | |
| N1905A24 | APO | AUTO | RED | TABLE | 3 BUTTON | |
| N1905A25 | APO | AUTO | YELLOW | TABLE | 3 BUTTON | |
| N1905A26 | APO | AUTO | BLUE | TABLE | 3 BUTTON | |
| N1905A27 | APO | AUTO | GREY | TABLE | 3 BUTTON | |
| N1905A28 | APO | AUTO | GREEN | TABLE | 3 BUTTON | |
| N1905A50 | APO | AUTO | BLACK | TABLE | 3 BUTTON | |
| N1905A51 | APO | AUTO | IVORY | TABLE | 3 BUTTON | |
| N1905A52 | APO | AUTO | RED | TABLE | 3 BUTTON | |
| N1905A53 | APO | AUTO | YELLOW | TABLE | 3 BUTTON | |
| N1905A54 | APO | AUTO | BLUE | TABLE | 3 BUTTON | |
| N1905A55 | APO | AUTO | GREY | TABLE | 3 BUTTON | |
| N1905A56 | APO | AUTO | GREEN | TABLE | 3 BUTTON | |
| N1905A92 | APO | AUTO | BLACK | TABLE | 3 BUTTON | |
| N1905A93 | APO | AUTO | IVORY | TABLE | 3 BUTTON | |
| N1905A94 | APO | AUTO | RED | TABLE | 3 BUTTON | |
| N1905A95 | APO | AUTO | YELLOW | TABLE | 3 BUTTON | |
| N1905A96 | APO | AUTO | BLUE | TABLE | 3 BUTTON | |
| N1905A97 | APO | AUTO | GREY | TABLE | 3 BUTTON | |
| N1905A98 | APO | AUTO | GREEN | TABLE | 3 BUTTON | |
| N2120K | 334MT | MAGNETO | TABLE | 300 | GENERATOR THROUGH DIAL DUMMY | |
| N2120K1 | 334MT | MAGNETO | TABLE | 300 | GENERATOR THROUGH DIAL DUMMY | |
| N2120K3 | 334MT | MAGNETO | TABLE | 300 | GENERATOR THROUGH DIAL DUMMY | |
| N2122AA24 | NZ H1175 | MAGNETO | BLACK | TABLE | 300 | SIDE GENERATOR |
| N2122A26 | NZ H1175 | MAGNETO | BLACK | TABLE | 300 | SIDE GENERATOR |
| N2123A1 | NZ F195 | MAGNETO | BLACK | TABLE | 300 | SIDE GENERATOR |
| N2125B1T | MAGNETO | BLACK | TABLE | E.T. SYDNEY | ||
| N2125B2T | MAGNETO | BLACK | TABLE | E.T. SYDNEY | ||
| N2127A1 | S1/403 | MAGNETO | BLACK | TABLE | NO HANDLE | |
| N2127A2 | S1/408 | MAGNETO | IVORY | TABLE | NO HANDLE | |
| N2127A3 | S1/409 | MAGNETO | IVORY | TABLE | HANDLE | |
| N2127A4 | S1/403 | MAGNETO | BLACK | TABLE | NO HANDLE | |
| N2127A5 | S1/408 | MAGNETO | IVORY | TABLE | NO HANDLE | |
| N2140A6 | MAGNETO | BLACK | TABLE | AUSTRALIA | ||
| N2140A9 | MAGNETO | BLACK | TABLE | AUSTRALIA | ||
| N2205A | NZ H1492 | MAGNETO | BLACK | TABLE | HAS AN AUTO DIAL | |
| N2516P1T | MAGNETO | WOODEN | WALL | E.T. SYDNEY |
Home page BT/GPO Telephones Ericsson Telephones Ericsson Home Page Ericsson PABX All Telephone Systems