Gives serial number ranges of telephones made in the Stockholm factory of L.M. Ericsson between 1878 and 1952. Invaluable for dating Ericsson telephones.
| Year | Date | Production Number | Comments | Year | Date | Production Number | Comments |
|---|---|---|---|---|---|---|---|
| 1878 | 14/11 | 10 | « For | 1916 | 3/1 | 1355564 | |
| 1879 | 2/1 | 40 | « magneto | 1917 | 2/1 | 1472000 | |
| 1880 | 5/1 | 144 | « telephone | 1918 | 3/1 | 1577630 | |
| 1881 | 2/1 | 473 | « sets | 1919 | 2/1 | 1652652 | |
| 1882 | 2/1 | 1280 | 1920 | 2/1 | 1727601 | ||
| 1882 | 1/5 | 2000 | « Numbers | 1921 | 3/1 | 1789659 | |
| 1883 | 2/1 | 3265 | started at | 1922 | 2/1 | 1845865 | |
| 1884 | 2/1 | 5224 | 2000 | 1923 | 2/1 | 1868737 | |
| 1885 | 16/1 | 7961 | 1924 | 2/1 | 1904760 | ||
| 1886 | 8/1 | 10795 | 1925 | 2/1 | 1942201 | ||
| 1887 | 7/1 | 13139 | 1926 | 2/1 | 1995521 | ||
| 1888 | 5/1 | 16117 | 1926 | 8/2 | 2000000 | ||
| 1889 | 18/1 | 19937 | 1927 | 2/1 | 2054442 | ||
| 1890 | 2/1 | 24466 | 1928 | 2/1 | 2126332 | ||
| 1891 | 2/1 | 30349 | 1929 | 2/1 | 2192621 | ||
| 1892 | 2/1 | 38140 | 1930 | 2/1 | 2247025 | ||
| 1893 | 2/1 | 46559 | 1931 | 2/1 | 2322368 | ||
| 1894 | 2/1 | 58103 | 1932 | 2/1 | 2357666 | ||
| 1895 | 2/1 | 71161 | 1933 | 2/1 | 2381109 | ||
| 1896 | 2/1 | 90266 | 1934 | 2/1 | 2414178 | ||
| 1897 | 2/1 | 114260 | 1935 | 2/1 | 2446032 | ||
| 1898 | 3/1 | 150753 | 1936 | 2/1 | 2485468 | ||
| 1899 | 2/1 | 201302 | 1937 | 2/1 | 2551252 | ||
| 1900 | 2/1 | 253016 | 1938 | 2/1 | 2622133 | « Old | |
| 1901 | 2/1 | 301746 | 1939 | 2/1 | 2758501 | numbering | |
| 1902 | 2/1 | 349853 | 1940 | 2/1 | 2902571 | ceases on | |
| 1903 | 2/1 | 394695 | 1940 | 7/12 | 3000000 | 1 January. | |
| 1904 | 2/1 | 448833 | 1941 | 2/1 | 3004115 | Production | |
| 1905 | 2/1 | 505035 | 1942 | 2/1 | 3099696 | year and | |
| 1906 | 2/1 | 571482 | 1943 | 2/1 | 3191783 | week used | |
| 1907 | 2/1 | 645664 | 1944 | 2/1 | 3279554 | from now | |
| 1908 | 2/1 | 726517 | 1945 | 2/1 | 3397125 | on. | |
| 1909 | 7/1 | 770393 | 1946 | 2/1 | 3505589 | ||
| 1910 | 3/1 | 815101 | 1947 | 2/1 | 3706448 | ||
| 1911 | 2/1 | 901677 | 1948 | 2/1 | 3897749 | ||
| 1912 | 8/1 | 993868 | 1948 | 25/5 | 4000000 | ||
| 1912 | 31/1 | 1000000 | « Set ready | 1949 | 3/1 | 4148764 | |
| 1913 | 2/1 | 1096809 | Feb 5 | 1950 | 31/12 | 4388949 | |
| 1914 | 2/1 | 1202076 | for Feb 17 | 1951 | 1/5 | 4500825 | |
| 1915 | 7/1 | 1279176 | celebration | 1952 | 27/11 | 5000000 |
Source: Telecom Heritage, Spring 1989
| BACK | Home page | BT/GPO Telephones | Ericsson Telephones | Ericsson Home Page | Ericsson PABX | All Telephone Systems |