|
The Naked Angel Chart |
|
Okay, so this what you really want to know, the important things, every bit of male nudity ranked and catalogued. For ease of reference, this is on a sliding scale going by how much skin you see, arms/shoulders (in those white vest things), torso or completely naked (or just wearing a towel). For those of you who realise that gratuitous skin shots aren't everything, we've also shown you when he wears leather trousers, or manages to get chained to something.
Just for the sake of interest, we've also marked when said episode was written by a woman (usually Marti Noxon,) in the row headed MN (JR =Jeannine Renshaw JE=Jane Espenson, TF=Tracey Forbes TS=Tracey Stern)
In recognition of the sterling work carried out in this tradition by Spike, Xander and most especially Riley, the chart continues into the later seasons of Buffy. Anyone not Angel is shown by his initial.
And yes we really need to get out more...
|
Angel Season One |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| City Of | ü | ü | ||||
| Lonely Hearts just the burrower's host | ||||||
| In The Dark | ü | ü | ü | |||
| I Fall To Pieces | ||||||
| Room With A View just the towel, twice! | ü | JE | ||||
| Sense And Sensitivity | ||||||
| The Bachelor Party | TS | |||||
| I Will Remember You | ü | ü | JR | |||
| Heroes | ||||||
| Parting Gifts | Wes | JR | ||||
| Somnambulist | ü | |||||
| Expecting | ||||||
| She | ü | MN | ||||
| I've Got You Under My Skin | JR | |||||
| The Prodigal | ||||||
| The Ring | ü | |||||
| Eternity | ü | ü | TS | |||
| Five By Five | ||||||
| Sanctuary | ü | |||||
| War Zone he is kinda covered in bandages though | ü | |||||
| Blind Date | JR | |||||
| To Shanshu In L A |
|
Angel Season Two |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Judgment | ||||||
| Are You Now Or Have You Ever Been | ü | |||||
| First Impressions I don't know why he even bothers getting dressed in this episode... | ü | ü | ü | |||
| Untouched | ü | ü | ||||
| Dear Boy | ü | |||||
| Guise Will Be Guise | Wes | |||||
| Darla | ||||||
| The Shroud Of Rahmon | ||||||
| The Trial | ü | |||||
| Reunion | ||||||
| Redefinition | ü | |||||
| Blood Money comedy nudity, but included for completeness | Wes | |||||
| Happy Anniversary | ü | |||||
| The Thin Dead Line | ||||||
| Reprise Honorary mention for Wes in the black bathrobe, and for Lindsey nearly taking his shirt off... | Wes, ü | |||||
| Epiphany | ü | |||||
| Disharmony | ||||||
| Dead End Lindsey getting out of bed. Twice! | Lin | |||||
| Belonging | ||||||
| Over The Rainbow | ||||||
| Through The Looking Glass | ü | |||||
| No Place Like Plrtz Glrb | ü |
|
Angel Season Three note- '§' denotes where Wesley is subliminally naked on the titles (see season three page for details, or just don't ask...) |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Heartthrob just James on the operating table, Angel even keeps his kit on in Sri Lanka | Ja, § | |||||
| That Vision Thing | ||||||
| That Old Gang Of Mine first season three entry | ü | |||||
| Carpe Noctem | § | ü | ||||
| Fredless Finally! Well, it's been long enough... | ü | |||||
| Billy | ||||||
| Offspring | § | ü | ||||
| Quickening | ||||||
| Lullaby | § | |||||
| Dad | ||||||
| Birthday | § | |||||
| Provider | § | |||||
| Waiting In The Wings Angel comes close, and they're all in evening suits | Groo | |||||
| Couplet | Groo | Groo | ||||
| Loyalty | § | |||||
| Sleep Tight | ||||||
| Forgiving | § | |||||
| Double Or Nothing and Groo in shorts, briefly | § | |||||
| The Price | ||||||
| A New World one ep, one entry, got to admire the statistic | C | |||||
| Benediction | ü | § | ||||
| Tomorrow an actual tick, not subliminal or anything! | §,Wes |
|
Angel Season Four |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Deep Down | Wes | |||||
| Ground State | ü | |||||
| The House Always Wins | ||||||
| Slouching Towards Bethlehem | Wes | |||||
| Supersymmetry Gunn's first naked entry! | C | Gu | ||||
| Spin The Bottle | Gu | |||||
| Apocalypse Nowish | C | |||||
| Habeas Corpus | C | |||||
| Long Day's Journey | ||||||
| Awakening | ü | |||||
| Soulless | C | |||||
| Calvary | ||||||
| Salvage | ||||||
| Release | ||||||
| Orpheus | ||||||
| Players | ||||||
| Inside Out | ||||||
| Shiny Happy People | ||||||
| Magic Bullet | ||||||
| Sacrifice | ||||||
| Peace Out | ||||||
| Home |
|
Angel Season Five |
| Episode Title | Shoulders | Torso | Total | Chains | Leather |
| Conviction | Gu | ||||
| Just Rewards | ü | ||||
| Unleashed | |||||
| Hellbound | Sp | ||||
| Life Of The Party | ü | ||||
| The Cautionary Tale... | |||||
| Lineage | |||||
| Destiny whoo hoo!! | Lin | ||||
| Harm's Way | |||||
| Soul Purpose he has bare feet at one point as well | ü,Lin | ||||
| Damage | |||||
| You're Welcome spectacularly gratuitous naked Lindsey | Lin | ||||
| Why We Fight wet and wearing a turtle-neck, but not naked | |||||
| Smile Time | |||||
| A Hole In The World | |||||
| Shells | |||||
| Underneath | Sp | ||||
| Origin | |||||
| Time Bomb | |||||
| The Girl In Question | ü,Sp | ||||
| Power Play and Drogan | ü | ||||
| Not Fade Away Mmmmm... Naked Hamilton... | H |
![]() |
![]() |
![]() |
![]() |
|
Buffy Season One |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Welcome To The Hellmouth | ||||||
| The Harvest | ||||||
| The Witch | ||||||
| Teacher's Pet the first ever Angel skin shot! Yay! | ü | |||||
| Never Kill A Boy On The First Date | ||||||
| The Pack | ||||||
| Angel | ü | |||||
| I Robot...You Jane | ||||||
| The Puppet Show | ||||||
| Nightmares | X | |||||
| Out Of Mind, Out Of Sight Mitch has his shirt off | ||||||
| Prophecy Girl |
|
Buffy Season Two |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| When She Was Bad | ||||||
| Some Assembly Required | ||||||
| School Hard | ||||||
| Inca Mummy Girl | ||||||
| Reptile Boy | X | |||||
| Halloween | X | |||||
| Lie To Me | ||||||
| The Dark Age | ||||||
| What's My Line 1 | ||||||
| What's My Line 2 well, technically he gets tied up, not chained, but... | ü | ü | MN | |||
| Ted | ||||||
| Bad Eggs | MN | |||||
| Surprise | ü | ü | MN | |||
| Innocence oh, and he gets soaking wet too | ü | ü | ||||
| Phases | Oz | ü | ||||
| Bewitched, Bothered And Bewildered naked and covered in red paint | X | ü | MN | |||
| Passion | ü | |||||
| Killed By Death | ü | |||||
| I Only Have Eyes For You wet naked Angel again | ü | ü | MN | |||
| Go Fish and the entire swim team | X | ü | ||||
| Becoming 1 | ||||||
| Becoming 2 |
|
Buffy Season Three |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Anne | ||||||
| Dead Man's Party | MN | |||||
| Faith Hope And Trick see picture above! | ü | |||||
| Beauty And The Beasts | ü,Oz | ü | MN | |||
| Homecoming he has a shirt on, but there's bare chest, plus two naked wrestling eastern European terrorists, | ü | |||||
| Band Candy | ü | JE | ||||
| Revelations | ü | |||||
| Lovers Walk | ||||||
| The Wish | ü | ü | MN | |||
| Amends | ü | |||||
| Gingerbread | JE | |||||
| Helpless in a lovely skin-tight black top | ü | |||||
| The Zeppo | X | |||||
| Bad Girls | ||||||
| Consequences | MN | |||||
| Dopplegangland | ||||||
| Enemies | ü | |||||
| Earshot | ü | JE | ||||
| Choices | ||||||
| The Prom no nudity, but lots of men in tuxedos | MN | |||||
| Graduation Day 1 plus lots of sweat | Oz,ü | |||||
| Graduation Day 2 | ü |
|
Buffy Season Four |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| The Freshman Honorary mention for Giles in the black bathrobe | ||||||
| Living Conditions | MN | |||||
| The Harsh Light Of Day and Parker, which is not unpleasant | Sp, | X | JE | |||
| Fear Itself | ||||||
| Beer Bad | ||||||
| Wild At Heart | Oz | MN | ||||
| The Initiative | Gr | |||||
| Pangs | X | JE | ||||
| Something Blue | TF | |||||
| Hush | R, X | R, G | ||||
| Doomed plus anonymous naked guy at party | X | MN,JE | ||||
| A New Man | JE | |||||
| The I In Team | R, Sp | R | ||||
| Goodbye Iowa | R | MN | ||||
| This Year's Girl | R | |||||
| Who Are You? | R | R | ||||
| Superstar and Jonathan's swimsuit calendar! | R | JE | ||||
| Where The Wild Things Are more naked Riley than you can shake a stick at, and then some | R | R | TF | |||
| New Moon Rising | R | R, Oz | MN | |||
| The Yoko Factor | ||||||
| Primeval also, the black velvet dressing gown appears again | X | |||||
| Restless |
|
Buffy Season Five note-Marc Blucas is also naked on the titles in every episode up to 'Triangle' |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Buffy vs. Dracula and about 8 foot of Riley leg as well | R, X | R, G | ||||
| Real Me | ||||||
| The Replacement | X | |||||
| Out Of My Mind bare chest and one bare leg, so we're counting that as 'total' | R | Sp | R | |||
| No Place Like Home | Sp | |||||
| Family | Sp, Ben | |||||
| Fool For Love | Sp | |||||
| Shadow | ||||||
| Listening To Fear | ||||||
| Into The Woods | R | |||||
| Triangle | X | |||||
| Checkpoint | ||||||
| Blood Ties | ||||||
| Crush | Sp | |||||
| I Was Made To Love You we don't have a box for 'wearing a dress'... | Ben | |||||
| The Body | ||||||
| Forever | X | |||||
| Intervention if you want naked Spike, this is the ep to go for. Really | Sp | |||||
| Tough Love | ||||||
| Spiral | ||||||
| The Weight Of the World | ||||||
| The Gift |
|
Buffy Season Six -the shot of Spike's shoulders from 'Fool For Love' makes it onto the titles as well |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Bargaining pt 1 & 2 | ||||||
| Afterlife | ||||||
| Flooded | ||||||
| Life Serial | ||||||
| All The Way | ||||||
| Once More With Feeling | ||||||
| Tabula Rasa | ||||||
| Smashed | ||||||
| Wrecked although one entry doesn't do justice to the amount on display | Sp | |||||
| Gone total nudity implied, but we never get to see below his hips | Sp | |||||
| Doublemeat Palace | ||||||
| Dead Things | Sp | |||||
| Older And Far Away | ||||||
| As You Were | Sp | |||||
| Hells Bells | ||||||
| Normal Again | ||||||
| Entropy | ||||||
| Seeing Red | ||||||
| Villains | ||||||
| Two To Go and anonymous gladiator guy | Sp | |||||
| Grave | Sp |
|
Buffy Season Seven Spike gains two ticks for the title sequence as well |
| Episode Title | Shoulders | Torso | Total | Chains | Leather | MN |
| Lessons | Sp | |||||
| Beneath You | Sp | |||||
| Same Time Same Place | ||||||
| Help | ||||||
| Selfless | ||||||
| Him | ||||||
| Conversations With Dead People | ||||||
| Sleeper | Sp | Sp | ||||
| Never Leave Me | Sp | |||||
| Bring On The Night | Sp | Sp | ||||
| Showtime | Sp | Sp | ||||
| Potential | ||||||
| The Killer In Me | Sp | |||||
| First Date | X | |||||
| Get It Done | ||||||
| Storyteller | Sp, X | |||||
| Lies My Parents Told Me | Robin | |||||
| Dirty Girls | Sp | |||||
| Empty Spaces | ||||||
| Touched | Robin | |||||
| End Of Days | ||||||
| Chosen |