| Act | Discs | Tracks |
| A | 0 | 1 |
| a-ha | 6 | 55 |
| Aaliyah | 0 | 3 |
| Abba | 10 | 112 |
| ABC | 0 | 4 |
| Ace of Base | 1 | 5 |
| Achanak | 0 | 5 |
| Adam & the Ants | 2 | 28 |
| Adam Ant | 1 | 7 |
| Adam Faith | 0 | 3 |
| Adelaide Hall | 0 | 2 |
| Adina Howard | 0 | 1 |
| Afghan Wings, The | 0 | 1 |
| Agepe | 0 | 1 |
| Aimee Mann | 0 | 1 |
| Air | 0 | 3 |
| Air Supply | 0 | 2 |
| Al Brown | 0 | 1 |
| Al Casey Sextet | 0 | 1 |
| Al Cooper & his Savoy Sultans | 0 | 2 |
| Al Green | 0 | 3 |
| Al Martino | 0 | 2 |
| Al Wilson | 0 | 1 |
| Alain Souchon | 0 | 1 |
| Alan Dexter | 0 | 1 |
| Alan Jackson | 0 | 1 |
| Alan Parsons Project, The | 1 | 11 |
| Alan Price | 0 | 1 |
| Alanis Morissette | 0 | 1 |
| Alannah Myles | 0 | 1 |
| Albert Ammons | 0 | 2 |
| Albert Ammons & his Rhythm Kings | 0 | 2 |
| Albert Nicholas | 0 | 1 |
| Alberta Hunter | 0 | 3 |
| Alberta Hunter with Jack Jackson & his Orchestra | 0 | 1 |
| Alcione | 0 | 2 |
| Aleksander Tsfasman | 0 | 1 |
| Alex Hill & his Hollywood Sepians | 0 | 1 |
| Alex Hyde mit seinem New Yorker Original Jazz Orchester | 0 | 1 |
| Alexander O'Neal | 1 | 3 |
| Alger 'Texas' Alexander | 0 | 1 |
| Alice in Chains | 0 | 1 |
| Alicia Bridges | 0 | 1 |
| Alisha | 1 | 7 |
| Alisha's Attic | 2 | 6 |
| Alison Krauss & Union Station | 0 | 1 |
| Alison Moyet | 0 | 1 |
| Alix Combelle et son 'Swing Band' | 0 | 1 |
| All About Eve | 1 | 19 |
| All Saints | 2 | 8 |
| All Seeing I, The | 0 | 1 |
| Allen Eager Quintet | 0 | 2 |
| Alma Cogan | 0 | 3 |
| Almighty, The | 0 | 1 |
| Almir Guineto | 0 | 2 |
| Alphonse Trent & his Orchestra | 0 | 1 |
| Altered Images | 0 | 1 |
| Alvino Rey & his Orchestra | 0 | 1 |
| Amar | 0 | 1 |
| Ambrose & his Orchestra | 0 | 10 |
| Ambrosian Singers, The | 0 | 3 |
| Amen Corner | 0 | 1 |
| American Band of the AEF & Glenn Miller, The | 0 | 2 |
| Amy Grant | 1 | 11 |
| Ana Belen | 2 | 21 |
| Anakhi | 0 | 3 |
| Ancient Beatbox | 0 | 1 |
| Andanzas | 1 | 18 |
| Andie McDowell | 0 | 1 |
| André Ekyan | 0 | 1 |
| Andrea True Connection | 0 | 1 |
| Andrews Sisters | 0 | 3 |
| Andy Kirk & his Clouds of Joy | 0 | 5 |
| Andy Kirk & his Twelve Clouds of Joy | 0 | 2 |
| Andy White | 0 | 2 |
| Andy Williams | 0 | 6 |
| Angels, The | 0 | 1 |
| Animals, The | 0 | 2 |
| Anindo Chatterjee | 0 | 1 |
| Anita Baker | 5 | 47 |
| Anita Baker & James Ingram | 1 | 1 |
| Anita Harris | 0 | 3 |
| Anita O'Day | 0 | 2 |
| Annette Hanshaw | 0 | 1 |
| Annie Lennox | 0 | 3 |
| Annie Ross | 0 | 1 |
| Another Level | 1 | 3 |
| Antenna | 0 | 1 |
| Anthony Newley | 0 | 1 |
| Anthony Parenti & his Famous Melody Boys | 0 | 1 |
| Antoine | 0 | 1 |
| Anuradha Paudwal | 0 | 5 |
| Anuradha Paudwal & Abhijeet | 0 | 1 |
| Anuradha Paudwal & Babla Mehta | 0 | 1 |
| Anuradha Paudwal & Debashish Dasgupta | 0 | 1 |
| Anuradha Paudwal & Kumar Sanu | 0 | 3 |
| Apache Indian | 4 | 28 |
| Apache Indian & Maxi Priest | 0 | 1 |
| Apache Indian & Tim Dog | 1 | 2 |
| Apples, The | 1 | 4 |
| April Stevens | 0 | 2 |
| Aqua | 6 | 26 |
| Arab Strap | 0 | 2 |
| Aretha Franklin | 0 | 4 |
| Arlo Guthrie | 1 | 7 |
| Arnett Cobb | 0 | 1 |
| Arnett Cobb & his Orchestra | 0 | 1 |
| Arrested Development | 0 | 1 |
| Art Garfunkel | 1 | 13 |
| Art Hodes & his Orchestra | 0 | 1 |
| Art Tatum | 1 | 21 |
| Art Tatum & Ben Webster | 0 | 1 |
| Art Tatum & His Swingsters | 0 | 1 |
| Arthur Baker | 0 | 1 |
| Arthur Briggs & his Boys | 0 | 1 |
| Arthur Fielder & the Boston 'Pops' | 0 | 1 |
| Arthur Freed & The MGM Studio Orchestra | 0 | 1 |
| Artie Shaw & his Gramercy Five | 0 | 5 |
| Artie Shaw & his Orchestra | 1 | 19 |
| Arto Lindsay | 0 | 1 |
| Ash | 1 | 8 |
| Ashley MacIsaac | 0 | 1 |
| Ashley Maher | 2 | 8 |
| Asian Dub Foundation | 0 | 1 |
| Assembly | 0 | 1 |
| Astrud Gilberto | 2 | 30 |
| Astrud Gilberto & Chet Baker | 0 | 1 |
| Astrud Gilberto & George Michael | 0 | 1 |
| Australian Doors Show, The | 0 | 1 |
| Auteurs, The | 0 | 1 |
| Avtar Maniac | 0 | 1 |
My Music Collection was last updated: 27 February 2000