| Act | Discs | Tracks |
| B*Witched | 1 | 3 |
| B-52's | 1 | 5 |
| B.B. King | 0 | 1 |
| B.B. Seaton | 0 | 1 |
| B.J. Thomas | 0 | 1 |
| Baby D | 1 | 7 |
| Baby Dodds Trio, The | 0 | 1 |
| Baby Fox | 0 | 1 |
| Babylon Zoo | 1 | 5 |
| Baccara | 0 | 1 |
| Bach Choir & the Philharmonia, The | 0 | 1 |
| Backstreet Boys | 0 | 1 |
| Baddiel & Skinner & Lightning Seeds | 2 | 7 |
| Baden Powell | 0 | 1 |
| Bally Sagoo | 2 | 8 |
| Bamboo | 0 | 1 |
| Bananarama | 0 | 1 |
| Bananarama & Lananeeneenoonoo | 0 | 1 |
| Band Aid | 0 | 2 |
| Band of the US Navy Liberation Forces | 0 | 1 |
| Bangles, The | 1 | 13 |
| Barbara Dickson | 1 | 11 |
| Barbara Dickson & Gerry Rafferty | 0 | 1 |
| Barbara Lewis | 0 | 1 |
| Barely Works | 0 | 1 |
| Barney Bigard & his Jazzopators | 0 | 2 |
| Barney Bigard & his Orchestra | 0 | 1 |
| Barney Bigard Quintet | 0 | 1 |
| Barney Bigard Trio | 0 | 1 |
| Baroque Studio Orchestra | 2 | 19 |
| Barry Adamson | 0 | 2 |
| Barry Manilow | 3 | 38 |
| Barry White | 0 | 4 |
| Basement Jaxx | 0 | 2 |
| BBC Philharmonic Orchestra | 0 | 1 |
| BBC Welsh Symphony Orchestra | 0 | 1 |
| Beach Boys | 1 | 33 |
| Beale Street Washboard Band | 0 | 1 |
| Beat, The | 0 | 1 |
| Beatles & Billy Preston, The | 0 | 3 |
| Beatles & Eric Morecombe & Ernie Wise, The | 0 | 1 |
| Beatles & Tony Sheridan, The | 0 | 1 |
| Beatles, The | 22 | 341 |
| Beatmasters & Cookie Crew, The | 0 | 1 |
| Beautiful South | 0 | 3 |
| Beautiful South, The | 0 | 1 |
| Beavis And Butt-Head | 0 | 1 |
| Bechet-Spanier Big Four | 0 | 2 |
| Bedrock & KYO | 0 | 1 |
| Bee Gees | 1 | 22 |
| Beijing Spring | 1 | 3 |
| Belinda Carlisle | 0 | 2 |
| Bellamy Brothers, The | 0 | 1 |
| Belle and the Devotions | 0 | 1 |
| Belly | 0 | 2 |
| Belouis Some | 0 | 1 |
| Beloved, The | 1 | 10 |
| Ben E. King | 0 | 2 |
| Ben Pollack & his Orchestra | 0 | 1 |
| Ben's Bad Boys | 0 | 1 |
| Bennett's Swamplanders | 0 | 1 |
| Bennie Moten's Kansas City Orchestra | 0 | 5 |
| Benny Carter | 1 | 18 |
| Benny Carter & his Orchestra | 0 | 5 |
| Benny Carter & his Swing Quintet | 0 | 1 |
| Benny Goodman | 1 | 23 |
| Benny Goodman & his Orchestra | 0 | 16 |
| Benny Goodman Orchestra | 0 | 2 |
| Benny Goodman Quartet | 0 | 2 |
| Benny Goodman Sextet | 0 | 4 |
| Benny Morton & his Orchestra | 0 | 1 |
| Bentley Rhythm Ace | 0 | 4 |
| Berliner Mozartchor | 0 | 16 |
| Berliner Philharmoniker | 2 | 36 |
| Bernard Butler | 0 | 1 |
| Bert Firman's Quintuplets of Swing | 0 | 1 |
| Bert Jansch | 0 | 2 |
| Bert Kaempfert | 0 | 1 |
| Bert Lahr, Judy Garland, Ray Bolger, Jack Haley & Buddy Ebsen | 0 | 2 |
| Bert Lahr, Ray Bolger, Jack Haley & Judy Garland | 0 | 1 |
| Bertha 'Chippie' Hill | 0 | 1 |
| Bessie Smith | 1 | 19 |
| Beth Carvalho | 0 | 1 |
| Beth Orton | 0 | 2 |
| Betty Noyes | 0 | 1 |
| Beverley Craven | 0 | 2 |
| Beverley Knight | 0 | 2 |
| Bheki Mseleku | 0 | 1 |
| Bhundu Boys | 0 | 1 |
| Big Blue Missile with Scott Weiland | 0 | 1 |
| Big Country | 0 | 2 |
| Big Maceo | 0 | 1 |
| Big Star | 0 | 1 |
| Bill Boyd & his Cowboy Ramblers | 0 | 1 |
| Bill Coleman et son Orchestra | 0 | 1 |
| Bill Haley & his Comets | 0 | 1 |
| Bill Hicks | 1 | 11 |
| Bill Pritchard | 0 | 1 |
| Bill Withers | 0 | 2 |
| Billie | 1 | 4 |
| Billie Holiday | 4 | 90 |
| Billie Holiday with Teddy Wilson & His Orchestra | 0 | 1 |
| Billie Myers | 0 | 1 |
| Billy Banks | 0 | 1 |
| Billy Banks & his Orchestra | 0 | 1 |
| Billy Bragg | 0 | 3 |
| Billy Cotton & his Band | 0 | 6 |
| Billy Cotton & his Band & Chorus | 0 | 1 |
| Billy Eckstine | 0 | 1 |
| Billy Eckstine & his Band | 0 | 1 |
| Billy Eckstine Orchestra | 0 | 4 |
| Billy Fury | 0 | 1 |
| Billy Idol | 0 | 2 |
| Billy J. Kramer & the Dakotas | 0 | 3 |
| Billy Joel | 14 | 136 |
| Billy Joel & Cyndi Lauper | 0 | 1 |
| Billy Joel & Ray Charles | 0 | 2 |
| Billy Kyle | 0 | 1 |
| Billy Kyle & his Swing Club Band | 0 | 1 |
| Billy Ocean | 0 | 2 |
| Billy Paul | 0 | 1 |
| Billy Preston & Syreeta | 0 | 1 |
| Bing Crosby | 0 | 7 |
| Bing Crosby & Connee Boswell | 0 | 1 |
| Bing Crosby & Grace Kelly | 0 | 1 |
| Bing Crosby & Louis Armstrong | 0 | 1 |
| Bing Crosby & the Andrews Sisters | 0 | 1 |
| Bing Crosby & the Dorsey Brothers Orchestra | 0 | 1 |
| Bing Crosby, Jack Teagarden & Mary Martin | 0 | 1 |
| Birth | 0 | 1 |
| Bitty McLean | 0 | 1 |
| Bix Beiderbecke | 1 | 18 |
| Bjork | 0 | 3 |
| Bjorn Again | 1 | 4 |
| Black | 0 | 1 |
| Black Grape | 0 | 2 |
| Black Star Liner | 0 | 1 |
| Blackbyrds, The | 0 | 1 |
| Blackgirl | 0 | 1 |
| Blancmange | 1 | 14 |
| Blind Willie Dunn's Gin Bottle Four | 0 | 1 |
| Blink | 0 | 1 |
| Bliss | 1 | 4 |
| Blondie | 0 | 7 |
| Blue Mink | 0 | 1 |
| Blue Nile, The | 0 | 1 |
| Bluebells, The | 1 | 5 |
| Blur | 4 | 23 |
| Blur & Françoise Hardy | 0 | 1 |
| Boards Of Canada | 0 | 1 |
| Bob & Earl | 0 | 1 |
| Bob Andy | 0 | 1 |
| Bob B. Soxx & the Blue Jeans | 0 | 2 |
| Bob Crosby | 1 | 1 |
| Bob Crosby & his Bob Cats | 0 | 10 |
| Bob Crosby & his Orchestra | 0 | 9 |
| Bob Dylan | 27 | 284 |
| Bob Dylan & Johnny Cash | 0 | 1 |
| Bob Dylan & the Band | 2 | 28 |
| Bob James | 0 | 1 |
| Bob Marley & The Wailers | 2 | 28 |
| Bob Mosley & All Stars | 0 | 1 |
| Bob Seger & the Silver Bullet Band | 0 | 1 |
| Bob Wills & his Texas Playboys | 0 | 3 |
| Bobby Brown | 1 | 9 |
| Bobby Gentry | 0 | 1 |
| Bobby Goldsboro | 0 | 1 |
| Bobby M featuring Jean Carn | 0 | 1 |
| Bobby Vee | 0 | 1 |
| Bobby Vinton | 0 | 3 |
| Bobby Womack | 0 | 1 |
| Bolshoi Theatre Orchestra | 2 | 55 |
| Bomb the Bass | 0 | 1 |
| Boney M | 0 | 3 |
| Bonnie Raitt | 4 | 39 |
| Bonnie Tyler | 0 | 3 |
| Bonzo Dog Doo Dah Band, The | 0 | 1 |
| Boo Radleys | 0 | 2 |
| Booker T & The MGs | 0 | 1 |
| Boomtown Rats, The | 0 | 1 |
| Boone's Jumping Jacks | 0 | 1 |
| Boots & his Buddies | 0 | 4 |
| Boston | 0 | 1 |
| Boston Pops Orchestra | 0 | 3 |
| Boswell Sisters | 0 | 1 |
| Bow Wow Wow | 0 | 1 |
| Boyd Raeburn & his Orchestra | 0 | 2 |
| Boyz II Men | 1 | 4 |
| Boyzone | 3 | 12 |
| Brancaster Studio Orchestra | 1 | 20 |
| Brand New Heavies | 0 | 1 |
| Brandis Quartett & Karl Leister | 0 | 1 |
| Brandy | 0 | 1 |
| Branford Marsalis & John Lee Hooker | 0 | 1 |
| Bratislava City Choir | 1 | 22 |
| Bread | 0 | 1 |
| Brenda Holloway | 0 | 1 |
| Brenda Lee | 0 | 3 |
| Brenda Russell | 0 | 1 |
| Brenton Wood | 0 | 1 |
| Brew Moore Quartet | 0 | 1 |
| Brian & Michael | 0 | 1 |
| Brian Eno | 0 | 1 |
| Brian Epstein | 0 | 2 |
| Brian Kennedy | 0 | 1 |
| Brian Kennedy & Shana Morrison | 0 | 1 |
| Brian Poole & the Tremeloes | 0 | 1 |
| Brigid Boden | 0 | 1 |
| Brij Narayan | 0 | 1 |
| Bronski Beat | 0 | 1 |
| Brook Benton | 0 | 3 |
| Brooks & Dunn | 0 | 1 |
| Brotherhood of Man | 0 | 1 |
| Brothers Johnson | 0 | 1 |
| Brownstone | 1 | 6 |
| BRT Philharmonic Orchestra | 0 | 1 |
| Bruce Hornsby & the Range | 1 | 3 |
| Bruce Ruffin | 0 | 1 |
| Bruce Springsteen | 23 | 178 |
| Bruce Springsteen & the E Street Band | 3 | 40 |
| Bruce Willis | 0 | 2 |
| Bryan Adams | 1 | 4 |
| Bubbling-Over Five, The | 0 | 1 |
| Bucks Fizz | 0 | 2 |
| Bud Freeman & his Famous Chicagoans | 0 | 1 |
| Bud Freeman & his Summa Cum Laude Orchestra | 0 | 1 |
| Bud Powell | 1 | 8 |
| Bud Powell Trio | 0 | 5 |
| Buddy Holly | 0 | 2 |
| Buddy Johnson & his Orchestra | 0 | 1 |
| Buddy Tate | 0 | 1 |
| Buddy Tate & his Orchestra | 0 | 1 |
| Buffalo Tom | 0 | 2 |
| Buffy Sainte-Marie | 1 | 4 |
| Bulgarian Voices | 0 | 1 |
| Bunk Johnson | 0 | 1 |
| Bunk Johnson & his New Orleans Band | 0 | 3 |
| Bunk Johnson with Sidney Bechet's Blue Note Jazzmen | 0 | 1 |
| Bunk Johnson's Jazz Band | 0 | 1 |
| Bunk Johnson's V-Disc Veterans | 0 | 1 |
| Bunk's Brass Band | 0 | 1 |
| Bunny Berigan | 1 | 19 |
| Burt Bacharach | 0 | 1 |
| Burt Bacharach & Elvis Costello | 0 | 1 |
| Burt Weedon | 0 | 1 |
| Bush | 0 | 1 |
| Byrds, The | 1 | 14 |
My Music Collection was last updated: 27 February 2000