| Act | Discs | Tracks |
| Cab Calloway & his Orchestra | 1 | 24 |
| Cable | 0 | 1 |
| Camille | 0 | 1 |
| Camille Howard | 0 | 1 |
| Camisra | 0 | 1 |
| Camouflage | 0 | 1 |
| Cancer | 1 | 5 |
| Candi Staton | 0 | 3 |
| Candido | 0 | 1 |
| Candy Skins, The | 1 | 4 |
| Canned Heat | 0 | 2 |
| Capitol International Jazzmen | 0 | 1 |
| Capitol Jazzmen, The | 0 | 1 |
| Captain Sensible | 0 | 1 |
| Cardigans, The | 0 | 1 |
| Cardinal Woolsey | 0 | 1 |
| Carl Douglas | 0 | 3 |
| Carl Kress & Dick McDonough | 0 | 1 |
| Carla Thomas | 0 | 2 |
| Carleen Anderson | 1 | 6 |
| Carlene Carter | 0 | 1 |
| Carly Simon | 0 | 2 |
| Carmen McRae | 0 | 3 |
| Carmen Miranda | 0 | 1 |
| Carol Douglas | 0 | 1 |
| Carole King | 1 | 12 |
| Carolina Cotton Pickers | 0 | 1 |
| Carpenters | 2 | 24 |
| Carroll Gibbons & the Savoy Hotel Orpheans | 0 | 7 |
| Cars, The | 0 | 1 |
| Carter USM | 0 | 1 |
| Cascades, The | 0 | 1 |
| Cassandra Wilson | 0 | 1 |
| Cast | 0 | 5 |
| Cat Stevens | 0 | 1 |
| Catatonia | 0 | 4 |
| Cathy Dennis | 1 | 5 |
| CCS | 0 | 1 |
| Cecil | 0 | 2 |
| Cecil Scott & his Bright Boys | 0 | 1 |
| Cee Pee Johnson & his Band | 0 | 1 |
| Celine Dion | 2 | 6 |
| Celine Dion & Clive Griffin | 0 | 1 |
| Celine Dion & Peabo Bryson | 0 | 1 |
| Cellar Boys, The | 0 | 1 |
| Central Line | 0 | 1 |
| Centurians, The | 0 | 1 |
| Chaka Demus & Pliers | 0 | 1 |
| Chaka Demus & Pliers & Jack Radics & Taxi Gang | 1 | 3 |
| Champagne | 0 | 1 |
| Champs, The | 0 | 1 |
| Chantays, The | 0 | 1 |
| Charlatans, The | 1 | 4 |
| Charles & Eddie | 1 | 6 |
| Charles Creath's Jazz-O-Maniacs | 0 | 1 |
| Charles Remue & his New Stompers Orchestra | 0 | 1 |
| Charleston Chasers, The | 0 | 1 |
| Charlie Barnet | 1 | 20 |
| Charlie Barnet & his Orchestra | 0 | 4 |
| Charlie Christian | 1 | 19 |
| Charlie Drake | 0 | 1 |
| Charlie Parker | 2 | 45 |
| Charlie Parker Quintet, The | 0 | 2 |
| Charlie Rich | 0 | 1 |
| Chef | 0 | 1 |
| Chemical Brothers | 2 | 12 |
| Cher | 0 | 3 |
| Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton | 0 | 1 |
| Chesney Hawkes | 1 | 3 |
| Chet Atkins | 0 | 1 |
| Chet Baker | 1 | 6 |
| Chi Lites | 0 | 1 |
| Chicago | 0 | 1 |
| Chicago Footwarmers, The | 0 | 1 |
| Chicago Rhythm Kings | 0 | 1 |
| Chick Bullock & his Orchestra | 0 | 1 |
| Chick Corea | 1 | 8 |
| Chick Webb & his Orchestra | 0 | 5 |
| Chick Webb Orchestra | 0 | 8 |
| Chick Webb's Savoy Orchestra | 0 | 1 |
| Chico da Silva | 0 | 1 |
| Chieftans & Marianne Faithfull, The | 0 | 1 |
| Chieftans & Van Morrison, The | 0 | 1 |
| Chieftans, The | 1 | 1 |
| Chimes, The | 0 | 1 |
| China Black | 0 | 1 |
| China Crisis | 0 | 1 |
| Choir of Trinity College, Cambridge | 0 | 1 |
| Chordettes, The | 0 | 1 |
| Chorus of the Deutsche Oper, Berlin | 1 | 7 |
| Chosen Few, The | 0 | 2 |
| Chris Braide | 1 | 4 |
| Chris de Burgh | 1 | 16 |
| Chris Isaak | 2 | 24 |
| Chris Rael | 0 | 1 |
| Chris Rea | 1 | 7 |
| Christer | 1 | 4 |
| Christiane Jaccottet | 0 | 10 |
| Christopher Cross | 0 | 1 |
| Christophorus Kantorei | 0 | 1 |
| Christy Moore | 7 | 78 |
| Christy Moore & Sinéad O'Connor | 0 | 1 |
| Chu Berry & his Little Jazz Ensemble | 0 | 2 |
| Chu Berry & his Stompy Stevedores | 0 | 2 |
| Chubby Jackson & his Jacksonville Seven | 0 | 1 |
| Chuck Berry | 1 | 28 |
| Chumbawumba | 0 | 1 |
| Cilla Black | 0 | 1 |
| Ciro Monteiro | 0 | 1 |
| Clannad | 0 | 2 |
| Clara Nunes | 0 | 2 |
| Clare College Singers | 0 | 2 |
| Clarence Carter | 0 | 1 |
| Clarence Williams | 1 | 19 |
| Clarence Williams & his Novelty Four | 0 | 1 |
| Clarence Williams' Blue Five | 0 | 1 |
| Classix Nouveaux | 0 | 2 |
| Claude Thornhill & his Orchestra | 0 | 4 |
| Clay Walker | 0 | 1 |
| Claytown Troupe | 1 | 4 |
| Cleo Brown | 0 | 2 |
| Cliff Bruner's Texas Wanderers | 0 | 2 |
| Cliff Richard | 1 | 10 |
| Clifford T. Ward | 1 | 20 |
| Climie Fisher | 0 | 1 |
| Clint Black | 0 | 1 |
| Clint Eastwood | 0 | 3 |
| Coldcut | 0 | 1 |
| Coldcut & Yazz & the Plastic Population | 0 | 1 |
| Coleman Hawkins | 1 | 21 |
| Coleman Hawkins & His All Star Jam Band | 0 | 2 |
| Coleman Hawkins & his Orchestra | 0 | 3 |
| Coleman Hawkins Quartet | 0 | 2 |
| Coleman Hawkins with Jack Hylton's Orchestra | 0 | 1 |
| Collin Raye | 1 | 10 |
| Comic Relief | 0 | 1 |
| Commitments, The | 0 | 1 |
| Commodores | 1 | 13 |
| Compagnie Creole | 0 | 1 |
| Connee Boswell | 0 | 1 |
| Connee Boswell & Bob Crosby & his Bob Cats | 0 | 1 |
| Connie Francis | 0 | 4 |
| Contours, The | 0 | 2 |
| Cook's Dreamland Orchestra | 0 | 1 |
| Coolio featuring L.V. | 1 | 3 |
| Cootie Williams & his Orchestra | 0 | 2 |
| Cootie Williams & his Rug-Cutters | 0 | 2 |
| Cootie Williams Sextet | 0 | 3 |
| Cords | 0 | 1 |
| Cornell & his Orchestra | 0 | 1 |
| Cornell Campbell | 0 | 1 |
| Cornershop | 1 | 9 |
| Count Basie | 1 | 1 |
| Count Basie & his Orchestra | 0 | 29 |
| Counting Crows | 0 | 1 |
| Courtney Pine | 0 | 2 |
| Cousteau | 0 | 1 |
| Coverdale Page | 0 | 1 |
| Cow Cow Davenport | 0 | 1 |
| Cozy Cole's Band | 0 | 1 |
| Craig Douglas | 0 | 2 |
| Craig McLachlan | 1 | 4 |
| Cranberries, The | 0 | 4 |
| Crash Test Dummies | 0 | 1 |
| Cream | 0 | 1 |
| Cripple Clarence Lofton | 0 | 1 |
| Crowded House | 1 | 23 |
| Cry of Love | 0 | 1 |
| Crystal Gayle | 1 | 22 |
| Crystals, The | 0 | 3 |
| Cuba | 0 | 1 |
| Culture Beat | 1 | 4 |
| Cure, The | 1 | 18 |
| Curtis Mayfield | 1 | 15 |
| Curtis Stigers | 0 | 1 |
| Cutting Crew | 0 | 1 |
| Cyndi Lauper | 7 | 50 |
| Cypress Hill | 0 | 1 |
| Czech Radio Symphony Orchestra | 1 | 17 |
My Music Collection was last updated: 27 February 2000