| Act | Discs | Tracks |
| E.V.E. | 0 | 1 |
| Eagles | 2 | 22 |
| Earl Hines | 0 | 7 |
| Earl Hines & his Orchestra | 1 | 14 |
| Earl Hines Quartet, The | 0 | 1 |
| Earth Wind & Fire | 0 | 4 |
| Eartha Kitt | 0 | 1 |
| Earthling | 1 | 4 |
| East 17 | 1 | 4 |
| Echo & the Bunnymen | 0 | 2 |
| Echobelly | 1 | 11 |
| Eddi Reader | 0 | 1 |
| Eddie & Sugar Lou's Hotel Tyler Orchestra | 0 | 1 |
| Eddie 'Cleanhead' Vinson & his Orchestra | 0 | 1 |
| Eddie Brunner | 0 | 1 |
| Eddie Calvert | 0 | 1 |
| Eddie Cochran | 0 | 3 |
| Eddie Cole's Solid Swingers | 0 | 1 |
| Eddie Condon | 1 | 20 |
| Eddie Davis & his Be-Boppers | 0 | 1 |
| Eddie Duchin & his Orchestra | 0 | 1 |
| Eddie Durham & his Band | 0 | 3 |
| Eddie Floyd | 0 | 2 |
| Eddie Lang | 0 | 2 |
| Eddie South | 0 | 1 |
| Eddie South & Django Reinhardt | 0 | 1 |
| Eddie South & Stephane Grappelli | 0 | 1 |
| Eddie's Hot Shots | 0 | 1 |
| Eddy Grant | 0 | 2 |
| Eden Kane | 0 | 1 |
| Edgar Hayes & his Orchestra | 0 | 1 |
| Edie Brickell & New Bohemians | 0 | 3 |
| Edith Piaff | 0 | 3 |
| Edmond Hall | 0 | 1 |
| Edmond Hall Celeste Quartet | 0 | 2 |
| Edmond Hall Sextet | 0 | 1 |
| Eduardo Falu | 0 | 1 |
| Edward II & the Red Hot Polka | 0 | 1 |
| Edward Woodward | 1 | 16 |
| Edwin Hawkins Singers, The | 0 | 1 |
| Edwyn Collins | 0 | 6 |
| Edwyn Starr | 0 | 2 |
| Eels | 0 | 1 |
| El Chaparro | 0 | 1 |
| Elaine Paige | 2 | 27 |
| Elaine Paige & Christopher Cross | 0 | 1 |
| Elastica | 0 | 4 |
| Eleanor McEvoy | 0 | 1 |
| Electric Sky Church | 0 | 1 |
| Electronic | 0 | 1 |
| Elgins, The | 0 | 1 |
| Eliane Elias | 1 | 8 |
| Elisabeth Welch | 0 | 1 |
| Eliza Carthy | 0 | 1 |
| Elkie Brooks | 1 | 12 |
| Ella Fitzgerald | 1 | 13 |
| Ella Fitzgerald & Her Famous Orchestra | 0 | 6 |
| Ella Fitzgerald & her Orchestra | 0 | 1 |
| Ella Fitzgerald & Her Savoy Eight | 0 | 1 |
| Ella Fitzgerald & Her V-Disc Jumpers | 0 | 1 |
| Ella Fitzgerald & Louis Armstrong | 0 | 2 |
| Ella Fitzgerald & The Four Keys | 0 | 1 |
| Ella Fitzgerald & The Mills Brothers | 0 | 1 |
| Ella Mae Morse | 0 | 1 |
| Elliott Smith | 0 | 1 |
| Elmer Schoebel's Friars Society Orchestra | 0 | 1 |
| ELO | 2 | 40 |
| Elton John | 4 | 49 |
| Elton John & Kiki Dee | 0 | 2 |
| Elvis Costello | 0 | 2 |
| Elvis Presley | 4 | 74 |
| Embrace | 0 | 1 |
| Emil Klein & Wolfgang Manz | 1 | 7 |
| Emile Ford & his Orchestra | 0 | 1 |
| Emilio Caceres Trio, The | 0 | 1 |
| En Vogue | 1 | 13 |
| Energy Orchard | 0 | 1 |
| Engelbert Humperdinck | 0 | 2 |
| English Northen Philharmonia & Chorus of Opera North | 0 | 1 |
| English String Orchestra | 0 | 1 |
| English Symphony Orchestra | 0 | 1 |
| Ennio Morricone | 1 | 12 |
| Enya | 1 | 4 |
| Erasure | 4 | 41 |
| Eric Carmen | 0 | 2 |
| Eric Clapton | 1 | 3 |
| Erroll Garner | 1 | 23 |
| Erskine Hawkins & his Orchestra | 0 | 3 |
| Eruption | 0 | 1 |
| Erykah Badu | 0 | 2 |
| Eshara | 0 | 1 |
| Esther & Abi Ofarim | 0 | 1 |
| Eternal | 1 | 4 |
| Eternal & Bebe Winans | 0 | 1 |
| Ethel Waters | 0 | 2 |
| Ether | 0 | 1 |
| Etta James | 0 | 3 |
| Eubie Blake | 0 | 1 |
| Eurythmics | 1 | 10 |
| Eurythmics & Aretha Franklin | 0 | 1 |
| Eve Boswell | 0 | 2 |
| Eve's Plum | 0 | 1 |
| Evelyn King | 0 | 2 |
| Everclear | 0 | 1 |
| Everly Brothers, The | 0 | 5 |
| Everything But The Girl | 1 | 7 |
| Ewan MacColl | 0 | 7 |
| Ewan MacColl & Peggy Seeger | 1 | 13 |
| Exile | 0 | 1 |
My Music Collection was last updated: 16 April 2000