Isle of Mull - Location Index
Positions of all locations are indicated by a reference. If you click on the reference, you will be taken a map on which you will find a grid square with that reference. The selected place name will be found in that grid square.
Please remember that this is no means a comprehensive index of all placenames on Mull. A number of the places listed are not be found on current maps. Charles Macleans book 'The Isle of Mull - Placenames, Meanings and Stories' has a comprehensive listing of place names, their meanings and Ordnance Survey grid references.
If you do not have access to a current map of Mull, please try either http://www.multimap.com or http://www.streetmap.co.uk
If you are unable to find the place, or can add to this index in any way, please email the name of the place (with any other details) to ian.phillips@ukonline.co.uk
Places can be found by scrolling down through the index, or by clicking on the initial letter of the location below and then scrolling, or (if you are using Internet Explorer) by entering all or part of the location in the box below and then selecting 'Find'. This facility should help you locate incomplete or difficult to read place names as it is not necessary to enter complete place names.
|
|
| A | |
| Aboss | C6 |
| Achaban | A1 |
| Achacharan see Achacha(i)rn | E5 |
| Achacha(i)rn | E5 |
| Achadashenag see Achadashenaig | G6 |
| Achadashenaig (Now Glenaros House) | G6 |
| Achadashinig see Achadashenaig | G6 |
| Achadasionnaich | F6 |
| Achahairn see Achacha(i)rn | E5 |
| Acharanich see Acharonich | E5 |
| Acharonich | E5 |
| Achdashenaig see Achadashenaig | G6 |
| Achdashiney most likely Achadashenaig | G6 |
| Achecher see Allt an Tairbh | D8 |
| Achnacraig (Kilmore) | E7 |
| Achnacraig (Torosay) now Auchnacraig | J3 |
| Achnacroish (Lower) | J4 |
| Achnacroish (Upper) | J4 |
| Achnacrosh see Achnacroish (Lower or Upper) | J4 |
| Achnadrish | E8 |
| Achnadrochit see Ardnadrochit | J3 |
| Achnaha(i)rd | C1 |
| Achronich see Acharonich | E5 |
| Achuharn see Achacha(i)rn | E5 |
| Aintuim | D8 |
| Aintume see Aintuim | D8 |
| Aird | D9 |
| Aird | D8 |
| Aird | F2 |
| Allt an Tairbh | D8 |
| Alltcreich | I5 |
| Alva Sound see Sound of Ulva | E5 |
| Antume see Aintuim | D8 |
| Ard(a)choil | H3 |
| Ardachoirk see Ardchoirk | J4 |
| Ardachy | C0 |
| Ardain see Ardtun or Ardtun Lower | C0 |
| Ardalanish | C0 |
| Ardalum | D5 |
| Ardchiavaig | C0 |
| Ardchirvoig see Ardchiavaig | C0 |
| Ardchiyaig see Ardchiavaig | C0 |
| Ardchoirk | J4 |
| Ardchrenish see Ardchrishnish | D1 |
| Ardchresnish see Ardchrishnish | D1 |
| Ardchrishinish see Ardchrishnish | D1 |
| Ardchrishnish | D1 |
| Ardellum see Ardalum | D5 |
| Ardelnish see Ardalanish | C0 |
| Ardfenaig | A1 |
| Ardfinaig see Ardfenaig | A1 |
| Ardfinnaig see Ardfenaig | A1 |
| Ardglass | D5 |
| Ardhu | D8 |
| Ardincross see Ardnacross | G7 |
| Ardindrochit see Ardnadrochit | J3 |
| Ardmeanach (place) | D2 |
| Ardmeanach | whole area w of Kilfinichen includes Burg |
| Ardmore | E9 |
| Ardnaca(i)l(l)ich | D5 |
| Ardnacross | G7 |
| Ardnadrochet see Ardnadrochit | J3 |
| Ardnadrochid see Ardnadrochit | J3 |
| Ardnadrochit | J3 |
| Ardochey see Ardachy | C0 |
| Ardochy see Ardachy | C0 |
| Ardow see Ardhu | D8 |
| Ardrinaig see Ardfenaig | A1 |
| Ardtan see Ardtun or Ardtun Lower | C1 |
| Ardtun (Lower) | C1 |
| Ardtun (effectively upper although not referred to as such) | C1 |
| Ardura | H3 |
| Ardvargnish see Ardvergnish | F3 |
| Ardvarinish see Ardvergnish | F3 |
| Ardvergnish | F3 |
| Aren see Arin | C8 |
| Arichloire see Arichloive | H3 |
| Arichloive | H3 |
| Aridhglas | A1 |
| Ariglass see Aridhglas | A1 |
| Arin | C8 |
| Arine see Arin | C8 |
| Arivelchyne see Arivolchoan | D8 |
| Arivolcheyne see Arivolchoan | D8 |
| Arivolchoan | D8 |
| Arivoulcheian see Arivolchoan | D8 |
| Ar(i)le | G7 |
| Aros district (area around Druimfin just south of Tobermory) | F8 |
| Aros House see Druimfin | F8 |
| Aros(s) | G6 |
| Arros see Aros | G6 |
| Artun see Ardtun or Ardtun Lower | C1 |
| Arvoulchein see Arivolchoan | D8 |
| Assaboll see Assapol | D1 |
| Assapol(l) | D1 |
| Auchabhaich | A2 |
| Auchnacraig | J3 |
| Aultcre(i)ch see Alltcreich | I5 |
| B | |
| Bac Mor (island also known as the Dutchman's Cap) | A5 |
| Bail'a' Chaidh (site of Gometra's burial ground) | C5, C6 |
| Bailemeonach see Balmeanach Inn | I5 |
| Baile Geamhraidh | H6 |
| Bailemor | A2 |
| Bal(la)meanach see Balmeanach | E4 |
| Baleskat see Balliscate | F8 |
| Baleur see Balure | I2 |
| Balevulin | E3 |
| Baliacrach | D9 |
| Baliscate see Balliscate | F8 |
| Balliachrach see Baliacrach | D9 |
| Balliachrack see Baliacrach | D9 |
| Ballichleigh see Bail'a' Chaidh | C5, C6 |
| Ballichterach see Baliacrach | D9 |
| Ballichtrich (likely lay higher up than Ballichleigh) | C5, C6 |
| Ballifraoich | D6 |
| Balligartam see Balligartan | C6 |
| Balligartan | C6 |
| Balligoun see Ballygown | I5 |
| Ballimeanach see Balmeanach | E4 |
| Ballinahaird see Balnahard | E4 |
| Ballinahane see Ballinaheine | E4 |
| Ballinaheine | E4 |
| Ballinhowne see Ballinaheine | E4 |
| Bal(l)iscate | F8 |
| Ballochroy at Dervaig | D8 |
| Ballygartan | C6 |
| Ballygown | I5 |
| Balmeanach Inn | I5 |
| Balmeanach | E4 |
| Balnaha(i)rd | E4 |
| Balure | I2 |
| Barachandroman | I2 |
| Barachleit | J4 |
| Barra na Muc | J4 |
| Beach | E1 |
| Bearnus | D6 |
| Bellachroy at Dervaig | D8 |
| Bendoran Cottage | C1 |
| Bentalla | G5 |
| Beoch see Beach | E1 |
| Bernes see Bearnus | D6 |
| Berniss, Bernice see Bearnus | D6 |
| Bhradhadail most likely Bradhil | H4 |
| Bradibdubh see Bradildubh | H4 |
| Bradil | H4 |
| Bradilalte most likely Bradhil | H4 |
| Bradilaltrich see Bradil | H4 |
| Bradilbeg see Bradil | H4 |
| Bradildubh | H4 |
| Bradilmor(e) see Bradil | H4 |
| Bradiluachtrach see Bradil | H4 |
| Bridge of Clachandow see Clachandhu | E4 |
| Brolass | approx 3 mile radius area around Pennyghael |
| Bun(n)essan | C1 |
| Burg (Treshnish) | C7 |
| Burg (Ardmeanach) | D2 |
| Burgh see Burg | D2 |
| C | |
| Caibeal Mheamhair see Laggan | H2 |
| Caillich see Caliach | C8 |
| Cairn na Burgh Beg | B6 |
| Cairn na Burgh More | B6 |
| Cairnburgh - See Cairn na Burgh | B6 |
| Caivolg | G1 |
| Calgary | C8 |
| Caliach | C8 |
| Callachally | G6 |
| Callachilly see Callachally | G6 |
| Calliach see Caliach | C8 |
| Callich see Caliach | C8 |
| Callichilly most likely Callachally | G6 |
| Callick see Caliach | C8 |
| Callimore see Killiemore | F3 |
| Calve Island | F8 |
| Cambus see Camus | E3 |
| Cameron | G2 |
| Cam(m)us | E3 |
| Caravalag see Caivolg | G1 |
| Caravolag see Caivolg | G1 |
| Carraig Mhic Thomais | D2 |
| Carsaig | F1 |
| Carvolg see Caivolg | G1 |
| Catchan see Catchean | B2 |
| Catchean | B2 |
| Chalbha | A2 |
| Cillchriosd | C8 |
| Cill da Bhidhe | D8 |
| Cille-a-mhoraire | E7 |
| Clachaig | G4 |
| Clachandhu | E4 |
| Clachandow (Bridge) see Lochdon | J4 |
| Cnocnaciste | B2 |
| Coiregaim | H4 |
| Col(l)onsay see Little Colonsay (Island) | C5 |
| Connaherich see Corrynachenchy | H5 |
| Coravalag see Caivolg | G1 |
| Corkamill see Oskumull | E5 |
| Corkamull | E5 |
| Corkmiln see Oskumull | E5 |
| Corquomull see Oskumull | E5 |
| Corrinahenach see Corrynachenchy | H5 |
| Corrinahenchy see Corrynachenchy | H5 |
| Corrinahenich see Corrynachenchy | H5 |
| Corryghiran see Coiregaim | H4 |
| Corryghrian see Coiregaim | H4 |
| Corrynachenchy | H5 |
| Crackaig | C7 |
| Cragaig | D5 |
| Craig | G3 |
| Craiganure see Craignure | J5 |
| Craigmouichuil see Craig | G3 |
| Craignure | J5 |
| Cramich see Crannich | F6 |
| Cranich see Crannich | F6 |
| Crannich | F6 |
| Creich | B2 |
| Creir see Creich | B2 |
| Criech see Creich | B2 |
| Crier see Creich | B2 |
| Crog(g)an | I2 |
| Croig | D8 |
| Crospole see Crossapol | C8 |
| Crossapol | C8 |
| Cuin | D8 |
| Culabhaile | A1 |
| Culbhurig see Culbuirg | A2 |
| Culbuirg | A2 |
| Culinish | D6 |
| Cuness | E1 |
| D | |
| Dalnaha | I2 |
| Dararach see Derercah | F3 |
| Darrerach see Derercah | F3 |
| Daskaig now Laggan | F4 |
| Derercah | F3 |
| Derriguaig see Derryguaig | E4 |
| Derrinacullen see Derrynaculen | G3 |
| Derrychuaig see Derryguaig | E4 |
| Derryguaig | E4 |
| Derrynaculen | G3 |
| Derviag | D8 |
| Dhiseig | F4 |
| Dirchuag see Dhiseig | F4 |
| Disaig see Dhiseig | F4 |
| Dishig see Dhiseig | F4 |
| Diskaig see Dhiseig | F4 |
| Disnig see Dhiseig | F4 |
| Dornachullen see Strathcoil | I3 |
| Dornacullen see Derrynaculen | G3 |
| Dow Korren see see Duchrin | D7 |
| Drimnacroish | E7 |
| Drimnaldyne see Drimnatain | I2 |
| Drimnatain | I2 |
| Drinnan | C1 |
| Druim Tigh mhic Gille Chatain (medieval fair) | F6 |
| Dru(i)mfin | F8 |
| Dru(i)mghigha | D8 |
| Drumbuie | B2 |
| Drumigigha see Druimghigha | D8 |
| Drumnacroick see Drimnacroish | E7 |
| Drumtin see Druimfin | F8 |
| Drunghia see Drumghigha | D8 |
| Duart | J4 |
| Duchin | D7 |
| Duchoren see Duchin | D7 |
| Duchorin see Duchin | D7 |
| Duchrin see Duchin | D7 |
| Durarach see Dererach | F3 |
| Durrguaich see Derryguaig | F3 |
| Durryguaich see Derryguaig | F3 |
| Duryguich see Derryguaig | F3 |
| Dutchmans Cap (true name Bac Mor) | A5 |
| E | |
| Easa see Ensay | C7 |
| Eglish na Braren | D0 |
| Ensay | C7 |
| Eolasary | C5 |
| Eorabus | C1 |
| Eorsa Island | E5, F5 |
| Erra see Erray | F9 |
| Erraid Island | A0, A1, B0, B1 |
| Erray | F9 |
| F | |
| Fanmore | D6 |
| Feddan see Fidden | B1 |
| Fedden see Fidden | B1 |
| Fellonmore | I2 |
| Feolinmore see Fellonmore | D5 |
| Ferinanardy see Ferinardry | D5 |
| Ferinardry | D5 |
| Ferryninaridry see Ferinardry | D5 |
| Fidden | B1 |
| Finachag | F1 |
| Finachy more likely Finachag | F1 |
| Fingal's Cave (Staffa) | B4 |
| Fionnphort | A1 |
| Fishnish | I5 |
| Fladda Island | B6 |
| Frachadil | C8 |
| Frackadale see Frachadil | C8 |
| Freckadale see Frachadil | C8 |
| G | |
| Gaodhail | G5 |
| Garmoine see Garmony | I5 |
| Garmonroch see Garmonyreoch | I2 |
| Garmony | I5 |
| Garmonyreoch | I2 |
| Garmuny see Garmony | I5 |
| Ged(d)erlie see Gaodhail | G5 |
| Gedderly see Gaodhail | G5 |
| Gilchrist see Cillchriosd | C8 |
| Glacknagallan | C5 |
| Glacknagallon see Glacknagallan | C5 |
| Gle(a)nnan | J3 |
| Glen Leidle valley running se of Pennyghael | F2 |
| Glen More | G3, H3, I3 |
| Glen Liddle more likely Glen Leidle | F2 |
| Glenbarr see Glenbyre | G1 |
| Glenber see Glenbyre | G1 |
| Glenbyne see Glenbyre | G1 |
| Glenbyre | G1 |
| Glencannel(l) | G4 |
| Glencanner see Glencannel | G4 |
| Glenforsa | G6 |
| Glengorm | D9 |
| Glenledal see Glenlidle | F2 |
| Glenlibidil | I1 |
| Glenlidle | F2 |
| Glenmaguarie see Glenmaquairie | F6 |
| Glenmaquairie | F6 |
| Glenmurdoch | F6 |
| Glennan see Gleannan | J3 |
| Goirtein Driseach | H5 (Fishnish), E2 (Ross) |
| Gometra(y) Island | C5, C6 |
| Gor(s)ten | J3 |
| Gortanbuy see Gortenbuie | G4 |
| Gortenanrue | J2 |
| Gortenbuie | G4 |
| Gortenbuy see Gortenbuie | G4 |
| Gortendomhuil | J2 |
| Grass Point | J3 |
| Gribun | E4 |
| Grisline see Gruline | G5 |
| Gruline | G5 |
| Guala na Leitreach | H5 |
| Gualachaolish | J3 |
| Guardel | D5 |
| Guilachoiles see Gualachaolish | J3 |
| Gulachgiles see Gualachaolish | J3 |
| H | |
| Haum see Haunn | B7 |
| Haun see Haunn | B7 |
| Haunn | B7 |
| I | |
| Icolmkil(l) see Iona | A1, A2 |
| Icolmkiln see Iona | A1, A2 |
| Inch Kenneth (Island) | D4 |
| Inemore see Inimore | F0 |
| Inimore | F0 |
| Inivea | C8 |
| Iona (island) | A1, A2 |
| Ishriff | H3 |
| Ishrof see Ishriff | H3 |
| Israch see Ishriff | H3 |
| J | |
| Jarvisfield see Gruline | G5 |
| Java Lodge | J5 |
| K | |
| Kammez see Camus | E3 |
| Kamren see Cameron | G2 |
| Kannigharair see Kengharair | E7 |
| Karsaig see Carsaig | F1 |
| Keallan see Killean | I3 |
| Keills see Dervaig | D8 |
| Kellan | F5 |
| Kellanmill | F5 |
| Kengharair | E7 |
| Kentallen | G7 |
| Kentalon see Kentallen | G7 |
| Kilbeg (Dervaig) | H5 |
| Kil(l)beg (Pennygown) | H5 |
| Kilbren(n)an | D6 |
| Kilchrinan see Killichronan | F5 |
| Kilchrist see Cillchriosd | C8 |
| Kilchronan see Killichronan | F5 |
| Kilcolmkill see Dervaig | D8 |
| Kildavie see Cill da Bhidhe | D8 |
| Kilebeg see Kilbeg | H5 |
| Kilfinichen | E3 |
| Kilimore see Killiemore or Kilmore | F3 or D8 |
| Killean | I3 |
| Killenaig see Killunaig | F2 |
| Killeneck see Killunaig | F2 |
| Killichronan | F5 |
| Killiemor | E5 |
| Killiemore | F3 |
| Killimore see Killiemor | E5 |
| Killin(n)aig see Killunaig | F2 |
| Killinan see Kilninian | D6 |
| Killinnain see Kilninian | D6 |
| Killpaihick see Kilpatrick | D1 or J4 |
| Killpatrick see Kilpatrick | D1 or J4 |
| Killumar, Killuman see Gribun | E4 |
| Killunaig | F2 |
| Kilmalua(i)g | C7 |
| Kilmore Kirk (at Dervaig) | D8 |
| Kilmore | D8 |
| Kilmore see Kilninian | D6 |
| Kilmorie see Kilninian | D6 |
| Kilmorry see Cille-a-mhoraire | E7 |
| Kilmory see Cille-a-mhoraire | E7 |
| Kilninian | D6 |
| Kilpatrick (Duart) | J4 |
| Kilpatrick (Ross) | D1 |
| Kilummer see Gribun | E4 |
| Kilvichean or Kilviceuen see Kilvickeon | D0 |
| Kilvicheoun see Kilvickeon | D0 |
| Kilvickeon | D0 |
| Kilvickewan see Kilvickewen | D5 |
| Kilvickewen | D5 |
| Kilvicnen see Kilvickeon | D0 |
| Kingharair see Kengharair | E7 |
| Kinloch (Scridain or Sgridain) | F2 |
| Kinlochspelv(i)e | H2 |
| Kintallin see Kentallen | G7 |
| Kintra | B2 |
| Knochan | D1 |
| Knochroy see Knockroy | E3 |
| Knock | F5 |
| Knockan see Knochan | D1 |
| Knocknafanag see Knocknafenaig | C1 |
| Knocknafenaig | C1 |
| Knocknafennag see Knocknafenaig | C1 |
| Knocknafennaig see Knocknafenaig | C1 |
| Knockroligan see Knockvolagan | A1 |
| Knockroy | E3 |
| Knockvilgan see Knockvolagan | A1 |
| Knockvohgan see Knockvolagan | A1 |
| Knockvolagan | A1 |
| Knockvologan see Knockvolagan | A1 |
| Krichrist see Cillchriosd | C8 |
| L | |
| Lag | C8 |
| Lag na Bo Ruaidh | H5 |
| Lagandorain | A2 |
| Laggan | H2 |
| Lagganulva | E5 |
| Langamull | C8 |
| Langu Mill see Langamull | C8 |
| Langumil see Langamull | C8 |
| Lathirkle see Ledirkle | I5 |
| Leadirkle see Ledirkle | I5 |
| Ledmore | F7 |
| Ledirkle | I5 |
| Lee | D1 |
| Leeter see Baile Geamhraidh | H6 |
| Leiter | H5 |
| Leitreach, Rhuda na see Baile Geamhraidh | H6 |
| Leitveach, Rhuba na see Baile Geamhraidh | H6 |
| Leob | D1 |
| Lephein | E9 |
| Lephin(e) see Lephein | E9 |
| Leth Thorcaill see Ledrikle | I5 |
| Lettermore | F7 |
| Liaderry see Lag na Bo Ruaidh | H5 |
| Little Colonsay (Island) | C5 |
| Loch Ba | G5 |
| Loch Buie | G1, G2, H1, H2 |
| Loch Buy see Loch Buie | G1, G2, H1, H2 |
| Loch Don | J3, J4 |
| Loch Frisa | E7 |
| Loch na Keal (Keill) | E5 |
| Loch Scredon see Loch Scridan | D2, E2, F2, F3 |
| Loch Scrida(i)n | D2, E2, F2, F3 |
| Loch Scriden see Loch Scridan | D2, E2, F2, F3 |
| Loch Seriden see Loch Scridan | D2, E2, F2, F3 |
| Loch Spelve | I2 |
| Loch Squabain see Loch Scridan | D2, E2, F2, F3 |
| Loch Tuadh see Loch Tuath | C6, D6 |
| Loch Tuath | C6, D6 |
| Lochbuie | H2 |
| Lochbuy see Lochbuie | H2 |
| Lochdon(head) | J4 |
| Lower Ardtun | C1 |
| Lunga Islands | A5, A6 |
| M | |
| Maol | A1 |
| Maolbuidhe | A1 |
| Market Place see Torness | H4 |
| Mingary | D9 |
| Mishnish district | nw of Tobermory |
| Mornish district | area of nw Mull, n of Calgary |
| Mornish | C8 |
| Moy | H2 |
| N | |
| Norman's Ruh | D6 |
| Nun's Pass | F1 |
| O | |
| Oakbank | J3 |
| Orinaig see Ormaig | D5 |
| Ormaig | D5 |
| Ormsaig | E1 |
| Orsaig see Ormsaig | E1 |
| Oskamill see Oskamull | E5 |
| Oskamull | E5 |
| Oskumill see Oskamull | E5 |
| Ouclach see Ardura | H3 |
| P | |
| Peinacroish see Pennycross | F2 |
| Peinacrosh see Pennycross | F2 |
| Penalbanach | E9 |
| Penalbanoch see Penalbanach | E9 |
| Pengail see Pennyghael | F2 |
| Penmolach see Penmollach | D8 |
| Penmollach | D8 |
| Penmolloch see Penmollach | D8 |
| Penmore | D8 |
| Pennimollach see Penmollach | D8 |
| Pennycross | F2 |
| Pennyghael | F2 |
| Pennygow(a)n | H6 |
| Pennygoyle see Pennyghael | F2 |
| Port a'Ghlinne see Glenlibidil | I1 |
| Portfield | J2 |
| Portmore see Tobermory | F8 |
| Pothe see Pottie | A1 |
| Pot(t)ie (there where two hamlets known as Pottie
very close together. Only one is shown on the map) |
A1 |
| Q | |
| Quinish district | area between Dervaig and Quinish Point |
| Quinish House see Penmollach | D8 |
| Quinish | D8 |
| R | |
| Rairaig | F9 |
| Reraig see Rairaig | F9 |
| Reudle | C7 |
| Rhoail | H5 |
| Rhuba na Leitveach see see Baile Geamhraidh | H6 |
| Rohill see Rhoail | H5 |
| Ross of Mull | sw peninsula from Fionnphort in the west to 5 miles (approx) east of Bunessan |
| Rossal(l) | F2 |
| Rosshall see Rossal | F2 |
| Ruanaich(e) | A1 |
| Rubh a'Chaoil | B7 |
| Rubh' an t-Suibhein | C6 |
| Rubha Dubh | C8, D1, G1 and F8 |
| Rubha Maol na Mine | C5 |
| Rubha na Carraig-geire | A1 |
| Rubha na Faoilinn | G1 and J3 |
| Rubha na Sroine | J4 |
| Rubha nan Cearc | B2 |
| Rubha nan Gall Light House | F9 |
| Rubha nan Goirteanan | D3 |
| Rubha nan Oirean | C8 |
| Rubha nam Braithrean | D0 |
| Rurygan | E9 |
| Rutilesee Reudle | C7 |
| S | |
| Salan Columkin see Salen | G6 |
| Salein see Salen | G6 |
| Salen | G6 |
| Salen Ruadh (Ulva) | D5 |
| Sallastlemor see Scallastlemore | I5 |
| Saorph(e)in | D1 |
| Saorvein or Saorphin see Saorph(e)in | D1 |
| Scallasdale see Scallastle | I5 |
| Scallastle | I5 |
| Scallastl(e)beg | I5 |
| Scallastlemore | I5 |
| Scarasdale | F5 |
| Scobul(l) | E2 |
| Scomar | C7 |
| Scomer see Scomar | C7 |
| Scoor | D0 |
| Scopul see Scobull | E2 |
| Scour(e) see Scoor | D0 |
| Seabank villa | E2 |
| Sedpul see Scobull | E2 |
| Serphan see Saorphin | D1 |
| Serphein see Saorphin | D1 |
| Sgriobruadh | E8 |
| Shain | A1 |
| Sheba see Shiaba | D0 |
| Sh(i)aba | D0 |
| Shiconnel | E3 |
| Siaba see Shiaba | D0 |
| Sirphine see Saorphin | D1 |
| Skalistelbeg see Scallastlebeg | I5 |
| Skobol see Scobull | E2 |
| Sligneach | A1 |
| Soriby | D6 |
| Sorn(e) | D9 |
| Sound of Alva see Sound of Ulva | E5 |
| Sound of Iona | A1, A2 |
| Sound of Mull | J5 to F9 |
| Sound of Ulva | E5 |
| Staffa (Island) | B4 |
| Stonbuy see Stronbuy | E7 |
| Strachale see Strathcoil | H3 |
| Stracoile see Strathcoil | H3 |
| Stradow now Grass Point | J3 |
| Strathcoil(e) | H3 |
| Stromebuy see Stronbuy | E7 |
| Stron(e)buy | E7 |
| Strongarbh | F8 |
| Sui see Suie | C1 |
| Suidhe see Suie | C1 |
| Suie | C1 |
| Sunapoll see Sunipol | C8 |
| Suniboul see Sunipol | C8 |
| Sunipol | C8 |
| T | |
| Tangie see Tenga | F6 |
| Taoslin | C1 |
| Tapall see Tavool | D2 |
| Tapoll see Tavool | D2 |
| Tapul see Tavool | D2 |
| Tarlochan see Torlochan | G5 |
| Tarlochane see Torlochan | G5 |
| Tavool | D2 |
| Tayenreppoch | I3 |
| Tayinlone | F5 |
| Tenga (Gribun) see Gribun | E4 |
| Tenga Brideig see Tengabridag | G3 |
| Tenga | F6 |
| Tengabridag (Shielding) | G3 |
| Tengie see Tenga | F6 |
| Terroran seer Tiroran | E2 |
| Tir Fhearagain | B0 |
| Tir(a)ghoil | C1 |
| Tirarragan see Tir Fhearagain | B0 |
| Tirergain see Tir Fhearagain | B0 |
| Tirghoyll see Tirghoil | C1 |
| Tiroran | E2 |
| Tobermory | F8 |
| Tomgermi(c)k see Torgormack | J4 |
| Tomslea see Bentalla | G5 |
| Tomsleibhe see Bentalla | G5 |
| Torasa district see Torosay | |
| Torbrake or Torbreck | G3 |
| Torgormaig see Achnacroish (Lower) | J4 |
| Tor(n)gormack | J4 |
| Torinuachrach see Torran Iochdarach | E2 |
| Torlochan | G5 |
| Torloisk | D6 |
| Tormore | B1 |
| Tornaskiach | I3 |
| Tornaskioch see Tornaskiach | I3 |
| Torness | H4 |
| Torngormonik see Tor(n)gormack | J4 |
| Torosay Castle see Achnacroish (Lower) | J4 |
| Torosay | Castle and district, J4 (shown on Samuel Lewis's 1849 map at Salen) |
| Torran Iochdarach | E2 |
| Torran Uachdarach see Torranuachtrach | E1 |
| Torranbeg see Torrans | E2 |
| Torranhac see Torranuachtrach | E1 |
| Torranicrach see Torranuachtrach | E1 |
| Torranlochain see Torlochan | G5 |
| Torrans | E2 |
| Torranichrach see Torran Iochdarach | E2 |
| Torranuachrach see Torranuachtrach | E1 |
| Torranuachtrach | E1 |
| Torranuacrach see Torranuachtrach | E1 |
| Torranuchrach see Torranuachtrach | E1 |
| Torrasa | E7 |
| Torrenichruich see Torran Iochdarach | E2 |
| Torroran see Tiroran | E2 |
| Torstary see Tostary | D6 |
| Tostairie see Tostary | D6 |
| Tostary | D6 |
| Totabhreaca | A1 |
| Treshnish Isles | A5, A6, B6 |
| Treshnish | C7 |
| Tynereebie see Tayenreppoch | I3 |
| U | |
| Uisken | C0 |
| Ul(u)valt | G3 |
| Ulva (Island) | C5, C6, D5, D6 |
| Ulva Sound see Sound of Ulva | E5 |
| V | |
| Vassipoll see Assapol | D1 |