AIRDRIE UNITED FOOTBALL CLUB
SCOTTISH FOOTBALL LEAGUE - 2nd DIVISION
RESULTS 2007-2008



No Date  Team              Att   F - A Pts Pos Scorers          

01 04Aug RAITH ROVERS      1645* 0 - 1  0  7   -
02 11Aug Alloa Athletic     801* 6 - 0  3  4   S.McKEOWN(2,1pen),NOBLE,A.RUSSELL,K.MACDONALD,G.HOLMES
03 18Aug Berwick Rangers    678  0 - 2  3  6   -
04 25Aug QUEEN'S PARK      1148* 1 - 0  6  4   S.NOBLE.
05 01Sep Ross County       2064  1 - 1  7  4   S.NOBLE.
06 15Sep PETERHEAD          936* 1 - 1  8  4   A.RUSSELL
07 22Sep BRECHIN CITY       872* 2 - 1 11  3   B.PRUNTY,R.WADDELL
08 29Sep Cowdenbeath        300* 1 - 1 12  4   S.NOBLE. (Airdrie Crowd = 200)[193]
09 06Oct AYR UTD           1269* 0 - 0 13  5   -
10 20Oct Raith Rovers      1769  1 - 2 13  6   S.McKEOWN.
11 27Oct BERWICK RANGERS    850* 4 - 0 16  5   A.RUSSELL,S.NOBLE,S.McKEOWN(2,1pen)
12 03Nov Queen's Park      1221* 1 - 0 19  4   A.RUSSELL
13 10Nov ROSS COUNTY       1062  0 - 1 19  5   -
14 01Dec Peterhead          689  1 - 0 22  4   A.RUSSELL
15 08Dec COWDENBEATH        823* 3 - 1 25  4   S.MCDOUGALL,S.NOBLE,A.RUSSELL.
16 15Dec Brechin City       680  2 - 4 25  4   S.NOBLE,A.RUSSELL
17 26Dec ALLOA ATH (Wed)    934* 2 - 0 28  4   S.NOBLE,K.MACDONALD
18 29Dec Berwick Rangers    672  4 - 2 31  3   S.McKEOWN(pen),A.RUSSELL(2),K.MACDONALD

2008
  
19 02Jan QUEEN's PARK(Wed) 1244* 3 - 2 34  3   K.MACDONALD,A.RUSSELL,S.McDOUGALL
20 05Jan PETERHEAD          892* 2 - 0 37  3   K.WATT(2).
21 19Jan Ross County       2319  2 - 3 37  3   K.MACDONALD,S.NOBLE.
22 26Jan Alloa Athletic     769  2 - 1 40  3   A.RUSSELL,B.PRUNTY
23 02Feb RAITH ROVERS      1252* 3 - 0 43  3   D.SMITH,B.PRUNTY,A.RUSSELL
24 09Feb Cowdenbeath        475  1 - 0 46  2   S.NOBLE
25 16Feb BRECHIN CITY       997* 1 - 2 46  2   S.NOBLE
26 27Feb Ayr United(Wed)   1101  1 - 1 47  2   K.MACDONALD
27 01Mar Queen's Park       913  2 - 0 50  2   A.RUSSELL(2)
28 05Mar BERWICK R(Wed)     611* 3 - 0 53  2   A.RUSSELL(3)
29 15Mar Raith Rovers      1458* 0 - 1 53  2   -
30 19Mar AYR UTD (Wed)      737* 0 - 2 53  2   -               (AYR Crowd =87)
31 22Mar Peterhead          550  4 - 1 56  2   S.NOBLE,A.RUSSELL,K.WATT(2)
32 05Apr Brechin City       466* 1 - 2 56  2   S.NOBLE
33 09Apr ROSS CTY           724  2 - 0 59  2   S.NOBLE,A.RUSSELL
34 12Apr COWDENBEATH        735  4 - 0 62  2   Andrioni,G.Holmes,B.PRUNTY,R.Waddell
35 19Apr ALLOA ATHLETIC     928  1 - 1 63  2   B.PRUNTY
36 26Apr Ayr United        1333* 2 - 1 66  2   GILLIES,Andrioni(P)  (Airdrie Crowd=200)


Promotion/Relegation Play Off Semi Final
1stleg 30Apr Raith (Wed)  2841*  2 - 0  A.RUSSELL(2)
2ndLeg 03May RAITH
                           
Play Off Final
1stleg 07May 
2ndLeg 10May 
                            


Manager : Kenny Black

NOTE: Home games are in uppercase and will be played at New Broomfield Stadium, Airdrie.

* Games I attended


LEAGUE SCORERS 2007-08

Steve MCKEOWN   P||P| P                 6(3pens) (Transferred to Partick Thistle Jan08)
Steve.NOBLE     ||||| ||||| ||||       14 
Alan RUSSELL    ||||| ||||| ||||| |||| 19
Kevin MacDONALD |||||                   5   
Graham HOLMES   ||                      2
Bryne PRUNTY    |||||                   5
Ricky WADDELL   ||                      2
Steve MCDOUGALL ||                      2
Kevin WATT      ||||                    4
Darren SMITH    |                       1
Andrioni        |P                      2(1Pen)
GILLIES         |                       1
                                       ___
                                       63(4Pens)
                             

SCOTTISH CUP 2007-08

Rnd    Date    Team                     Att  F - A Scorers
1st  29Sep     -
2nd  27Oct     -
3rd  24Nov     QUEENS PARK             1013* 1 - 1 S.McKEOWN
REPLY04Dec     Queens Pk(Tue)           579* 4 - 2 aet. K.McDONALD,A.RUSSELL,K.WATT
4th  28Jan     KILMARNOCK(Mon)         3258* 0 - 2 - Eliminated
5th  02Feb     -
Q-F  08Mar     -
S-F  12Apr     -
Final17May     -


LEAGUE CUP 2007-2008

Rnd   Date        Team                 Att  F - A Scorers
1st   08Aug(Wed)  Partick Thistle     2125* 1 - 2 S.McKenna Eliminated
2nd   29Aug(Wed)  -
3rd   26Sep       -
Q-F   31Oct       -
S-F   30Jan       -    
Final 16Mar       -    


SFL Challenge Cup 2007-08

Rnd   Date       Team                 Att  F - A Scorers
1st   14Aug(Tue) Stenhousemuir       583*  3 - 1 OG(2), NOBLE
2nd   04Sep(TUE) ARBROATH            754*  5 - 1 A.RUSSELL(4,1pen),K.MACDONALD.
Q-F   19Sep      DUNFERMLINE         931*  0 - 2 - Eliminated
S-F   03Oct      -
Final 04Nov      -


Attendence AVE HIGH LOW
HOME 981(18) 1645(Raith Rovers Aug) 611(Berwick, Mar) AWAY 1070(18) 2319(Ross Cty Jan) 300(Cowdenbeath, Sep)