| www.marfleet.co.uk | a MARFLEET Family History web-page |
| From the 1920 Federal Census | ||||
| MARFLEET, Effie | ||||
| Age: | 44 | Year: | 1920 | |
| Birthplace: | Illinois | Roll: | T625_413 | |
| Race: | White | Page: | 6A | |
| State: | Illinois | ED: | 151 | |
| County: | Whiteside | Image: | 1021 | |
| Township: | Coloma | Source: | Ancestry.com | |
| MARFLEET, Kirkne S. | ||||
| Age: | 52 | Year: | 1920 | |
| Birthplace: | Illinois | Roll: | T625_413 | |
| Race: | White | Page: | 5B | |
| State: | Illinois | ED: | 151 | |
| County: | Whiteside | Image: | 1020 | |
| Township: | Coloma | Source: | Ancestry.com | |
Contents
Overseas
United States
Illinois
Births