| www.marfleet.co.uk | a MARFLEET Family History web-page |
| From the Illinois Statewide Death Index (1916-1950) | ||||
| MARFLEET, Effie | ||||
| Age: | UNK | Death Date: | 08-06-1947 | |
| Sex/Race: | F/W | Certificate No.: | 0027156 | |
| County: | Whiteside | City: | Sterling | |
| Source: | Illinois Records | |||
| MARFLEET, George Thomas | ||||
| Age: | UNK | Death Date: | 20-05-1925 | |
| Sex/Race: | M/W | Certificate No.: | 0980121 | |
| County: | Whiteside | City: | Rock Falls | |
| Source: | Illinois Records | |||
| MARFLEET, Lydia A. | ||||
| Age: | UNK | Death Date: | 29-12-1918 | |
| Sex/Race: | F/W | Certificate No.: | 0056085 | |
| County: | Whiteside | City: | Prophetstown | |
| Source: | Illinois Records | |||
| MARFLEET, Walter | ||||
| Age: | UNK | Death Date: | 05-11-1939 | |
| Sex/Race: | N/S | Certificate No.: | 0003358 | |
| County: | Cook | City: | ||
| Source: | Illinois Records | |||
Contents
Overseas
United States
Illinois
Deaths