MARFLEET Family History
DEATH REGISTRATIONS
This page was last updated
Click for explanatory notes.
Death Registrations for MARFLEET.
Death Registrations for MARFLEET (unless otherwise indicated).
D1837/3 SEP -
D1837/4 DEC -
D1838/1 MAR -
D1838/2 JUN male XIV 57 Linton B.020A
D1838/3 SEP -
D1838/4 DEC -
D1839/1 MAR -
D1839/2 JUN John XIV 363 Spilsby ?
D1839/2 JUN Mary XIV 341 Sleaford K.014D-081 w114
D1839/3 SEP Sarah XIV 155 Boston A.060E
D1839/4 DEC -
D1840/1 MAR Mary XIV 334 Lincoln L.030D-031 w116
D1840/2 JUN George XIV 340 Louth X.036A-038 w115
D1840/3 SEP William III 177 Kensington K.014E
D1840/4 DEC -
D1841/1 MAR -
D1841/2 JUN -
D1841/3 SEP Francis XIV 23 Chesterton B.018B
D1841/3 SEP George XIV 58 Linton B.020C
D1841/4 DEC -
D1842/1 MAR -
D1842/2 JUN -
D1842/3 SEP -
D1842/4 DEC -
D1843/1 MAR Frederick IV 80 Epsom A.005M
D1843/1 MAR George XIV 237 Gainsboro' D.037C
D1843/2 JUN -
D1843/3 SEP -
D1843/4 DEC George Branwell XIV 13 Cambridge B.009B
D1843/4 DEC John XIV 223 Gainsboro' D.037B
D1844/1 MAR -
D1844/2 JUN Ann XIV 331 Louth ?
D1844/2 JUN John XIV 371 Spilsby K.023G
D1844/2 JUN Thomas XIV 313 Lincoln J.104B
D1844/3 SEP -
D1844/4 DEC -
D1845/1 MAR Henry XIV 331 Lincoln J.042H
D1845/1 MAR Mary Jane XX 819 W.Derby D.034A
D1845/2 JUN Mary XII 46 Chelmsford B.014E-019
D1845/2 JUN William XIV 207 Caistor D.029E
D1845/3 SEP -
D1845/4 DEC Joseph XIV 292 Louth D.024F-027
D1846/1 MAR -
D1846/2 JUN John XIV 310 Louth ?.
D1846/3 SEP -
D1846/4 DEC -
D1847/1 MAR -
D1847/2 JUN Richard XIV 406 Spilsby K.020D-023
D1847/2 JUN Thomas XIV 409 Spilsby K.014C-021
D1847/3 SEP Joseph XII 14 Braintree B.016C
D1847/4 DEC Harriet XIV 225 Gainsboro' D.037D
D1848/1 MAR Abraham XIV 398 Lincoln J.042G
D1848/2 JUN Joseph XIV 381 Louth ?.
D1848/2 JUN Joseph XIV 381 Louth ?.
D1848/3 SEP Henry Fish XIV 337 Louth X.040E
D1848/3 SEP Thomas XIV 307 Lincoln J.040D-104
D1848/4 DEC Elizabeth XIV 400 Spilsby ?.
D1848/4 DEC William XIV 345 Louth K.031L
D1849/1 MAR Elizabeth Ann XIV 10 Cambridge B.005C-007
D1849/2 JUN -
D1849/3 SEP Elizabeth XIV 415 Spilsby X.036A-038
D1849/3 SEP Henry John XIV 174 Boston ?.
D1849/4 DEC -
D1850/1 MAR Eliza XIV 325 Lincoln J.038B-042
D1850/1 MAR William IX 395 Totnes ?.
D1850/2 JUN John XIV 383 Spilsby ?.
D1850/3 SEP George XIV 311 Louth K.031M
D1850/4 DEC -
D1851/1 MAR Mary XIV 423 Spilsby K.0000-024
D1851/2 JUN Olive XIV 410 Spilsby K.026B
D1851/2 JUN William XX 771 W.Derby D.030C-034
D1851/3 SEP -
D1851/4 DEC -
D1852/1 MAR Susannah 7a 363 Louth D.024F-027
D1852/2 JUN -
D1852/3 SEP Francis 3b 283 Cambridge B.005C-007
D1852/4 DEC -
D1853/1 MAR -
D1853/2 JUN -
D1853/3 SEP -
D1853/4 DEC Samuel 7a 338 Louth ?.
D1854/1 MAR Emma Louisa 4a 229 Braintree B.016E
D1854/2 JUN Sisiman 7a 292 Lincoln J.042B
D1854/3 SEP -
D1854/4 DEC Edward 9d 118 Hull D.030J-037
D1855/1 MAR -
D1855/2 JUN Mary Elizabeth 7b 178 Newark L.033A
D1855/3 SEP -
D1855/4 DEC -
D1856/1 MAR -
D1856/2 JUN Emily 8b 10 Liverpool D.035C
D1856/2 JUN Ann 7a 306 Spilsby K.021A-025
D1856/2 JUN Mahala 3b 331 Linton B.020E
D1856/2 JUN Susan 7a 311 Spilsby J.038J
D1856/3 SEP John Isaac 7b 165 Southwell L.032A-035
D1856/4 DEC -
D1857/1 MAR Ann 1a 233 St.Martin i'F ?.
D1857/2 JUN -
D1857/3 SEP -
D1857/4 DEC Ann 7a 336 Louth ?.
D1857/4 DEC Barbara 7a 336 Louth ?.
D1858/1 MAR Jane Elizabeth 7a 449 Caistor D.029E
D1858/1 MAR Maria 3b 160 Peterbro' K.081A-C14
D1858/2 JUN William 3b 280 Cambridge B.006A-018
D1858/3 SEP -
D1858/4 DEC Eliza 7a 375 Spilsby ?.
D1858/4 DEC Mordant 1d 145 Newington F.001D
D1859/1 MAR Annie 7a 367 Lincoln J.042A
D1859/2 JUN Jessie 2a 2 Epsom A.008D
D1859/3 SEP John 1d 276 Wandsworth A.051A-052
D1859/3 SEP Maria 7a 339 Louth K.022F-J41
D1859/4 DEC Jane 3a 231 Amersham C.002A-003
D1860/1 MAR -
D1860/2 JUN -
D1860/3 SEP -
D1860/4 DEC -
D1861/1 MAR -
D1861/2 JUN Eliza 7a 333 Spilsby K.025E
D1861/3 SEP -
D1861/4 DEC Ellen 8b 324 W.Derby D.035D
D1861/4 DEC Kate 2a 4 Epsom A.008G
D1861/4 DEC Thomas 8b 292 W.Derby D.035G
D1862/1 MAR Charlotte 2a 4 Epsom A.005B-008
D1862/1 MAR Mary Matilda 7a 293 Lincoln L.031G
D1862/1 MAR Sarah Ann 7a 301 Lincoln J.104C
D1862/2 JUN -
D1862/3 SEP Anne 7a 269 Horncastle D.025A
D1862/3 SEP male 3a 213 Amersham C.003B
D1862/4 DEC Herbert 3a 84 Barnet A.009E
D1863/1 MAR Ellen 7a 326 Lincoln J.042C
D1863/1 MAR Mary 4a 242 Braintree B.008A-014
D1863/1 MAR William Henry 8b 132 Liverpool D.034E-036
D1863/2 JUN -
D1863/3 SEP George 3b 355 Linton B.006C-020
D1863/3 SEP George 7a 361 Spilsby K.024K-029
D1863/4 DEC -
D1864/1 MAR Stephen Staines 2a 14 Epsom A.006A
D1864/1 MAR William 7a 360 Lincoln J.036D-038
D1864/2 JUN Anna Maria 7a 379 Louth K.031J
D1864/2 JUN John George 7a 353 Spilsby K.029C
D1864/3 SEP -
D1864/4 DEC -
D1865/1 MAR Sarah 3b 393 Linton B.020F
D1865/1 MAR Thomas 8b 439 W.Derby D.035H
D1865/2 JUN George 7a 340 Louth K.031K
D1865/3 SEP Henry 7a 358 Louth K.031C
D1865/3 SEP Sarah Ann 7a 356 Louth K.031B
D1865/4 DEC Jane 7a 315 Lincoln J.036D-038
D1865/4 DEC John 9d 152 Hull D.029F-030
D1865/4 DEC Richard Lever 1d 134 St.Georges S. F.001G
D1866/1 MAR Ada 8 2a 2 Epsom A.008E
D1866/1 MAR Alice A 0 6b 149 Stoke T ?.
D1866/1 MAR Elizabeth 45 7a 358 Louth K.022C-031
D1866/2 JUN Walter 19 1c 303 Whitechaple B.019E
D1866/3 SEP John 59 9c 18 Wakefield X.038B-040
D1866/4 DEC -
D1867/1 MAR Elizabeth 67 8b 279 W.Derby D.030C-034
D1867/2 JUN -
D1867/3 SEP Archibald 1 3a 259 Amersham C.003E
D1867/3 SEP Joseph 64 3b 259 Peterbro' K.081A-C14
D1867/4 DEC Agnes 1 2a 1 Epsom A.008J
D1867/4 DEC John Henry 0 6b 29 Stone J.047B
D1868/1 MAR Alice 0 3a 102 Barnet A.009F
D1868/2 JUN Edward 73 7a 272 Lincoln L.031C
D1868/2 JUN John 60 6b 29 Stone J.038B-042
D1868/3 SEP -
D1868/4 DEC -
D1869/1 MAR Rebecca 3 8b 375 W.Derby D.035J
D1869/2 JUN -
D1869/3 SEP Eliza 59 4a 240 Braintree B.014H-016
D1869/4 DEC Edward Albert 18 7a 339 Spilsby K.027B
D1870/1 MAR Benjamin 71 2a 6 Epsom A.004F-005
D1870/2 JUN -
D1870/3 SEP Charles Arthur 0 1c 402 Poplar A.011B
D1870/3 SEP Ellen 49 8b 424 W.Derby D.034B-035
D1870/4 DEC Mary Ann 0 9c 52 Wakefield X.060A
D1871/1 MAR Thomas 76 1b 137 Pancras A.004D
D1871/2 JUN Joseph MARFLEED 22 Hackney B.019D
D1871/3 SEP Henry 32 1d 563 Woolwich J.162A
D1871/3 SEP Samuel 0 9c 45 Wakefield X.060B
D1871/4 DEC Christopher 50 7a 348 Spilsby K.032A-033
D1872/1 MAR -
D1872/2 JUN -
D1872/3 SEP Ernest George 0 1c 411 Poplar A.011D
D1872/4 DEC William 51 7a 335 Spilsby K.024F-027
D1873/1 MAR -
D1873/2 JUN William 65 4a 69 Romford B.014E-019
D1873/3 SEP -
D1873/4 DEC Henry Francis 66 7a 283 Lincoln L.031H
D1873/4 DEC Joseph 0 1c 515 Poplar ?.
D1874/1 MAR James 58 6b 213 Burton K.021H-J43
D1874/1 MAR Thomas Henry 6 7a 311 Lincoln J.152A
D1874/1 MAR Wilfred 0 9c 25 Wakefield ?.
D1874/2 JUN -
D1874/3 SEP Priscilla Elizabeth 25 1c 405 Poplar A.005L-011
D1874/4 DEC James 0 7b 338 Derby J.050A
D1874/4 DEC Joseph 81 7a 366 Spilsby K.021A-025
D1874/4 DEC Mary Ann 7 7a 373 Spilsby ?.
D1875/1 MAR Mary Ann 24 3b 418 Cambridge B.009J
D1875/2 JUN -
D1875/3 SEP Ellen Mary 0 6b 29 Stone J.047G
D1875/3 SEP female 0 3a 182 B.Stortford B.021D
D1875/4 DEC Elizabeth 0 9c 51 Wakefield ?.
D1875/4 DEC Frederick 65 7a 323 Lincoln L.031J-034
D1875/4 DEC Mary 64 9c 51 Wakefield X.038B-040
D1875/4 DEC Mary Ann 47 3a 108 Barnet A.005C-009
D1876/1 MAR Ann 76 2b 388 I.Wight L.031B-032
D1876/1 MAR Thomas 3 7b 85 Basford J.105C
D1876/2 JUN Sydney Ben 0 2a 2 Epsom A.008N
D1876/3 SEP male 0 6b 27 Stone J.047J
D1876/4 DEC -
D1877/1 MAR Ann 55 7a 387 Spilsby K.024F-027
D1877/1 MAR Elizabeth 75 2a 9 Epsom A.004G-006
D1877/1 MAR Walter 37 1d 359 Lambeth B.016A
D1877/2 JUN John William 0 9c 53 Wakefield ?.
D1877/2 JUN Albert -FLETT 1 West Derby D.039C
D1877/3 SEP Annie Millicent 4 6b 26 Stone J.047E
D1877/4 DEC -
D1878/1 MAR Frances 80 2a 4 Epsom A.004F-005
D1878/1 MAR George Alfred 0 7a 338 Lincoln K.074A
D1878/2 JUN -
D1878/3 SEP Ernest John W 0 8c 242 Bolton A.014A
D1878/4 DEC George Joseph 63 3b 319 Cambridge B.007B-009
D1879/1 MAR Charlotte 39 3a 234 B.Stortford B.019B-021
D1879/1 MAR Elizabeth 80 7a 344 Sleaford K.081B-C02
D1879/1 MAR Sarah 65 7a 479 Louth D.027C
D1879/2 JUN -
D1879/3 SEP -
D1879/4 DEC Ernest Frank 0 2a 162 Croydon A.012A
D1879/4 DEC Mary Jane 21 7a 364 Spilsby K.029A
D1880/1 MAR Fanny 23 8c 257 Bolton A.009B-014
D1880/1 MAR Jesse 0 9c 51 Wakefield ?.
D1880/1 MAR Kate 1 7a 364 Lincoln K.074B
D1880/2 JUN Charles Barber 76 7b 235 Newark L.031F-033
D1880/2 JUN Mary Helen 47 2a 8 Epsom A.005A-007
D1880/3 SEP Charles 63 7a 413 Louth D.027D
D1880/3 SEP Edward 38 9c 59 Wakefield X.040B-060
/4 DEC -
D1881/1 MAR John Leet 76 7a 283 Sleaford K.081B-C02
/2 JUN -
/3 SEP -
/4 DEC -
D1882/1 MAR Ellen 1 9c 53 Wakefield ?.
D1882/2 JUN Amy Mildred 1 1d 257 Lambeth C.008C
D1882/2 JUN Lizzie 0 9c 35 Wakefield ?.
D1882/3 SEP Charles Phillips W 0 3a 113 Barnet ?.
/4 DEC -
D1883/1 MAR -
/2 JUN -
D1883/3 SEP Florence Travis 1 7b 274 Derby J.050D
D1883/3 SEP Mary Ann 72 4a 129 Romford B.014E-019
D1883/4 DEC Frederick 27 3b 316 Linton B.020M
D1884/1 MAR -
D1884/2 JUN Annie Matilda (1856)29 9b 373 Leeds L.034C
D1884/3 SEP Annie Elizabeth 0 9c 15 Wakefield ?.
D1884/3 SEP Annie Hetty 0 7b 326 Derby J.050E
D1884/3 SEP Fred 0 7a 361 Lincoln K.074C
D1884/4 DEC Elizabeth 62 1d 257 Lambeth C.002B-004
D1884/4 DEC Richard Edward 0 3b 305 Cambridge B.024C
D1885/1 MAR -
D1885/2 JUN Cornelius 73 7a 368 Louth K.022C-031
/3 SEP -
D1885/4 DEC Stephen 83 2a 17 Epsom A.004G-006
D1885/4 DEC William Henry 0 1d 519 Camberwell F.004B
D1886/1 MAR -
D1886/2 JUN Sarah Jane 46 8b 284 W.Derby D.035A-039
D1886/3 SEP Margaret 49 1d 672 Woolwich C.002G-006
D1886/3 SEP Mary 0 9c 54 Wakefield ?.
D1886/4 DEC William H 23 1d 493 Camberwell F.001F
D1887/1 MAR Joseph 59 3b 8 Towcester C.002A-003
/2 JUN -
D1887/3 SEP William Phillip 62 1c 16 London C A.005C-009
D1887/4 DEC Annie 0 9c 13 Wakefield ?.
D1887/4 DEC Frances Ann 59 1d 537 Camberwell F.0000-001
D1888/1 MAR Maggie Elizabeth 5 3b 329 Chesterton B.024B
D1888/2 JUN John 53 8b 285 W.Derby D.034F
D1888/3 SEP Fred 2 9c 40 Wakefield ?.
D1888/3 SEP Sarah 76 7a 273 Lincoln J.038D
/4 DEC -
D1889/1 MAR Thomas 65 2a 3 Epsom A.005B-008
/2 JUN -
/3 SEP -
/4 DEC -
D1890/1 MAR Albert Arthur 0 1d 653 Camberwell F.004E
D1890/1 MAR Kate 0 3b 440 Whittlesey K.030K
D1890/2 JUN George Richman 0 2a 229 Bromley B.022B
/3 SEP -
D1890/4 DEC Joseph 73 3a 252 Edmonton B.014H-016
D1891/1 MAR John 0 1d 641 Camberwell F.004F
D1891/1 MAR Joseph 0 1d 641 Camberwell F.004G
D1891/2 JUN John 62 1d 305 Lambeth C.002B-004
D1891/2 JUN Mabel 0 7a 375 Boston ?.
/3 SEP -
D1891/4 DEC Mary 78 9d 159 Hull D.030J-037
D1892/1 MAR -
/2 JUN -
D1892/3 SEP Frederick Henry 42 7a 270 Lincoln L.034B-038
/4 DEC -
D1893/1 MAR John Forrest H 26 6b 127 Stoke T J.049A-118
D1893/2 JUN Herbert William 24 1d 689 Woolwich C.006D
D1893/3 SEP Andrew Lionel 19 6b 145 Stoke T J.047F
D1893/4 DEC Hannah 78 3b 315 Chesterton B.006C-020
D1893/4 DEC Maggie 0 8c 334 Bolton A.014E
D1894/1 MAR Hilda Sarah 0 2a 295 Bromley B.022E
D1894/1 MAR Sarah 45 9c 54 Wakefield J.104D-105
D1894/2 JUN Elisamon 78 7a 285 Lincoln J.038F
D1894/2 JUN Elizabeth 43 9c 46 Wakefield X.040G
D1894/2 JUN Gertrude Alice 1 9b 339 Dewsbury J.105N
D1894/2 JUN Mary Ann 18 9c 45 Wakefield J.105E
/3 SEP -
/4 DEC -
D1895/1 MAR Eliza Ann 60 2c 28 Southampton C.002D-005
D1895/1 MAR Jennie Lydia 0 3b 371 Linton B.026B
/2 JUN -
D1895/3 SEP Alfred 59 3a 433 Aylesbury A.005J-010
D1895/3 SEP Edith Mary K 17 4a 215 Epping A.013G
/4 DEC -
D1896/1 MAR Jessie 1 7b 98 Basford L.057B
D1896/1 MAR Wilma 1 7b 95 Basford L.057C
D1896/2 JUN Frank 45 2a 224 Richmond S A.008B-012
D1896/2 JUN Percy Edmund 14 1d 227 Lambeth C.008D
D1896/3 SEP Mary Ann 65 1d 249 Lambeth C.002B-004
D1896/4 DEC Annie 71 7a 303 Lincoln L.031J-034
D1896/4 DEC Edward 0 7b 303 Newark L.037A
D1896/4 DEC Ethel 19 2a 7 Epsom A.008P
D1896/4 DEC Lucy Ann 41 7b 303 Newark L.033F-037
D1896/4 DEC Mary Ann 73 2a 12 Epsom ?.
D1897/1 MAR -
D1897/2 JUN Ambrose 0 9c 101 Barnsley ?.
D1897/2 JUN Rose 0 9c 100 Barnsley ?.
D1897/3 SEP Herbert Walter 0 4a 44 W.Ham B.027B
D1897/4 DEC Elizabeth 83 7b 241 Newark L.031F-033
D1897/4 DEC Louisa 79 3b 294 Cambridge B.007B-009
D1898/1 MAR Annie 0 1c 461 Poplar A.019B
D1898/1 MAR Leslie Gladstone 2 9c 107 Barnsley J.105S
D1898/2 JUN Julia 43 1a 136 Fulham C.004B-023
D1898/3 SEP Alfred T C 44 1d 123 St.Olave F.001A-002
D1898/4 DEC Mary Ann E S 7a 317 Lincoln K.033A
D1899/1 MAR -
D1899/2 JUN Allen Charles 11 3b 288 Chesterton B.025A
D1899/3 SEP Eliza Ann 68 3b 11 Pottersbury C.002A-003
D1899/4 DEC Frederick E 21 1d 273 Lambeth C.008B
D1899/4 DEC female 0 6b 239 Burton J.105P
D1900/1 MAR -
/2 JUN -
D1900/3 SEP Edward F 59 11a 135 Newport Mon B.009A
/4 DEC -
D1901/1 MAR Eleanor Jane F Lewisham ?.
D1901/1 MAR Hannah Chesterton B.020K-023
/2 JUN -
D1901/3 SEP Charles John 0 1c 304 Mile End B.029E
D1901/3 SEP Edith 0 6b 287 Litchfield ?.
D1901/3 SEP Henry 4 8c 369 Bolton A.014F
D1901/3 SEP Rose Mary 0 6b 238 Burton J.105Q
D1901/3 SEP Sidney William 0 1c 304 Mile End B.029D
D1901/4 DEC John Henry 41 7a 306 Lincoln J.094D-096
D1902/1 MAR -
D1902/2 JUN Emily 68 2a 11 Epsom A.005B-008
/3 SEP -
/4 DEC -
D1903/1 MAR -
D1903/2 JUN George 77 7a 294 Lincoln J.038K-094
D1903/2 JUN Jane 72 7a 342 Louth K.022F-J41
/3 SEP -
D1903/4 DEC John Henry 36 6b 217 Cheadle J.047D
D1904/1 MAR -
D1904/2 JUN George Edgar 2 1d 668 Woolwich C.010E
D1904/3 SEP Agnes Frances 18 4a 308 Epping A.013D
D1904/4 DEC Ezra 2 7a 402a Grimsby J.126F
D1904/4 DEC Louisa 49 7a 319 Lincoln ?.
D1905/1 MAR Matilda 50 7b 325 Newark L.033G
D1905/2 JUN Charles E 79 7a 275 Lincoln L.032B
/3 SEP -
D1905/4 DEC Mary Ann 84 3a 264 Edmonton B.014H-016
D1906/1 MAR George Walter 0 2a 325 Bromley B.069B
D1906/1 MAR John 59 7a 395 Louth J.041B-044
D1906/1 MAR Walter Stanley 0 1c 282 Mile End B.029E
D1906/2 JUN Betsy 56 7a 355 Grimsby J.041D
D1906/2 JUN Jane 66 2a 312 Bromley B.020G-062
D1906/2 JUN John 66 6b 151 Stoke T J.042D-049
D1906/3 SEP Hilda 0 9c 131 Barnsley J.126K
D1906/3 SEP Robert 56 3b 267 Linton B.020H-064
D1906/4 DEC Henry 67 4a 139 W.Ham A.005L-011
D1906/4 DEC John Edward 1 6b 180 Stoke T ?.
D1907/1 MAR Anne 54 4a 535 Braintree B.016D
/2 JUN -
/3 SEP -
D1907/4 DEC Alfred 49 3b 261 Chesterton B.020N-025
D1907/4 DEC Eliza 81 7a 305 Spilsby K.024K-029
D1908/1 MAR William 75 2c 26 Southampton C.002D-005
/2 JUN -
/3 SEP -
D1908/4 DEC Mary Ann 57 7b 224 Nottingham ?.
D1909/1 MAR Benjamin 87 2b 525 I.Wight A.005A-007
D1909/1 MAR Emma Matilda 58 3b 356 Cambridge B.009G-010
D1909/2 JUN Reginald H 3 1d 563 Lewisham F.004Q
D1909/2 JUN Sarah 87 7b 332 Derby K.021H-J43
/3 SEP -
D1909/4 DEC Grace 1 4a 183 W.Ham A.047B
D1909/4 DEC Kate Annie 68 7a 292 Lincoln J.104A-152
D1910/1 MAR Harry 40 3a 318 Ware J.200A
D1910/1 MAR William 59 9c 41 Wakefield X.040D-061
D1910/2 JUN Ada 3 9a 265 Halifax J.126J
D1910/2 JUN Arthur William 50 1d 271 Wandsworth C.005A-009
D1910/2 JUN Louisa 50 6b 137 Stoke T J.042D-049
/3 SEP -
/4 DEC -
D1911/1 MAR George H 1 3a 422 Hitchin B.012A
D1911/1 MAR William 90 7a 361 Louth K.022F-J41
D1911/1 MAR William 75 3a 392 B.Stortford B.019B-021
D1911/2 JUN Marianne 80 3b 111 Peterborough C.002C
D1911/3 SEP Constance M 0 1d 1047 Camberwell F.005B
D1911/3 SEP Joseph 60 5a 307 Poole B.016D
D1911/3 SEP Walter S 0 1d 1046 Camberwell F.005C
D1911/4 DEC Annie 60 9c 62 Wakefield X.040D-061?
D1911/4 DEC Hannah 80 7a 713 Grimsby J.041E-045
D1911/4 DEC Thomas 63 11a 16 Monmouth J.104D-105
M1912/1 MAR George W 36 2a 737 Bromley B.062E-069
D1912/1 MAR Mary A 39 9c 19 Wakefield ?.
/2 JUN -
D1912/3 SEP Florence E 1 2a 526 Bromley B.069E
D1912/3 SEP Gladys M 0 2d 252 Croydon A.047C
D1912/3 SEP John R 0 7a 504 Grimsby J.054A
D1912/3 SEP Sarah 41 1c 388 Mile End B.021C-029
D1912/4 DEC Agnes 36 2a 595 Bromley B.062E-069
D1912/4 DEC Rosina 52 2b 755 I.Wight A.007B-030
D1913/1 MAR -
D1913/2 JUN Josephine 27 7a 731 Grimsby J.046E-056
D1913/3 SEP Cyril W 4 2a 571 Bromley B.069D
D1913/4 DEC Amelia F 48 7a 533 Lincoln L.034E-057
D1913/4 DEC Walter M 53 1d 859 Camberwell F.001E-004
D1914/1 MAR Annie M 46 8a 103 Stockport ?.
D1914/1 MAR Hannah 87 7a 682 Lincoln J.038K-094
D1914/1 MAR Vera M 0 3a 771 B.Stortford B.032B
D1914/2 JUN -
D1914/3 SEP George W 35 6b 290 Stoke T