Pass your mouse over the map and 'click', to find a Club Near You
All Kent Clubs use each of the Foil, Epee and Sabre swords |
| Bromley | Map | F Darrick Wood Leisure Centre, Lovibonds Avenue, Orpington. | 6 Sun, 10.00-13.00 | |
| *manola@bromleyfencing.co.uk | ||||
| Ramsden | Map |
F Widmore Centre, Nightingale Road, Bromley | 6 Wed 19.30-21.30 | |
| *anneking@br60.freeserve.co.uk | ||||
| Bexley | Map | F Erith Sports Centre, Avenue Road, Erith. | 6 Mon 19.00-21.00 | |
| *patrick@pmerritt.freeserve.co.uk | ||||
| Blackheath = website | Map | F John Roan Lower School, Westcombe Park Rd, Blackheath. | 6 Tue 19.30-21.30 Tue 19.30-20.30 (Juniors) |
|
| *jaque@ashwell.com | ||||
| Royal Greenwich = website | Map | F The Annex, Shrewsbury House C.C., Bushmoor Crescent, Shooters Hill. | 6 Mon 18.45-20.45 6 Thur 19.00-22.00 (Seniors only) |
|
| *royalgreenwichfencingclub@btinternet.com | ||||
| Gravesham | Map | F Cygnet Leisure Centre, Old Perry Street, Northfleet. | 6 Tue 19.30-21.30 6 Fri 17.30-21.30 |
|
| *derek.povey@ukgateway.net | ||||
| Meopham | Map | F Meopham Leisure Centre, Wrotham Road, Meopham. | 6 Wed 19.30-21.00 | |
| *brian.e.jenkins@btinternet.com | ||||
| Maidstone | Map | F Heather House, Bicknor Road, Loose, Maidstone. | 6 Mon 19.30-22.00 | |
| *john.goddard@virgin.net | ||||
| Sittingbourne | Map | F Swallows Leisure Centre, Sittingbourne. | 6 Tue |
|
| Canterbury | Map | F Old Methodist Church, The Borough, Canterbury | 6 Mon 16.30-20.00 | |
| *romang@talk21.com | ||||
| Canterbury Blades |
Map | F Northgate Ward Community Centre, Military Road, Canterbury. | 6 Mon 20.00-22.00 | |
| Mallard (Herne Bay) |
Map | F Parkside Youth Centre, Kings Road, Herne Bay. | 6 Thur 19.30-20.30 Thur 20.30-22.30 |
|
| *michael@clayton51.fsnet.co.uk | ||||
| Deal | Map | F The Godric Centre, St. Richard's Road, Deal | 6 Wed 19.30 - 21.30 (Juniors) 20.00 - 21.30 (Seniors) | |
| *karen_g_greenwood@hotmail.com | ||||
| Folkestone | Map | F Woodward Hall, The Bale, Folkestone. | 6 Wed 19.30-20.30 (Juniors) 19.30 - 21.30 (Seniors) | |
| *Romang@talk21.com | ||||
| Tenterden = website | Map | F Homewood School, Tenterden. | 6 Thur 19.00-20.00 (Juniors) Thur 20.00-21.30 |
|
| *jdh@clara.net | ||||
| International Combat & Exercise Sword Club |
Map |
F The Church, East Street, Tonbridge | 6 Tue 21.00-22.30 Thur 21.00-22.30 Sun 11.00-12.00 |
|
| *kenos@cwcom.net | ||||
| Angel | Map | F Angel Leisure Centre, Angel Lane, Tonbridge. | 6 Wed 18.30-19.30 (Juniors) Wed 20.00-22.00 (Seniors) |
|
| *kenos@cwcom.net | ||||
| Kent & Sussex Fencing Academy | Map | F Hillview School, Brionne Gardens, Tonbridge. | 6 As required | |
| *cjpenney@freeuk.com | ||||