 |
Lambeth Council Councillors |
| Liberal | 28 | (was 18) |
| Labour | 28 | (was 41) |
| Conservative | 7 | (was 5) |
Election results, 2nd May 2002
At Lambeth Council the Liberal Democrats have joined forces with the Conservatives, reports the South London Press.
Although there has been a hung council before, this is the first time that Labour has been out of power in 34 years.
Due to boundary changes the number of councillors has been reduced from 64 to 63 (see table on right).
Below are figures for wards in and near the Local Online area.
Larkhall Ward (turnout 22.15%)
|
| Kevin Craig | Labour | 1307 |
| Joanna Clason | Labour | 1256 |
| Gary Follis | Labour | 1190 |
|
Not elected |
| Monique Blythe | Liberal Democrat | 664 |
| Rosario Munday | Liberal Democrat | 631 |
| Scott J. McAusland | Liberal Democrat | 610 |
| Sally A. Zlotowitz | Green | 260 |
| Charles A. Crawford | Conservative | 203 |
| Charles C.T. Pender | Conservative | 200 |
| William M. Trelawny | Conservative | 196 |
| Tina L. Humphries | Socialist Alliance | 127 | Oval Ward (turnout 24.18%)
|
| Marietta Crichton-Stuart | Liberal Democrat | 1297 |
| Geoffrey Bowring | Liberal Democrat | 1178 |
| Andrew Sawdon | Liberal Democrat | 1151 |
|
Not elected |
| Giacomo Benedetto | Labour | 645 |
| Patrick Diamond | Labour | 590 |
| Neil Goulbourne | Labour | 576 |
| Brian A. Heatley | Green | 255 |
| Christopher R. Sinclair | Conservative | 201 |
| Arthur R. Hardman | Conservative | 197 |
| Penelope A. Sinclair | Conservative | 184 |
| Andrew N. Jackson | Socialist Alliance | 116 |
Stockwell Ward (turnout 29.32%)
|
| Anthony F. Bottrall | Liberal Democrat | 1549 |
| Marcus Mayers | Liberal Democrat | 1280 |
| Gabriel Fernandes | Liberal Democrat | 1219 |
|
Not elected |
| Michael English | Labour | 991 |
| Esther Green | Labour | 931 |
| Toaha B.Z. Quereshi | Labour | 882 |
| Peter J. Crush | Green | 260 |
| Judith M. Collier | Conservative | 167 |
| John A. Midgley | Conservative | 125 |
| Laura J. Midgley | Conservative | 124 |
Vassall Ward (turnout 23.33%)
|
| Liz Atkinson | Labour | 1056 |
| Alex McKenna | Labour | 943 |
| Daniel Sabbagh | Labour | 895 |
|
Not elected |
| Tom Cornwall | Liberal Democrat | 851 |
| Antonia O. Ewetuga | Liberal Democrat | 846 |
| Rene H. Kinzett | Liberal Democrat | 744 |
| Keith M. Sperry | Green | 257 |
| Nicholas C. Gibbon | Conservative | 188 |
| Anthony A.J. Shakespeare | Conservative | 181 |
| Laurence R. King | Conservative | 165 |
| Brenda M. Downes | Socialist Alliance | 127 |
Wandsworth Council
Queenstown Ward (turnout 28.2%)
|
| Scott Caisley | Conservative | 1390 |
| Deidre Church | Conservative | 1362 |
| David P. Nurse | Conservative | 1279 |
|
Not elected |
| Michael D. Hipwell | Labour | 1194 |
| Anna R.K. Steinitz | Labour | 1128 |
| Erica R. Trim | Labour | 1112 |
| Ashley W. Jones | Liberal | 239 |
|
|