Home | Clubs |
News | Results |
Tables | Cup
Tournament | Inter League |
Links
MANCHESTER AND DISTRICT
BADMINTON LEAGUE
SEASON 2009/2010
UPDATED 9th November
DIVISION ONE RESULTS and FIXTURE DATES
| HOME TEAM | VERSUS TEAM NUMBER . . . . . | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Racketeer | 0-18 | TBC | 7th Dec | 8th Mar | TBC | 22nd Feb | ||||
| 2 | Edgeley 1st | 14th Dec | 13-5 | 25th Jan | 15th Feb | 1st Mar | 10-8 | ||||
| 3 | Yeti | 12-6 | 11th Jan | 26th Oct | 16th Nov | 14-4 | 28th Sep | ||||
| 4 | Forest 1st | 18th Jan | 19th Oct | 8th Feb | 1st Mar | 14th Dec | 12-6 | ||||
| 5 | Not Allocated | ||||||||||
| 6 | Carrington 1st | 8th Feb | 2nd Nov | 22nd Feb | 23rd Nov | 18th Jan | 5-13 | ||||
| 7 | Not Allocated | ||||||||||
| 8 | Rainbow Rackets | TBC | 23rd Nov | 30th Nov | 28th Sep | 12th Oct | 2nd Nov | ||||
| 9 | Forest 2nd | 23rd Nov | 30th Nov | 12-6 | 4th Jan | 25th Jan | 15th Feb | ||||
| 10 | Not Allocated | ||||||||||
DIVISION TWO RESULTS and FIXTURE DATES
| HOME TEAM | VERSUS TEAM NUMBER . . . . . | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Carrington 2nd | 13-5 | 4th Jan | 25th Jan | 15th Feb | 16th Nov | 1st Mar | 14th Dec | |||
| 2 | Moss Side 1st | 14th Dec | 9-9 | 13-5 | 25th Jan | 1st Mar | 1st Feb | 14-4 | |||
| 3 | Blue Triangle 1st | 17-1 | 18th Jan | 15th Feb | 1stMar | 16-2 | 8th Mar | 16-2 | |||
| 4 | Withdrawn | ||||||||||
| 5 | Rally 1st | 13-5 | 8th Feb | 10-8 | 9th Nov | 17-1 | 22nd Feb | 18th Jan | |||
| 6 | Not Allocated | ||||||||||
| 7 | P.V.B.C. 1st | 2nd Nov | 22nd Feb | 23rd Nov | 28th Sept | 15-3 | 8th Feb | 18th Jan | |||
| 8 | Blue Triangle 2nd | 22nd Feb | 23rd Nov | 21st Sep | 15th Mar | 22nd Mar | 2nd Nov | 29th Mar | |||
| 9 | Cheadle Hulme | 8th Feb | 30th Nov | 16th Nov | 4-14 | 26th Oct | 18th Jan | 22nd Feb | |||
| 10 | Northwich | 30th Nov | 4th Jan | 8th Feb | 1st Mar | 9-9 | 12-6 | 16th Nov | |||
DIVISION THREE RESULTS and FIXTURE DATES
| HOME TEAM | VERSUS TEAM NUMBER . . . . . | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Withdrawn | ||||||||||
| 2 | P.V.B.C. 2nd | 0-18 | 8th Feb | 16th Nov | 6-12 | 4-14 | |||||
| 3 | David Lloyd | 18th Jan | 22nd Feb | 1st March | 14th Dec | 15-3 | |||||
| 4 | Not Allocated | ||||||||||
| 5 | Moss Side 2nd | 8th Mar | T.B.A. | 30th Nov | 18th Jan | 16th Nov | |||||
| 6 | Withdrawn | ||||||||||
| 7 | Edgeley 2nd | 22nd Feb | 23rd Nov | 4th Jan | 8th Feb | 18th Jan | |||||
| 8 | Withdrawn | ||||||||||
| 9 | Forest 3rd | 15-3 | 5-13 | 5-13 | 5-13 | 22nd Feb | |||||
| 10 | Rally 2nd | 4th Jan | 25th Jan | 3-15 | 0-18 | 16th Nov | |||||