Home | Clubs |
News | Results |
Tables | Cup
Tournament | Inter League |
Links
MANCHESTER AND DISTRICT
BADMINTON LEAGUE
SEASON 2008/2009
FINAL
UPDATE
- 20th April 2009
-------------------------------------------------------------------------------------------
DIVISION ONE RESULTS
| HOME TEAM | VERSUS TEAM NUMBER . . . . . | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Rally 1st | 2-16 | 7-11 | 0-18 | 11-7 | 5-13 | 13-5 | 12-6 | |||
| 2 | Edgeley 1st | 15-3 | 7-11 | 2-16 | 16-2 | 17-1 | 11-7 | 9-9 | |||
| 3 | Yeti | 14-4 | 6-12 | 3-15 | 9-9 | 8-10 | 13-5 | 10-8 | |||
| 4 | Forest 1st | 18-0 | 12-6 | 15-3 | 18-0 | 17-1 | 15-3 | 18-0 | |||
| 5 | Forest 3rd | 9-9 | 3-15 | 8-10 | 7-11 | 6-12 | 2-16 | 9-9 | |||
| 6 | Carrington 1st | 11-7 | 3-15 | 9-9 | 1-17 | 1-17 | 0-18 | 6-12 | |||
| 7 | Moss Side 1st | 10-8 | 7-11 | 5-13 | 4-14 | 14-4 | 6-12 | 12-6 | |||
| 8 | Not Allocated | ||||||||||
| 9 | Forest 2nd | 16-2 | 16-2 | 14-4 | 0-18 | 16-2 | 10-8 | 1-17 | |||
| 10 | Not Allocated | ||||||||||
DIVISION TWO RESULTS
| HOME TEAM | VERSUS TEAM NUMBER . . . . . | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Carrington 2nd | 18-0 | 7-11 | 6-12 | 2-16 | 16-2 | 10-8 | 11-7 | 9-9 | ||
| 2 | David Lloyd | 9-9 | 5-13 | 3-15 | 5-13 | 11-7 | 4-14 | 2-16 | 4-14 | ||
| 3 | Northwich | 18-0 | 11-7 | 6-12 | 7-11 | 13-5 | 7-11 | 9-9 | 7-11 | ||
| 4 | Racketeer | 17-1 | 17-1 | 14-4 | 4-14 | 18-0 | 11-7 | 15-3 | 10-8 | ||
| 5 | Rainbow Rackets | 13-5 | 17-1 | 18-0 | 9-9 | 13-5 | 12-6 | 11-7 | 9-9 | ||
| 6 | Carrington 3rd | 4-14 | 11-7 | 11-7 | 2-16 | 17-1 | 2-16 | 0-18 | 4-14 | ||
| 7 | Cheadle Hulme | 10-8 | 15-3 | 10-8 | 1-17 | 4-14 | 11-7 | 6-12 | 5-13 | ||
| 8 | P. V. B. C. 1st | 5-13 | 14-4 | 10-8 | 3-15 | 2-16 | 10-8 | 9-9 | 5-13 | ||
| 9 | Not Allocated | ||||||||||
| 10 | Blue Triangle 1st | 13-5 | 16-2 | 12-6 | 2-16 | 12-6 | 13-5 | 12-6 | 17-1 | ||
DIVISION THREE RESULTS
| HOME TEAM | VERSUS TEAM NUMBER . . . . . | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 1 | Salford Univ. | 5-13 | 5-13 | 0-18 | 0-18 | 0-18 | 9-9 | 5-13 | |||
| 2 | Moss Side 2nd | 16-2 | 14-4 | 6-12 | 15-3 | 17-1 | 16-2 | 14-4 | |||
| 3 | P.V.B.C. 2nd | 4-14 | 3-15 | 2-16 | 6-12 | 15-3 | 11-7 | 8-10 | |||
| 4 | G.S.B.C. Withdrawn | ||||||||||
| 5 | Blue Triangle 2nd | 14-4 | 8-10 | 17-1 | 15-3 | 17-1 | 14-4 | 11-7 | |||
| 6 | Not Allocated | ||||||||||
| 7 | Edgeley 2nd | 9-9 | 5-13 | 14-4 | 11-7 | 16-2 | 13-5 | 12-6 | |||
| 8 | East Manchester | 3-15 | 1-17 | 3-15 | 0-18 | 1-17 | 3-15 | 4-14 | |||
| 9 | Forest 4th | 9-9 | 4-14 | 7-11 | 6-12 | 5-13 | 13-5 | 1-17 | |||
| 10 | Rally 2nd | 6-12 | 9-9 | 14-4 | 10-8 | 12-6 | 18-0 | 13-5 | |||