| BR Type 1 0-6-0 (Class 14) |
![]() |
|
Original series Nos: D9500-D9555 Builders: BR Swindon Introduced: 1964 Engine: Davey, Paxman 6YJXL 6-cyl 4-stroke Engine BHP: 650 @ 1500rpm Transmission: Hydraulic, three-speed Voith L217u Maximum tractive effort: 30,910lb/f Continuous tractive effort: 26,690lb/f @ 5.6mph Maximum speed: 45mph Fuel capacity: 338gal Weight: 50ton Brake force: 43.3ton, Vacuum/Air |
| Class 13 | Home Page | Type1 Index | Class 15 |
| D Number | TOPS | New TOPS |
| D9500 | ||
| D9501 | ||
| D9502 | ||
| D9503 | ||
| D9504 | ||
| D9505 | ||
| D9506 | ||
| D9507 | ||
| D9508 | ||
| D9509 | ||
| D9510 | ||
| D9511 | ||
| D9512 | ||
| D9513 | ||
| D9514 | ||
| D9515 | ||
| D9516 | ||
| D9517 | ||
| D9518 | ||
| D9519 | ||
| D9520 | ||
| D9521 | ||
| D9522 | ||
| D9523 | ||
| D9524 | ||
| D9525 | ||
| D9526 | ||
| D9527 | ||
| D9528 | ||
| D9529 | ||
| D9530 | ||
| D9531 | ||
| D9532 | ||
| D9533 | ||
| D9534 | ||
| D9535 | ||
| D9536 | ||
| D9537 | ||
| D9538 | ||
| D9539 | ||
| D9540 | ||
| D9541 | ||
| D9542 | ||
| D9543 | ||
| D9544 | ||
| D9545 | ||
| D9546 | ||
| D9547 | ||
| D9548 | ||
| D9549 | ||
| D9550 | ||
| D9551 | ||
| D9552 | ||
| D9553 | ||
| D9554 | ||
| D9555 |
| Class 13 | Home Page | Type1 Index | Class 15 |