|
|
|
|
|
|
| | Polmont 1881 census - by family group | Head of Family | Robert MEIKLE |
| Family: | 69 | | Dwelling: | Hill Farm | GRO Reference: | 487 |
| | Census Place: | Polmont, Stirling, Scotland | GRO Enumeration: | Dist 2 Page 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MEIKLE | Robert | Head | M | | 63 | M | | Farmer 180 Acr Arable Employ 2 Women 3 Men | Linlithgow, Scotland | 358 |
| | MEIKLE | Jessie | Wife | M | | 62 | F | | Farmers Wife | Abercorn, Linlithgow, Scotland | 359 |
| | MEIKLE | Jessie | Daur | U | | 33 | F | | Farmers Daur | Linlithgow, Linlithgow, | 360 |
| | MEIKLE | William | Son | U | | 30 | M | | Potatoe Merchant | Linlithgow, Linlithgow, | 361 |
| | MEIKLE | Robert | Son | U | | 24 | M | | Farmers Son | Muiravonside, Stirling, | 362 |
| | MEIKLE | James | Gra Son | | 7 | M | | Scholar | Polmont, Stirling, Scotland | 363 |
| | MIDDLEMASS | William | Serv | U | | 20 | M | | Farm Servant | Linlithgow, Linlithgow, | 364 |
| | TAYLOR | Charles | Serv | U | | 15 | M | | Farm Servant | Polmont, Stirling, Scotland | 365 |
| | STRUTHERS | Mary | Serv | U | | 14 | F | | Farm Servant | Muiravonside, Stirling, | 366 |
| | Family Notes: |
| | 19 December 2002 | Polmont - 1881 Census | Page 66 of 824 |
| |