|
|
|
|
|
|
| | Polmont 1881 census - by family group | Head of Family | John WILSON |
| Family: | 75 | | Dwelling: | Nicolton Farm | GRO Reference: | 487 |
| | Census Place: | Polmont, Stirling, Scotland | GRO Enumeration: | Dist 2 Page 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | WILSON | John | Head | U | | 61 | M | | Farmer 136 Acr Arable Employ 3 Men 2 Women | Boness, Linlithgow, Scotland | 383 |
| | INGLIS | Margaret | Serv | U | | 22 | F | | General Servt Domestic | Falkirk, Stirling, Scotland | 384 |
| | NIMMO | Catherine | Serv | U | | 18 | F | | Dairymaid | Muiravonside, Stirling, | 385 |
| | GRAHAM | Alexander | Serv | U | | 35 | M | | Farm Serv Ploughman | Muiravonside, Stirling, | 386 |
| | GRAHAM | Robert | Serv | U | | 17 | M | | Farm Serv Ploughman | Muiravonside, Stirling, | 387 |
| | NIMMO | Thomas | Serv | U | | 16 | M | | Farm Serv Ploughman | Muiravonside, Stirling, | 388 |
| | Family Notes: |
| | 19 December 2002 | Polmont - 1881 Census | Page 71 of 824 |
| |