|
|
|
|
|
|
| | St. Ninians 1881 census - by family group | Head of Family: | Donald ALEXANDER |
| | Family: | 1997 | | Address: | Banheath | GRO Ref: | 488-2 |
| | Census Place: | St. Ninians, Stirling,Scotland | Enumeration: | Dist | 6 | | Page | 8 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ALEXANDER | Donald | Head | U | | 76 | | M | | Farmer | Bannockburn | 8527 |
| | CRIGHTON | Alexander | Serv | U | | 25 | | M | | Ploughman | Cullross | 8528 |
| | DAWSON | James | Serv | U | | 21 | | M | | Ploughman | King Horn | 8529 |
| | NAGHTON | William N. | Serv | U | | 19 | | M | | Ploughman | Kilmarnock | 8530 |
| | MARTIN | John | Serv | | 14 | | M | | Ploughman | Kippen | 8531 |
| | CUTHILL | Jean | Serv | U | | 26 | | F | | Housekeeper | Bannockburn | 8532 |
| | Family Notes: |
| | 24 July 2004 | St. Ninians - 1881 Census | Page 1886 of 2175 |
| |