|
|
|
|
|
|
| | St. Ninians 1881 census - by family group |
| | Head of Family: |
| | Family: | 654 | | Address: | Kipmad Or Bankend | GRO Ref: | 488-1 |
| | Census Place: | St. Ninians, Stirling,Scotland | Enumeration: | Dist | 6 | | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MARSHALL | Agnes | Servant | U | | 18 | | F | | General Domestic Servant | Skinflats, Stirling, Scotland | 2664 |
| | MARSHALL | Mary | Servant | | 14 | | F | | Nurse | Skinflats, Stirling, Scotland | 2665 |
| | CHRISTIE | James | Servant | U | | 24 | | M | | Ag Lab | Stirling, Stirling, Scotland | 2666 |
| | ANDERSON | Robert | Servant | U | | 19 | | M | | Ag Lab | St Ninians, Stirling, Scotland | 2667 |
| | SIME | John | Servant | U | | 18 | | M | | Ag Lab | Stirling, Stirling, Scotland | 2668 |
| | Family Notes: |
| | 24 July 2004 | St. Ninians - 1881 Census | Page 599 of 2175 |
| |