Date: Apr_6 2006
Course: Bottisham E3-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Robert Cox CCC 23.26 25.60 1 23:26 1
Andy Strickland CCC 23.26 25.60 1 23:26 1
David Mclean Heron Cyclsport 23.32 25.50 3 23:32 3  
Tom Platts CCC 23.52 25.14 4 23:52 4  
Tony Hornbuckle CCC 25.33 23.48 5 25:33 5
Martin Reynolds CCC 25.47 23.27 6 25:47 6
Jan Ertner CCC 25.48 23.26 7 25:48 7  
Nigel Hobday CCC 25.53 23.18 8 25:53 8  
Josh Horwood CCC 25.58 23.11 9 25:58 9
Ralph Keeler CCC 26.03 23.03 10 26:03 10
Terry Dickerson CCC 26.07 22.97 11 26:07 11  
Stan Weller C Tri C 26.11 22.92 12 26:11 12  
Neil Gooden CCC 26.32 22.61 13 26:32 13
Sam O'rourke CCC 26.41 22.49 14 26:41 14 Comments:
Ian Hopkin CCC 26.58 22.25 15 26:58 15    
John Richards CCC 27.11 22.07 16 27:11 16  
John Sutciffe C Tri C 27.18 21.98 17 27:18 17
Gavin Middleton CCC 28.06 21.35 18 28:06 18
Peter Rootes CCC 28.16 21.23 19 28:16 19  
Nigel Low CCC 28.24 21.13 20 28:24 20  
Shunsuke Kobayashi CCC 28.30 21.05 21 28:30 21
Chris Hughes CCC 29.23 20.42 22 29:23 22
Mark Smallwood CCC 29.26 20.39 23 29:26 23
Ian Howard ??? 30.04 19.96 24 30:04 24
Matt Ward CCC 30.06 19.93 25 30:06 25
Paul Mcintyre CCC 30.51 19.45 26 30:51 26  
Julia Baylis CCC 31.07 19.28 27 31:07 27  
Tanja Brenner CCC 31.11 19.24 28 31:11 28 Helpers  
Helen Eborall CCC 31.20 19.15 29 31:20 29 Duncan Murphy  
Jenny Clark ??? 31.58 18.77 30 31:58 30   Ken Platts  
Tim Walters CCC 32.02 18.73 31 32:02 31   Mick Draper  
Alan Sparks  
Club Results Handicap Bill Clough  
Name Club Time Pos Points Time Points  
Robert Cox CCC 23.26 1 20 21:28 17  
Andy Strickland CCC 23.26 1 20 23:26 4  
Tom Platts CCC 23.52 3 18 20:55 19  
Tony Hornbuckle CCC 25.33 4 17 22:15 12  
Martin Reynolds CCC 25.47 5 16 22:52 8  
Jan Ertner CCC 25.48 6 15 21:30 16  
Nigel Hobday CCC 25.53 7 14 25:53 1  
Josh Horwood CCC 25.58 8 13 25:58 1  
Ralph Keeler CCC 26.03 9 12 22:41 9  
Terry Dickerson CCC 26.07 10 11 21:48 14  
Neil Gooden CCC 26.32 11 10 22:34 10  
Sam O'rourke CCC 26.41 12 9 21:34 15  
Ian Hopkin CCC 26.58 13 8 23:22 5  
John Richards CCC 27.11 14 7 27:11 1  
Gavin Middleton CCC 28.06 15 6 21:58 13  
Peter Rootes CCC 28.16 16 5 22:32 11  
Nigel Low CCC 28.24 17 4 21:01 18  
Shunsuke Kobayashi CCC 28.30 18 3 22:52 7  
Chris Hughes CCC 29.23 19 2 20:32 20  
Mark Smallwood CCC 29.26 20 1 24:25 2  
Matt Ward CCC 30.06 21 1 30:06 1  
Paul Mcintyre CCC 30.51 22 1 26:22 1  
Julia Baylis CCC 31.07 23 1 23:39 3  
Tanja Brenner CCC 31.11 24 1 31:11 1  
Helen Eborall CCC 31.20 25 1 31:20 1  
Tim Walters CCC 32.02 26 1 23:22 6