Date: Apr_20 2006
Course: Barton 14X-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Andy Strickland CCC 23.30 25.53 1 20:40 4
Nick Jackson CCC 23.52 25.14 2 21:50 10
Ben Biggs CCC 24.03 24.95 3 24:03 20  
Andre Dyason TSD 24.17 24.71 4 24:17 22  
Alistair Sponsel colavita racing 24.33 24.44 5 20:35 2
Ken Platts CCC 24.50 24.16 6 23:32 18
Nigel Hobday CCC 25.19 23.70 7 20:56 6  
Martin Reynolds CCC 25.21 23.67 8 22:26 12  
Jan Ertner CCC 25.42 23.35 9 21:24 8
Andrew Cockburn CUCC 25.50 23.23 10 25:50 24
Chris Pedder CUCC 25.51 23.21 11 25:51 25  
Ralph Keeler CCC 26.03 23.03 12 22:41 13  
Josh Horwood CCC 26.08 22.96 13 20:46 5
Neil Gooden CCC 26.11 22.92 14 22:13 11 Comments:
Ben Jones CCC 26.52 22.33 15 26:52 26    
Sam O'rourke CCC 26.53 22.32 16 21:46 9  
James Peoples CCC 27.30 21.82 17 27:30 27
John Richards CCC 27.48 21.58 18 21:13 7
Patrick Johnsom Kidd #N/A 28.09 21.31 19 28:09 28  
Peter Baumber CCC 28.23 21.14 20 22:54 14  
Alex Magilton CCC 28.25 21.11 21 28:25 29
Simon Tyrrell CCC 28.35 20.99 22 24:22 23
Shunsuke Kobayashi CCC 28.43 20.89 23 23:06 15
Mark Smallwood CCC 29.11 20.56 24 24:10 21
Chris Hughes CCC 29.22 20.43 25 20:35 3
Helen Eborall CCC 29.37 20.26 26 18:53 1  
David Tyrrell CCC 30.31 19.66 27 23:24 17  
Julia Baylis CCC 30.47 19.49 28 23:19 16 Helpers  
Sarah Nash CCC 32.30 18.46 29 23:47 19 Ian Hopkin  
Terry Dickerson CCC dnf ###### 30 #####     Robert Cox  
  Alan Sparks  
Club Results Handicap Mick Draper  
Name Club Time Pos Points Time Points Tom Platts  
Andy Strickland CCC 23.30 1 20 20:40 18   Bill Clough  
Nick Jackson CCC 23.52 2 19 21:50 12  
Ben Biggs CCC 24.03 3 18 24:03 2  
Ken Platts CCC 24.50 6 17 23:32 4  
Nigel Hobday CCC 25.19 7 16 20:56 16  
Martin Reynolds CCC 25.21 8 15 22:26 10  
Jan Ertner CCC 25.42 9 14 21:24 14  
Ralph Keeler CCC 26.03 12 13 22:41 9  
Josh Horwood CCC 26.08 13 12 20:46 17  
Neil Gooden CCC 26.11 14 11 22:13 11  
Ben Jones CCC 26.52 15 10 26:52 1  
Sam O'rourke CCC 26.53 16 9 21:46 13  
James Peoples CCC 27.30 17 8 27:30 1  
John Richards CCC 27.48 18 7 21:13 15  
Peter Baumber CCC 28.23 20 6 22:54 8  
Alex Magilton CCC 28.25 21 5 28:25 1  
Simon Tyrrell CCC 28.35 22 4 24:22 1  
Shunsuke Kobayashi CCC 28.43 23 3 23:06 7  
Mark Smallwood CCC 29.11 24 2 24:10 1  
Chris Hughes CCC 29.22 25 1 20:35 19  
Helen Eborall CCC 29.37 26 1 18:53 20  
David Tyrrell CCC 30.31 27 1 23:24 5  
Julia Baylis CCC 30.47 28 1 23:19 6  
Sarah Nash CCC 32.30 29 1 23:47 3  
Terry Dickerson CCC dnf 30 1 ##### 19