Date: Apr_27 2006
Course: Bottisham E3-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken & Tom Platts CCC DNQ 21.07 28.41 1 21:07 15
Michael Hutchinson API 22.15 26.97 2 22:44 36
Ben Biggs CCC 23.08 25.94 3 19:58 7  
Nick Jackson CCC 23.30 25.53 4 21:28 20  
Robert Cox CCC 23.33 25.48 5 21:35 23
Ken Platts CCC 23.35 25.44 6 22:17 29
Andy Strickland CCC 23.36 25.42 7 20:59 12  
Andre Dyason TSD 23.46 25.25 8 20:22 9  
Nigel Hobday CCC 24.45 24.24 9 20:22 8
Martin Reynolds CCC 24.58 24.03 10 22:03 27
Ralph Keeler CCC 25.13 23.79 11 21:51 25  
Neil Gooden CCC 25.29 23.54 12 21:31 22  
Andrew Cockburn CUCC 25.29 23.54 12 20:32 10
Tony Hornbuckle CCC 25.42 23.35 14 22:24 31 Comments:
Jan Ertner CCC 25.47 23.27 15 21:29 21    
Simon Goodbrand CCC 25.47 23.27 15 25:47 40  
Mike Law C Tri C 25.48 23.26 17 22:35 33
Sam O'rourke CCC 25.58 23.11 18 20:51 11
Tony Clarke Team Camb 26.19 22.80 19 21:27 19  
Kevin Esplin CCC 26.53 22.32 20 21:55 26  
Shunsuke Kobayashi CCC 27.27 21.86 21 21:49 24
Gavin Middleton CCC 27.29 21.83 22 21:21 18
James Peoples CCC 27.36 21.74 23 20:59 12
John Richards CCC 27.38 21.71 24 21:03 14
Chris James CCC 27.44 21.63 25 22:42 34
Glen Taylor CCC 27.48 21.58 26 22:18 30  
Mark Smallwood CCC 28.15 21.24 27 23:14 37  
Paul Mcintyre CCC 28.20 21.18 28 23:51 39 Helpers  
Helen Eborall CCC 28.37 20.97 29 19:53 6 Ian Hopkin  
Sue Clarke Team Camb 28.49 20.82 30 22:30 32   Matt Haywood  
Ian Howard ??? 28.59 20.70 31 19:31 3   David Yeargan  
Barinder Banwait CUCC 29.03 20.65 32 29:03 41 Ted Wells  
Matt Ward CCC 29.07 20.61 33 19:37 4 Mick Draper  
David Tyrrell CCC 29.12 20.55 34 22:05 28   Steve Blackburn  
Eddie Hatfield C Tri C 29.18 20.48 35 19:42 5  
Tanja Brenner CCC 29.33 20.30 36 18:58 1  
Chris Hughes CCC 29.40 20.22 37 21:11 16  
Sarah Nash CCC 29.54 20.07 38 21:11 16  
Jenny Clark ??? 30.39 19.58 39 19:17 2  
Helen Grote CUCC 30.45 19.51 40 30:45 42  
Julia Baylis CCC 31.04 19.31 41 23:36 38  
Bill Matthews CCC 32.07 18.68 42 22:44 35  
 
Club Results Handicap  
Name Club Time Pos Points Time Points  
Ben Biggs CCC 23.08 3 20 19:58 17  
Nick Jackson CCC 23.30 4 19 21:28 8  
Robert Cox CCC 23.33 5 18 21:35 5  
Ken Platts CCC 23.35 6 17 22:17 1  
Andy Strickland CCC 23.36 7 16 20:59 14  
Nigel Hobday CCC 24.45 9 15 20:22 16  
Martin Reynolds CCC 24.58 10 14 22:03 1  
Ralph Keeler CCC 25.13 11 13 21:51 3  
Neil Gooden CCC 25.29 12 12 21:31 6  
Tony Hornbuckle CCC 25.42 14 11 22:24 1  
Jan Ertner CCC 25.47 15 10 21:29 7  
Simon Goodbrand CCC 25.47 15 10 25:47 1  
Sam O'rourke CCC 25.58 18 8 20:51 15  
Kevin Esplin CCC 26.53 20 7 21:55 2  
Shunsuke Kobayashi CCC 27.27 21 6 21:49 4  
Gavin Middleton CCC 27.29 22 5 21:21 9  
James Peoples CCC 27.36 23 4 20:59 14  
John Richards CCC 27.38 24 3 21:03 12  
Chris James CCC 27.44 25 2 22:42 1  
Glen Taylor CCC 27.48 26 1 22:18 1  
Mark Smallwood CCC 28.15 27 1 23:14 1  
Paul Mcintyre CCC 28.20 28 1 23:51 1  
Helen Eborall CCC 28.37 29 1 19:53 18  
Matt Ward CCC 29.07 33 1 19:37 19  
David Tyrrell CCC 29.12 34 1 22:05 1  
Tanja Brenner CCC 29.33 36 1 18:58 20  
Chris Hughes CCC 29.40 37 1 21:11 11  
Sarah Nash CCC 29.54 38 1 21:11 11  
Julia Baylis CCC 31.04 41 1 23:36 1  
Bill Matthews CCC 32.07 42 1 22:44 1