Date: May_4 2006
Course: Sawston E2-10A
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Douglas Bradshaw API 20.43 28.96 1 20:17 11
Michael Hutchinson API 21.09 28.37 #REF! 21:38 29
Dan Staite Python RT 21.37 27.76 3 21:10 24  
Ken Platts CCC 22.04 27.19 4 20:46 17  
Robert Cox CCC 22.36 26.55 5 20:38 15
James Ward CCC 22.38 26.51 6 21:21 28
Ben Biggs CCC 22.46 26.35 7 20:14 9  
Andy Strickland CCC 22.46 26.35 7 20:09 7  
Nick Jackson CCC 23.02 26.05 9 21:00 23
Tom Platts CCC 23.22 25.68 10 20:25 13
Matt Chandler C Tri C 23.39 25.37 11 23:39 35  
Ralph Keeler CCC 24.11 24.81 12 20:49 18  
Mike Law C Tri C 24.24 24.59 13 21:11 26
Josh Horwood CCC 24.24 24.59 13 19:09 2 Comments:
Nigel Hobday CCC 24.27 24.54 15 20:18 12    
Ian Hopkin CCC 24.33 24.44 16 20:57 21  
Jan Ertner CCC 24.33 24.44 16 20:15 10
Tony Adams Team Camb 24.39 24.34 18 24:39 36
Sam O'rourke CCC 24.47 24.21 19 19:40 6  
Jared Walbridge C Tri C 24.51 24.14 20 19:17 3  
Neil Gooden CCC 24.54 24.10 21 20:56 19
Richard Taylor CCC 25.14 23.78 22 25:14 37
Mark Read C Tri C 25.23 23.64 23 19:26 5
Tony Clarke Team Camb 25.34 23.47 24 20:42 16
Chris Jones CCC 25.38 23.41 25 25:38 38
Colin Davies Addiscomb CC 25.45 23.30 26 20:38 14  
Robert Dyke St Ives CC 25.59 23.09 27 25:59 39  
Duncan Hallum Interbike RT 26.01 23.06 28 26:01 40 Helpers  
Ben Jones CCC 26.04 23.02 29 26:04 41 Mick Draper  
Glen Taylor CCC 26.41 22.49 30 21:11 25   Ted Wells  
James Peoples CCC 26.46 22.42 31 20:09 7   Tony Hornbuckle  
Shunsuke Kobayashi CCC 26.53 22.32 32 21:16 27 Terry Dickerson  
Paul Mcintyre CCC 26.54 22.30 33 22:25 33 Martin Reynolds  
Andy Rankin ??? 27.01 22.21 34 27:01 42  
Sue Clarke Team Camb 27.16 22.00 35 20:57 20  
Mark Smallwood CCC 27.30 21.82 36 22:29 34  
Donald Allwright ??? 27.38 21.71 37 27:38 43  
Juliet Vickey C Tri C 27.41 21.67 38 21:46 30  
Eddie Hatfield C Tri C 28.01 21.42 39 19:19 4  
David Tyrrell CCC 28.07 21.34 40 21:00 22  
Helen Grote CUCC 28.39 20.94 41 18:30 1  
Julia Baylis CCC 29.32 20.32 42 22:04 32  
Sarah Nash CCC 30.44 19.52 43 22:01 31  
Andre Dyason TSD dnf ###### 44 ##### 2  
 
Club Results Handicap  
Name Club Time Pos Points Time Points  
Ken Platts CCC 22.04 4 20 20:46 11  
Robert Cox CCC 22.36 5 19 20:38 12  
James Ward CCC 22.38 6 18 21:21 3  
Ben Biggs CCC 22.46 7 17 20:14 16  
Andy Strickland CCC 22.46 7 17 20:09 18  
Nick Jackson CCC 23.02 9 15 21:00 6  
Tom Platts CCC 23.22 10 14 20:25 13  
Ralph Keeler CCC 24.11 12 13 20:49 10  
Josh Horwood CCC 24.24 13 12 19:09 20  
Nigel Hobday CCC 24.27 15 11 20:18 14  
Ian Hopkin CCC 24.33 16 10 20:57 8  
Jan Ertner CCC 24.33 16 10 20:15 15  
Sam O'rourke CCC 24.47 19 8 19:40 19  
Neil Gooden CCC 24.54 21 7 20:56 9  
Richard Taylor CCC 25.14 22 6 25:14 1  
Chris Jones CCC 25.38 25 5 25:38 1  
Ben Jones CCC 26.04 29 4 26:04 1  
Glen Taylor CCC 26.41 30 3 21:11 5  
James Peoples CCC 26.46 31 2 20:09 18  
Shunsuke Kobayashi CCC 26.53 32 1 21:16 4  
Paul Mcintyre CCC 26.54 33 1 22:25 1  
Mark Smallwood CCC 27.30 36 1 22:29 1  
David Tyrrell CCC 28.07 40 1 21:00 7  
Julia Baylis CCC 29.32 42 1 22:04 1  
Sarah Nash CCC 30.44 43 1 22:01 2