Date: May_11 2006
 
Course: Newton E2-07  
Distance: 11.8  
 
Overall Results   Hcap
Name Club lap 1 Time Speed Pos Time Pos
Michael Hutchinson API 12.45 25.44 27.51 1 26:18 23
Michael Hutchinson API 12.53 26.04 27.16 2 26:38 24
Ken Platts CCC 13.13 26.32 26.68 3 25:00 10  
James Ward CCC 13.39 27.21 25.89 4 25:50 18  
Tom Platts CCC 13.37 27.54 25.38 5 24:26 7
Matt Chandler C Tri C 14.04 27.54 25.38 6 23:25 2
Alan Kidd Team Camb 14.04 28.28 24.87 7 25:01 11  
Ralph Keeler CCC 14.31 29.24 24.08 8 25:25 15  
Martin Reynolds CCC 14.35 29.24 24.08 9 25:58 20
Mike Law C Tri C 14.16 29.43 23.83 10 25:55 19
Neil Gooden CCC 14.33 29.47 23.77 11 25:06 13  
Chris Pedder CUCC 14.48 30.00 23.60 12 24:08 4  
Jan Ertner CCC 14.58 30.22 23.32 13 25:18 14
Jared Walbridge C Tri C 14.59 30.38 23.11 14 24:44 9 Comments:
John Sutcliffe C Tri C 15.19 31.08 22.74 15 31:08 27    
John Tweedale none 15.19 31.15 22.66 16 23:25 3  
Paul Mcintyre CCC 15.31 31.22 22.57 17 26:05 21
Kevin Esplin CCC 15.32 31.23 22.56 18 25:31 17
Peter Rootes CCC 15.43 31.51 22.23 19 25:05 12  
John Deeki none 15.39 31.56 22.17 20 31:56 28  
Patrick Johnson Kidd Team Camb 15.59 32.00 22.13 21 32:00 29
James Peoples CCC 15.54 32.07 22.04 22 24:19 6
A Nichilson None 15.52 32.23 21.86 23 32:23 30
Enrique Amaya None 16.07 32.36 21.72 24 32:36 31
Glen Taylor CCC 16.08 32.39 21.68 25 26:09 22
Graham Veitch CCC 16.31 33.01 21.44 26 24:32 8  
Chris Hughes CCC 16.23 33.11 21.34 27 23:10 1  
Helen Eborall CCC 16.36 33.37 21.06 28 24:09 5 Helpers  
Julia Baylis CCC 17.09 34.19 20.63 29 25:30 16 Mick Draper  
Trahern Rayner None 17.28 35.24 20.00 30 35:24 32   Mick Draper  
Matt Heywood CCC 18.04 37.07 19.07 31 37:07 33   Alan Sparks  
Sarah Nash CCC 18.19 37.28 18.90 32 27:11 25 Steve Blackburn  
Bill Matthews CCC 18.29 38.32 18.37 33 27:27 26 Rob Cox  
Ian Hopkin CCC 15.10 48.16 14.67 34 44:02 34   Sam O'rourke  
Ed Richardson CUCC 14.27 35 Andrew Strickland  
Alex Magilton CCC 16.36 36  
Mel Saggers none 17.37     37      
Malcom Kitchen CCC 18.18     38      
   
Club Results Handicap    
Name Club Time Pos Points Time Points    
Ken Platts CCC 26.32 3 20 25:00 15  
James Ward CCC 27.21 4 19 25:50 8  
Tom Platts CCC 27.54 5 18 24:26 17  
Ralph Keeler CCC 29.24 8 17 25:25 11  
Martin Reynolds CCC 29.24 9 17 25:58 7  
Neil Gooden CCC 29.47 11 15 25:06 13  
Jan Ertner CCC 30.22 13 14 25:18 12  
Paul Mcintyre CCC 31.22 17 13 26:05 6  
Kevin Esplin CCC 31.23 18 12 25:31 9  
Peter Rootes CCC 31.51 19 11 25:05 14  
James Peoples CCC 32.07 22 10 24:19 18  
Glen Taylor CCC 32.39 25 9 26:09 5  
Graham Veitch CCC 33.01 26 8 24:32 16  
Chris Hughes CCC 33.11 27 7 23:10 20  
Helen Eborall CCC 33.37 28 6 24:09 19  
Julia Baylis CCC 34.19 29 5 25:30 10  
Matt Heywood CCC 37.07 31 4 37:07 2  
Sarah Nash CCC 37.28 32 3 27:11 4  
Bill Matthews CCC 38.32 33 2 27:27 3  
Ian Hopkin CCC 48.16 34 1 44:02 1  
Alex Magilton CCC   36        
Malcom Kitchen CCC   38