Date: May_25 2006
Course: Bottisham E3-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken Platts CCC 22.31 26.65 1 21:13 14
Robert Cox CCC 23.11 25.88 2 21:13 15
Steve Cotton CCC 23.21 25.70 3 20:40 10  
Martin Reynolds CCC 24.27 24.54 4 21:32 18  
David Mclean Heron Cyclsport 24.31 24.47 5 22:05 23
Clem Robertson CCC 24.33 24.44 6 20:37 8
Ralph Keeler CCC 25.05 23.92 7 21:43 20  
Neil Gooden CCC 25.06 23.90 8 21:08 13  
Ian Hopkin CCC 25.13 23.79 9 21:37 19
Mike Law C Tri C 25.27 23.58 10 22:14 24
Sam O'rourke CCC 25.35 23.45 11 20:39 9  
Chris James CCC 25.56 23.14 12 20:54 11  
John Sutcliffe C Tri C 26.05 23.00 13 20:36 7
Jan Ertner CCC 26.08 22.96 14 21:50 21 Comments:
Tony Hornbuckle CCC 26.08 22.96 14 22:50 27    
Andy Bright St Ives CC 26.11 22.92 16 26:11 31  
Paul Mcintyre CCC 26.30 22.64 17 22:01 22
John Richards CCC 26.46 22.42 18 20:11 1
James Peoples CCC 26.47 22.40 19 20:28 5  
Shunsuke Kobayashi CCC 26.54 22.30 20 21:16 16  
Barbara Leverett C Tri C 27.35 21.75 21 21:30 17
Chris Hughes CCC 27.39 21.70 22 20:26 3
Mark Smallwood CCC 27.55 21.49 23 22:54 28
Helen Eborall CCC 28.05 21.36 24 20:30 6
Sabrina Verjee CUCC 28.05 21.36 24 28:05 32
Simon Tyrrell CCC 28.09 21.31 26 23:56 30  
Eddie Hatfield C Tri C 28.36 20.98 27 20:26 4  
Patrick Moore CCC 29.00 20.69 28 29:00 33 Helpers  
Tanja Brenner CCC 29.17 20.49 29 20:20 2    
Helen Grote CUCC 29.50 20.11 30 21:02 12  
Julia Baylis CCC 29.57 20.03 31 22:29 25  
Sarah Nash CCC 31.24 19.11 32 22:41 26  
Bill Matthews CCC 32.21 18.55 33 22:58 29  
Andre Dyason TSD 34.21 17.47 34 31:11 34  
David Tyrrell CCC dnf  
Mark Robertson CCC dnf          
 
Club Results Handicap  
Name Club Time Pos Points Time Points  
Ken Platts CCC 22.31 1 20 21:13 10  
Robert Cox CCC 23.11 2 19 21:13 9  
Steve Cotton CCC 23.21 3 18 20:40 13  
Martin Reynolds CCC 24.27 4 17 21:32 7  
Clem Robertson CCC 24.33 6 16 20:37 15  
Ralph Keeler CCC 25.05 7 15 21:43 5  
Neil Gooden CCC 25.06 8 14 21:08 11  
Ian Hopkin CCC 25.13 9 13 21:37 6  
Sam O'rourke CCC 25.35 11 12 20:39 14  
Chris James CCC 25.56 12 11 20:54 12  
Jan Ertner CCC 26.08 14 10 21:50 4  
Tony Hornbuckle CCC 26.08 14 10 22:50 1  
Paul Mcintyre CCC 26.30 17 8 22:01 3  
John Richards CCC 26.46 18 7 20:11 20  
James Peoples CCC 26.47 19 6 20:28 17  
Shunsuke Kobayashi CCC 26.54 20 5 21:16 8  
Chris Hughes CCC 27.39 22 4 20:26 18  
Mark Smallwood CCC 27.55 23 3 22:54 1  
Helen Eborall CCC 28.05 24 2 20:30 16  
Simon Tyrrell CCC 28.09 26 1 23:56 1  
Patrick Moore CCC 29.00 28 1 29:00 1  
Tanja Brenner CCC 29.17 29 1 20:20 19  
Julia Baylis CCC 29.57 31 1 22:29 2  
Sarah Nash CCC 31.24 32 1 22:41 1  
Bill Matthews CCC 32.21 33 1 22:58 1  
David Tyrrell CCC dnf          
Mark Robertson CCC dnf