Date: jun_8 2006
Course: Barton 14X-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Digby Symons CCC 23.01 26.07 1 22:04 21
Andre Dyason TSD 23.10 25.90 2 20:00 2
Andy Strickland CCC 23.26 25.60 3 20:49 6  
Nick Jackson CCC 23.36 25.42 4 21:34 14  
Ben Biggs CCC 23.36 25.42 4 21:04 10
James Ward CCC 23.42 25.32 6 22:25 27
Tom Platts CCC 23.43 25.30 7 20:59 8  
Ed Richardson CUCC 24.31 24.47 8 24:31 32  
Nigel Hobday CCC 24.39 24.34 9 20:30 4
Alan Kidd Team Camb 24.41 24.31 10 21:46 19
Josh Horwood CCC 24.53 24.11 11 20:20 3  
Clem Robertson CCC 24.56 24.06 12 21:00 9  
Ralph Keeler CCC 25.08 23.87 13 21:46 18
Jan Van Wonderen C Tri C 25.10 23.84 14 22:06 22 Comments:
Martin Reynolds CCC 25.11 23.83 15 22:16 26    
Hugo Hocknell Angliasport 25.11 23.83 15 25:11 33  
Geoff Jones C Tri C 25.21 23.67 17 21:37 16
Tony Hornbuckle CCC 25.27 23.58 18 22:09 23
Neil Gooden CCC 25.38 23.41 19 21:40 17  
Jan Ertner CCC 25.52 23.20 20 21:34 13  
Stam Weller C Tri C 26.13 22.89 21 26:13 34
John Sutcliffe C Tri C 26.16 22.84 22 20:47 5
Eric Gowland CCC 26.34 22.58 23 26:34 35
Chris James CCC 26.38 22.53 24 21:36 15
Tony Clarke Team Camb 27.02 22.19 25 22:10 24
Matt Ward CCC 27.07 22.13 26 18:36 1  
Garret Fay CC Ashwell 27.12 22.06 27 27:12 36  
James Peoples CCC 27.19 21.96 28 21:08 11 Helpers  
Glen Taylor CCC 27.22 21.92 29 21:52 20    
Mark Smallwood CCC 27.55 21.49 30 22:54 30  
Helen Eborall CCC 28.18 21.20 31 20:49 6  
Chris Hughes CCC 28.28 21.08 32 21:25 12  
Shunsuke Kobayashi CCC 28.29 21.06 33 22:51 29  
Sue Clarke Team Camb 28.30 21.05 34 22:11 25  
Paul Mcconville CCC 29.19 20.47 35 29:19 37  
Alex Butler CCC 30.18 19.80 36 30:18 38  
Julia Baylis CCC 30.25 19.73 37 22:57 31  
Sarah Nash CCC 31.15 19.20 38 22:32 28  
 
Club Results Handicap  
Name Club Time Pos Points Time Points  
Digby Symons CCC 23.01 1 20 22:04 4  
Andy Strickland CCC 23.26 3 19 20:49 17  
Nick Jackson CCC 23.36 4 18 21:34 9  
Ben Biggs CCC 23.36 4 18 21:04 13  
James Ward CCC 23.42 6 16 22:25 1  
Tom Platts CCC 23.43 7 15 20:59 15  
Nigel Hobday CCC 24.39 9 14 20:30 18  
Josh Horwood CCC 24.53 11 13 20:20 19  
Clem Robertson CCC 24.56 12 12 21:00 14  
Ralph Keeler CCC 25.08 13 11 21:46 6  
Jan Van Wonderen C Tri C 25.10 14 10 22:06 3  
Martin Reynolds CCC 25.11 15 9 22:16 1  
Tony Hornbuckle CCC 25.27 18 8 22:09 2  
Neil Gooden CCC 25.38 19 7 21:40 7  
Jan Ertner CCC 25.52 20 6 21:34 10  
Chris James CCC 26.38 24 5 21:36 8  
Matt Ward CCC 27.07 26 4 18:36 20  
James Peoples CCC 27.19 28 3 21:08 12  
Glen Taylor CCC 27.22 29 2 21:52 5  
Mark Smallwood CCC 27.55 30 1 22:54 1  
Helen Eborall CCC 28.18 31 1 20:49 17  
Chris Hughes CCC 28.28 32 1 21:25 11  
Shunsuke Kobayashi CCC 28.29 33 1 22:51 1  
Paul Mcconville CCC 29.19 35 1 29:19 1  
Alex Butler CCC 30.18 36 1 30:18 1  
Julia Baylis CCC 30.25 37 1 22:57 1  
Sarah Nash CCC 31.15 38 1 22:32 1