Date: Jun_15 2006
Course: Bottisham E2-25B
Distance: 25
Overall Results Hcap
Name Club Time Speed Position Time Pos
Digby Symons CCC 57.11 26.23 1 0:54:48 11
Duncan Murphy CCC 59.35 25.17 2 0:55:45 16
Andy Strickland CCC 59.43 25.12 3 0:53:21 2  
Ben Biggs CCC 59.43 25.12 3 0:53:23 4  
James Ward CCC 59.45 25.10 5 0:56:32 21
Geoff Jones C Tri C 63.11 23.74 6 0:53:51 5
Ralph Keeler CCC 63.24 23.66 7 0:54:58 13  
Martin Reynolds CCC 63.36 23.58 8 0:56:19 19  
Nigel Hobday CCC 63.43 23.54 9 0:54:18 7
Tony Hornbuckle CCC 64.30 23.26 10 0:56:14 18
Ian Hopkin CCC 64.38 23.21 11 0:55:39 15  
Neil Gooden CCC 64.42 23.18 12 0:54:46 10  
Jan Van Wonderen C Tri C 64.46 23.16 13 0:57:06 23
Mike Law C Tri C 65.06 23.04 14 0:57:04 22 Comments:
Josh Horwood CCC 65.37 22.86 15 0:55:37 14  
Kevin Esplin CCC 67.19 22.28 16 0:54:54 12  
Peter Rootes CCC 68.26 21.92 17 0:54:06 6
Tony Clarke Team Camb 68.29 21.90 18 0:56:19 20
John Richards CCC 68.47 21.81 19 0:53:22 3  
Paul Mcintyre CCC 69.01 21.73 20 0:57:49 24  
Helen Eborall CCC 70.33 21.26 21 0:52:01 1
Dave Barrett ??? 70.56 21.15 22 1:10:56 27
Sue Clarke Team Camb 71.44 20.91 23 0:55:57 17  
Chris Hughes CCC 72.03 20.82 24 0:54:26 8  
Barbara Leverett C Tri C 73.14 20.48 25 0:58:02 25
Angela Girgis none 79.03 18.98 26 0:59:28 26
Matt Heywood CCC 80.59 18.52 27 0:54:36 9 Helpers  
Sam O'Rourke  
Club Results Handicap   Mick Draper  
Name Club Time Pos Points Time Points   Ted Wells  
Digby Symons CCC 57.11 1 20 54:48 11 Alan Sparkes  
Duncan Murphy CCC 59.35 2 19 55:45 6 Steve Blackburn  
Andy Strickland CCC 59.43 3 18 53:21 19  
Ben Biggs CCC 59.43 3 18 53:23 17  
James Ward CCC 59.45 5 16 56:32 3  
Ralph Keeler CCC 63.24 7 15 54:58 9  
Martin Reynolds CCC 63.36 8 14 56:19 4  
Nigel Hobday CCC 63.43 9 13 54:18 15  
Tony Hornbuckle CCC 64.30 10 12 56:14 5  
Ian Hopkin CCC 64.38 11 11 55:39 7  
Neil Gooden CCC 64.42 12 10 54:46 12  
Peter Rootes CCC 68.26 17 7 54:06 16  
Paul Mcintyre CCC 69.01 20 5 57:49 2  
Kevin Esplin CCC 67.19 16 8 54:54 10  
Helen Eborall CCC 70.33 21 4 52:01 20  
John Richards CCC 68.47 19 6 53:22 18  
Chris Hughes CCC 72.03 24 3 54:26 14  
Josh Horwood CCC 65.37 15 9 55:37 8  
Matt Heywood CCC 80.59 27 2 54:36 13