Date: Jun_22 2006
Course: Sawston E2-10A
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken Platts CCC 21.40 27.69 1 20:22 6
Tom Platts CCC 22.50 26.28 2 20:06 3
Robert Cox CCC 22.55 26.18 3 20:57 15
Ben Biggs CCC 23.37 25.41 4 21:05 18  
Martin Reynolds CCC 23.49 25.19 5 20:54 13  
Clem Robertson CCC 23.55 25.09 6 19:59 2
Nigel Hobday CCC 24.03 24.95 7 20:17 5
Ralph Keeler CCC 24.08 24.86 8 20:46 11  
Jan Van Wonderen C Tri C 24.38 24.36 9 21:34 25  
Tony Hornbuckle CCC 24.41 24.31 10 21:23 21
Mike Law C Tri C 24.43 24.28 11 21:30 24
Josh Horwood CCC 24.43 24.28 11 20:43 10  
Neil Gooden CCC 24.44 24.26 13 20:46 12  
Ian Hopkin CCC 24.49 24.18 14 21:13 20
Eric Gowland CCC 24.54 24.10 15 19:13 1 Comments:
Sam O'rourke CCC 25.36 23.44 16 20:40 8    
Kevin Esplin CCC 26.09 22.94 17 21:11 19  
Paul Mcintyre CCC 26.17 22.83 18 21:48 26
Peter Rootes CCC 26.39 22.51 19 20:55 14
James Peoples CCC 26.47 22.40 20 20:36 7  
John Richards CCC 26.52 22.33 21 20:42 9  
Shunsuke Kobayashi CCC 27.05 22.15 22 21:27 23
Chris Hughes CCC 27.10 22.09 23 24:03 27
Helen Eborall CCC 27.46 21.61 24 21:05 17
Barbara Leverett C Tri C 28.16 21.23 25 26:09 28
David Tyrrell CCC 28.34 21.00 26 21:27 22
Rob Jackson CCC 28.45 20.87 27 28:45 29  
Julia Yelloly Ipswich Tri 29.49 20.12 28 29:49 30  
Helpers  
Club Results Handicap George Crammond  
Name Club Time Pos Points Time Points   Steve Blackburn  
Ken Platts CCC 21.40 1 20 20:22 17   Mick Draper  
Tom Platts CCC 22.50 2 20 20:06 19   Ted Wells  
Robert Cox CCC 22.55 3 19 20:57 9   Colin  
Ben Biggs CCC 23.37 4 18 21:05 7  
Martin Reynolds CCC 23.49 5 17 20:54 11  
Clem Robertson CCC 23.55 6 16 19:59 20  
Nigel Hobday CCC 24.03 7 15 20:17 18  
Ralph Keeler CCC 24.08 8 14 20:46 13  
Tony Hornbuckle CCC 24.41 10 13 21:23 4  
Josh Horwood CCC 24.43 11 12 20:43 14  
Neil Gooden CCC 24.44 13 11 20:46 12  
Ian Hopkin CCC 24.49 14 10 21:13 5  
Sam O'rourke CCC 25.36 16 9 20:40 16  
Kevin Esplin CCC 26.09 17 8 21:11 6  
Paul Mcintyre CCC 26.17 18 7 21:48 1  
Peter Rootes CCC 26.39 19 6 20:55 10  
James Peoples CCC 26.47 20 5 20:36 17  
John Richards CCC 26.52 21 4 20:42 15  
Shunsuke Kobayashi CCC 27.05 22 3 21:27 2  
Chris Hughes CCC 27.10 23 2 24:03 1  
Helen Eborall CCC 27.46 24 1 21:05 8  
David Tyrrell CCC 28.34 26 1 21:27 3  
Rob Jackson CCC 28.45 27 1 28:45 1