Date: Jun_29 2006
Course: Bottisham E3-13
Distance: 12.8
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken Platts CCC 29.41 25.87 1 28:01 10
Steve Cotton CCC 30.18 25.35 2 26:52 3
Robert Cox CCC 30.53 24.87 3 28:22 13  
Ben Biggs CCC 31.61 23.99 4 28:46 19  
Martin Reynolds CCC 32.21 23.74 5 28:37 18
Nigel Hobday CCC 32.23 23.72 6 27:34 4
Ralph Keeler CCC 32.26 23.68 7 28:07 11  
Jan Van Wonderen C Tri C 32.29 23.64 8 28:33 17  
Tom Platts CCC 32.33 23.59 9 29:03 20
Tony Hornbuckle CCC 32.45 23.45 10 28:31 15
Ian Hopkin CCC 32.46 23.44 11 28:10 12  
Clem Robertson CCC 32.48 23.41 12 27:46 8  
Neil Gooden CCC 32.49 23.40 13 27:44 7
Ed Richardson CUCC 32.52 23.37 14 32:52 27 Comments:
David Tyrrell CCC 33.14 23.11 15 24:07 1    
Eric Gowland CCC 33.17 23.07 16 26:49 2  
Josh Horwood CCC 33.32 22.90 17 28:25 14
James Peoples CCC 35.35 21.58 18 27:40 5
Peter Rootes CCC 35.52 21.41 19 28:32 16  
Paul Mcintyre CCC 35.56 21.37 20 30:12 24  
Glen Taylor CCC 36.10 21.24 21 29:07 21
Shunsuke Kobayashi CCC 36.35 20.99 22 29:23 23
Chris Hughes CCC 36.50 20.85 23 32:51 26
Iain Downie Ipswich Tri 37.02 20.74 24 37:02 28
David Johnson SCCC 37.48 20.32 25 37:48 29
Ally Davies ??? 38.36 19.90 26 38:36 30  
Tanja Brenner CCC 39.07 19.63 27 28:00 9  
David Yeargan CCC 39.15 19.57 28 29:22 22 Helpers  
Julia Yelloly Ipswich Tri 40.27 18.99 29 27:42 6 Mick Draper  
Matt Heywood CCC 41.48 18.37 30 41:22 31   Ted Wells  
Bill Matthews CCC 42.33 18.05 31 30:32 25   Chris James  
Nick Jackson  
Club Results Handicap  
Name Club Time Pos Points Time Points  
Ken Platts CCC 29.41 1 20 28:01 13  
Steve Cotton CCC 30.18 2 19 26:52 19  
Robert Cox CCC 30.53 3 18 28:22 10  
Ben Biggs CCC 31.61 4 17 28:46 5  
Martin Reynolds CCC 32.21 5 16 28:37 6  
Nigel Hobday CCC 32.23 6 15 27:34 18  
Ralph Keeler CCC 32.26 7 14 28:07 12  
Tom Platts CCC 32.33 9 13 29:03 4  
Tony Hornbuckle CCC 32.45 10 12 28:31 8  
Ian Hopkin CCC 32.46 11 11 28:10 11  
Clem Robertson CCC 32.48 12 10 27:46 15  
Neil Gooden CCC 32.49 13 9 27:44 16  
David Tyrrell CCC 33.14 15 8 24:07 20  
Josh Horwood CCC 33.32 17 7 28:25 9  
James Peoples CCC 35.35 18 6 27:40 17  
Peter Rootes CCC 35.52 19 5 28:32 7  
Paul Mcintyre CCC 35.56 20 4 30:12 1  
Glen Taylor CCC 36.10 21 3 29:07 3  
Shunsuke Kobayashi CCC 36.35 22 2 29:23 1  
Chris Hughes CCC 36.50 23 1 32:51 1  
Tanja Brenner CCC 39.07 27 1 28:00 14  
David Yeargan CCC 39.15 28 1 29:22 2  
Matt Heywood CCC 41.48 30 1 41:22 1  
Bill Matthews CCC 42.33 31 1 30:32 1