Date: Jul_6 2006
 
Course: Newton E2-07  
Distance: 11.8  
 
Overall Results   Hcap
Name Club lap 1 Time Speed Pos Time Pos
James Ward CCC 13.17 27.00 26.22 1 25:29 15
Matt Chandler C Tri C 13.46 27.32 25.71 2 24:18 5
Geoff James c Tri C 14.25 28.05 25.21 3 28:05 23  
Andy Hudson C Tri C 14.07 28.31 24.83 4 22:55 2  
Jan Van Wonderen C Tri C 14.10 28.44 24.64 5 25:07 12
George Crammond CCC 14.20 29.12 24.25 6 25:24 13
Neil Gooden CCC 14.25 29.20 24.14 7 24:40 9  
Tony Hornbuckle CCC 14.20 29.21 24.12 8 25:27 14  
Eric Gowland CCC 14.28 29.25 24.07 9 24:19 6
Mike Law C Tri C 14.52 29.37 23.91 10 25:49 18
Martin Reynolds CCC 14.25 29.44 23.81 11 26:18 21  
Cliff Elwell CCC 14.49 29.56 23.65 12 29:56 26  
Ian Hopkin CCC 14.42 29.57 23.64 13 25:43 16
Sam O'rourke CCC 14.57 30.33 23.18 14 24:44 10 Comments:
Peter Rootes CCC 15.27 31.03 22.80 15 24:17 4    
John Richards CCC 15.18 31.05 22.78 16 23:48 3  
Paul Mcintyre CCC 15.36 31.05 22.78 17 25:48 17
Chris Hughes CCC 15.43 31.12 22.69 18 27:32 22
Hywell Jones CCC 15.36 31.15 22.66 19 21:45 1  
John Tweedale none 15.15 31.21 22.58 20 24:46 11  
James Peoples CCC 15.35 31.35 22.42 21 24:22 8
Tony Clarke Team Camb 15.41 31.45 22.30 22 26:00 20
Helen Eborall CCC 16.17 32.13 21.98 23 24:20 7
Shunsuke Kobayashi CCC 15.46 32.32 21.76 24 25:54 19
Sue Clarke Team Camb 16.11 33.16 21.28 25 28:19 24
David Tyrrell CCC 16.29 33.31 21.12 26 28:28 25  
Mike Trower None 16.29 33.38 21.05 27 33:38 27  
Vincent Pottier None 16.17 33.39 21.04 28 33:39 28 Helpers  
Andy Irvine CCC 17.03 34.37 20.45 29 34:37 29 Mick Draper  
Eric Jones None 17.05 35.05 20.18 30 35:05 30   Mick Draper  
David Mclean Heron Cyclsport 13.53 ####### 31 ##### 7   Alan Sparkes  
Simon Tyrrell CCC 15.12 ####### 32 ##### 7 Steve Blackburn  
John Cragg none 16.27   ####### 33 ##### 7 Glen Taylor  
Andy Chase none 17.03 ####### 34 ##### 7  
Lesley Spence CCC 18.00 ####### 35 ##### 7  
Abbey Cotton CCC 23.09   ####### 36 ##### 7  
   
Club Results Handicap    
Name Club Time Pos Points Time Points    
James Ward CCC 27.00 1 20 25:29 11    
George Crammond CCC 29.12 6 19 25:24 13    
Neil Gooden CCC 29.20 7 18 24:40 15  
Tony Hornbuckle CCC 29.21 8 17 25:27 12  
Martin Reynolds CCC 29.44 11 16 26:18 7  
Cliff Elwell CCC 29.56 12 15 29:56 4  
Ian Hopkin CCC 29.57 13 14 25:43 10  
Sam O'rourke CCC 30.33 14 13 24:44 14  
Peter Rootes CCC 31.03 15 12 24:17 18  
John Richards CCC 31.05 16 11 23:48 19  
Paul Mcintyre CCC 31.05 17 11 25:48 9  
Chris Hughes CCC 31.12 18 9 27:32 6  
Hywell Jones CCC 31.15 19 8 21:45 20  
James Peoples CCC 31.35 21 7 24:22 16  
Helen Eborall CCC 32.13 23 6 24:20 17  
Shunsuke Kobayashi CCC 32.32 24 5 25:54 8  
David Tyrrell CCC 33.31 26 4 28:28 5  
Andy Irvine CCC 34.37 29 3 34:37 3  
Simon Tyrrell CCC 32 #####  
Lesley Spence CCC 35 #####  
Abbey Cotton CCC   36   #####