Date: Jul_13 2006
 
Course: Comberton 14Z-7  
Distance: 13.7  
 
Overall Results   Hcap
Name Club lap 1 Time Speed Pos Time Pos
James Ward CCC 15.39 31.50 25.82 1 30:04 6
Matt Chandler C Tri C 16.39 33.10 24.78 2 29:50 5
Clem Robertson CCC 17.08 34.26 23.87 3 29:03 1  
Jan Van Wonderen C Tri C 17.09 34.26 23.87 4 30:14 9  
Neil Gooden CCC 17.18 35.12 23.35 5 29:47 4
Martin Reynolds CCC 17.24 35.16 23.31 6 31:16 17
Tony Hornbuckle CCC 17.33 35.30 23.15 7 30:58 13  
Ralph Keeler CCC 17.45 35.11 23.36 8 30:34 11  
Ian Hopkin CCC 17.50 35.59 22.84 9 31:04 15
Sam O'rourke CCC 18.12 36.56 22.26 10 30:10 7
John Richards CCC 18.17 36.50 22.32 11 29:23 3  
Kevin Esplin CCC 18.27 37.04 22.18 12 30:16 10  
Duncan Murphy CCC 18.36 37.11 22.11 13 35:05 24
Chris Hughes CCC 18.46 37.48 21.75 14 33:32 20 Comments:
Shunsuke Kobayashi CCC 19.09 38.58 21.09 15 31:16 16    
Tony Clarke Team Camb 19.33 39.11 20.98 16 32:31 19  
David Tyrrell CCC 19.49 40.26 20.33 17 34:34 22
Chris Dyason Viking RC 19.49 40.36 20.25 18 32:12 18
Helen Eborall CCC 19.53 39.48 20.65 19 31:02 14  
David Johnson SCCC 19.55 39.52 20.62 20 29:07 2  
Sue Clarke Team Camb 20.08 40.34 20.26 21 34:49 23
Mark Smallwood CCC 20.10 40.36 20.25 22 33:44 21
Barbara Leverett C Tri C 20.25 40.55 20.09 23 38:01 25
Paul Mcconville CCC 20.35 41.47 19.67 24 30:14 8
Patrick Moore CCC 20.54 42.16 19.45 25 30:46 12
 
Club Results Handicap  
Name Club Time Pos Points Time Points   Helpers  
James Ward CCC 31.50 1 20 30:04 17   Mick Draper  
Clem Robertson CCC 34.26 3 19 29:03 20   Ted Wells  
Neil Gooden CCC 35.12 5 17 29:47 18   Steve Blackburn  
Martin Reynolds CCC 35.16 6 16 31:16 7   Josh Horwood  
Tony Hornbuckle CCC 35.30 7 15 30:58 11   David Jones  
Ralph Keeler CCC 35.11 8 18 30:34 13   Tom Platts  
Ian Hopkin CCC 35.59 9 14 31:04 9   Jan Ertner  
Sam O'rourke CCC 36.56 10 12 30:10 16  
John Richards CCC 36.50 11 13 29:23 19    
Kevin Esplin CCC 37.04 12 11 30:16 14    
Duncan Murphy CCC 37.11 13 10 35:05 3    
Chris Hughes CCC 37.48 14 9 33:32 6    
Shunsuke Kobayashi CCC 38.58 15 8 31:16 8    
David Tyrrell CCC 40.26 17 6 34:34 4  
Helen Eborall CCC 39.48 19 7 31:02 10  
Mark Smallwood CCC 40.36 22 5 33:44 5  
Paul Mcconville CCC 41.47 24 4 30:14 15  
Patrick Moore CCC 42.16 25 3 30:46 12