Date: Jul_27 2006
Course: Barton 14X-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken Platts CCC 22.19 26.89 1 21:01 2
James Ward CCC 22.43 26.41 2 21:26 8
Nick Jackson CCC 23.33 25.48 3 21:31 9  
Tom Platts CCC 23.43 25.30 4 20:59 1  
Jan Van Wonderen C Tri C 24.25 24.57 5 21:21 7
Nigel Hobday CCC 24.44 24.26 6 21:07 4
Ralph Keeler CCC 25.15 23.76 7 21:53 11  
Ian Hopkin CCC 25.22 23.65 8 21:46 10  
Tony Hornbuckle CCC 25.26 23.59 9 22:08 15
Jan Ertner CCC 26.23 22.74 10 22:05 14
James Peoples CCC 27.07 22.13 11 21:15 6  
Chris Hughes CCC 27.24 21.90 12 24:17 16  
Helen Eborall CCC 27.26 21.87 13 21:02 3
Peter Rootes CCC 27.28 21.84 14 22:03 13 Comments:
Shunsuke Kobayashi CCC 27.39 21.70 15 22:02 12    
Dan Monks C Tri C 27.57 21.47 16 27:57 17  
Andy Irvine CCC 29.39 20.24 17 21:13 5
Club Results Handicap  
Name Club Time Pos Points Time Points  
Ken Platts CCC 22.19 1 20 21:01 19
James Ward CCC 22.43 2 19 21:26 14
Nick Jackson CCC 23.33 3 18 21:31 13
Tom Platts CCC 23.43 4 17 20:59 20
Nigel Hobday CCC 24.44 6 16 21:07 17
Ralph Keeler CCC 25.15 7 15 21:53 11  
Ian Hopkin CCC 25.22 8 14 21:46 12  
Tony Hornbuckle CCC 25.26 9 13 22:08 7 Helpers  
Jan Ertner CCC 26.23 10 12 22:05 8 Mick Draper  
James Peoples CCC 27.07 11 11 21:15 15   Ted Wells  
Chris Hughes CCC 27.24 12 10 24:17 6   Steve Blackburn  
Helen Eborall CCC 27.26 13 9 21:02 18  
Peter Rootes CCC 27.28 14 8 22:03 9  
Shunsuke Kobayashi CCC 27.39 15 7 22:02 10  
Andy Irvine CCC 29.39 17 6 21:13 16