Date: Aug_3 2006
Course: Sawston E2-10A
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken Platts CCC 21.43 27.63 1 20:25 6
Andre Dyason TSD 21.51 27.46 2 19:34 2
Matt Chandler C Tri C 22.50 26.28 3 20:24 5  
Andy Strickland CCC 22.54 26.20 4 20:21 4  
Robert Cox CCC 22.56 26.16 5 20:58 12
Nick Jackson CCC 22.56 26.16 5 20:54 11
Rich Berry RAF CC 23.14 25.82 7 21:03 13  
Tom Platts CCC 23.24 25.64 8 20:40 8  
Nigel Hobday CCC 24.08 24.86 9 20:31 7
Jan Van Wonderen C Tri C 24.15 24.74 10 21:11 17
Ralph Keeler CCC 24.35 24.41 11 21:13 18  
Clem Robertson CCC 24.35 24.41 11 21:10 16  
Mike Law C Tri C 24.44 24.26 13 21:31 20
Eric Gowland CCC 24.51 24.14 14 20:49 10 Comments:
Jan Ertner CCC 25.02 23.97 15 20:44 9    
Ian Hopkin CCC 25.28 23.56 16 21:52 22  
Sam O'rourke CCC 25.59 23.09 17 21:03 13
Tony Clarke Team Camb 26.08 22.96 18 21:16 19
Chris Hughes CCC 26.44 22.44 19 23:37 26  
Shunsuke Kobayashi CCC 26.46 22.42 20 21:09 15  
Peter Rootes CCC 27.01 22.21 21 21:36 21
Paul Mcintyre CCC 27.10 22.09 22 22:41 24
Rob Jackson CCC 27.47 21.60 23 18:53 1
Sue Clarke Team Camb 27.49 21.57 24 23:37 25
Tanja Brenner CCC 28.22 21.15 25 19:41 3
Julia Baylis CCC 29.53 20.08 26 22:25 23  
 
Club Results Handicap Helpers  
Name Club Time Pos Points Time Points Mick Draper  
Ken Platts CCC 21.43 1 20 20:25 17   Terry Dickerson  
Andy Strickland CCC 22.54 4 19 20:21 18  
Robert Cox CCC 22.56 5 18 20:58 11  
Nick Jackson CCC 22.56 5 18 20:54 12  
Tom Platts CCC 23.24 8 16 20:40 15  
Nigel Hobday CCC 24.08 9 15 20:31 16  
Ralph Keeler CCC 24.35 11 14 21:13 7  
Clem Robertson CCC 24.35 11 14 21:10 8  
Eric Gowland CCC 24.51 14 12 20:49 13  
Jan Ertner CCC 25.02 15 11 20:44 14  
Ian Hopkin CCC 25.28 16 10 21:52 5  
Sam O'rourke CCC 25.59 17 9 21:03 10  
Chris Hughes CCC 26.44 19 8 23:37 2  
Shunsuke Kobayashi CCC 26.46 20 7 21:09 9  
Peter Rootes CCC 27.01 21 6 21:36 6  
Paul Mcintyre CCC 27.10 22 5 22:41 3  
Rob Jackson CCC 27.47 23 4 18:53 20  
Tanja Brenner CCC 28.22 25 3 19:41 19  
Julia Baylis CCC 29.53 26 2 22:25 4