Date: Aug_10 2006
Course: Barton 14X-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Ken Platts CCC 22.46 26.35 1 21:28 4
Andy Strickland CCC 23.12 25.86 2 20:39 1
James Ward CCC 23.25 25.62 3 22:08 7  
James Ward CCC 23.25 25.62 3 22:08 7  
Tom Platts CCC 23.55 25.09 5 21:11 2
Nick Jackson CCC 23.59 25.02 6 21:57 6
Rich Berry RAF CC 24.47 24.21 7 22:36 12  
Steve Cotton CCC 25.11 23.83 8 23:11 16  
Steve O'rourke P2W 25.23 23.64 9 25:23 22
Clem Robertson CCC 25.35 23.45 10 22:10 9
Mike Law C Tri C 25.57 23.12 11 22:44 13  
Sam O'rourke CCC 26.14 22.87 12 21:18 3  
Ian Hopkin CCC 26.20 22.78 13 22:44 14
Duncan Murphy CCC 26.30 22.64 14 24:58 20 Comments:
Neil Gooden CCC 26.32 22.61 15 22:35 11    
Ralph Keeler CCC 26.40 22.50 16 23:18 17  
Jan Ertner CCC 26.47 22.40 17 22:29 10
Helen Eborall CCC 28.06 21.35 18 21:42 5
Chris Hughes CCC 28.24 21.13 19 25:17 21  
Mark Smallwood CCC 29.45 20.17 20 24:44 18  
Sarah Nash CCC 31.48 18.87 21 23:05 15
Julia Baylis CCC 32.18 18.58 22 24:50 19
Club Results Handicap
Name Club Time Pos Points Time Points
Ken Platts CCC 22.46 1 20 21:28 17  
Andy Strickland CCC 23.12 2 19 20:39 20  
James Ward CCC 23.25 3 18 22:08 14 Helpers  
James Ward CCC 23.25 3 18 22:08 14 Mick Draper  
Tom Platts CCC 23.55 5 16 21:11 19   Nigel Hobday  
Nick Jackson CCC 23.59 6 15 21:57 15  
Steve Cotton CCC 25.11 8 14 23:11 7  
Clem Robertson CCC 25.35 10 13 22:10 12  
Sam O'rourke CCC 26.14 12 12 21:18 18  
Ian Hopkin CCC 26.20 13 11 22:44 9  
Duncan Murphy CCC 26.30 14 10 24:58 3  
Neil Gooden CCC 26.32 15 9 22:35 10  
Ralph Keeler CCC 26.40 16 8 23:18 6  
Jan Ertner CCC 26.47 17 7 22:29 11  
Helen Eborall CCC 28.06 18 6 21:42 16  
Chris Hughes CCC 28.24 19 5 25:17 2  
Mark Smallwood CCC 29.45 20 4 24:44 5  
Sarah Nash CCC 31.48 21 3 23:05 8  
Julia Baylis CCC 32.18 22 2 24:50 4