Date: Aug_24 2006
Course: Bottisham E3-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Andy Strickland CCC 22.53 26.22 1 20:34 2
Nick Jackson CCC 23.13 25.84 2 21:11 8
Steve Cotton CCC 23.31 25.51 3 21:31 13  
Duncan Murphy CCC 24.17 24.71 4 22:45 22  
Clem Robertson CCC 24.20 24.66 5 20:57 5
Tony Hornbuckle CCC 24.48 24.19 6 21:30 12
Josh Horwood CCC 24.52 24.13 7 20:52 3  
Eric Gowland CCC 25.07 23.89 8 21:05 6  
Ralph Keeler CCC 25.18 23.72 9 21:56 17
Neil Gooden CCC 25.21 23.67 10 21:24 9
Mike Law C Tri C 25.24 23.62 11 22:11 18  
Ian Hopkin CCC 25.28 23.56 12 21:52 16  
Mark Matthews CCC 25.28 23.56 12 22:12 19
Martin Reynolds CCC 25.30 23.53 14 22:35 21 Comments:
Jan Ertner CCC 25.45 23.30 15 21:27 10    
Tony Clarke Team Camb 26.35 22.57 16 21:43 14  
Helen Eborall CCC 26.45 22.43 17 20:21 1
James Peoples CCC 26.48 22.39 18 20:56 4
Sue Clarke Team Camb 27.49 21.57 19 23:37 25  
Paul Mcconville CCC 27.51 21.54 20 21:11 7  
Paul Mcintyre CCC 27.56 21.48 21 23:27 24
Shunsuke Kobayashi CCC 28.30 21.05 22 22:52 23
Tanja Brenner CCC 29.21 20.44 23 21:29 11
David Yeargan CCC 29.33 20.30 24 21:50 15
Julia Baylis CCC 30.02 19.98 25 22:34 20
 
Club Results Handicap  
Name Club Time Pos Points Time Points Helpers  
Andy Strickland CCC 22.53 1 20 20:34 19 Ted Wells  
Nick Jackson CCC 23.13 2 19 21:11 13   Mick Draper  
Steve Cotton CCC 23.31 3 18 21:31 8   Steve Blackburn  
Duncan Murphy CCC 24.17 4 17 22:45 1 Andy  
Clem Robertson CCC 24.20 5 16 20:57 16  
Tony Hornbuckle CCC 24.48 6 15 21:30 9  
Josh Horwood CCC 24.52 7 14 20:52 18  
Eric Gowland CCC 25.07 8 13 21:05 15  
Ralph Keeler CCC 25.18 9 12 21:56 5  
Neil Gooden CCC 25.21 10 11 21:24 12  
Ian Hopkin CCC 25.28 12 10 21:52 6  
Mark Matthews CCC 25.28 12 10 22:12 4  
Martin Reynolds CCC 25.30 14 8 22:35 2  
Jan Ertner CCC 25.45 15 7 21:27 11  
Helen Eborall CCC 26.45 17 6 20:21 20  
James Peoples CCC 26.48 18 5 20:56 17  
Paul Mcconville CCC 27.51 20 4 21:11 14  
Paul Mcintyre CCC 27.56 21 3 23:27 1  
Shunsuke Kobayashi CCC 28.30 22 2 22:52 1  
Tanja Brenner CCC 29.21 23 1 21:29 10  
David Yeargan CCC 29.33 24 1 21:50 7  
Julia Baylis CCC 30.02 25 1 22:34 3