Date: Aug_31 2006
Course: Bottisham E3-10
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Andre Dyason TSD 22.09 27.09 1 20:43 6
Nick Jackson CCC 22.39 26.49 2 20:37 5
Andy Strickland CCC 22.45 26.37 3 20:28 4  
Neil Houldey St Ives CC 22.47 26.34 4 22:47 27  
Duncan Murphy CCC 22.52 26.24 5 21:20 16
Digby Symons CCC 22.59 26.11 6 22:02 23
Steve Cotton CCC 23.15 25.81 7 21:15 13  
Robert Cox CCC 23.16 25.79 8 21:18 15  
Tom Vickery Team Camb 23.45 25.26 9 23:45 29
Mark Saggers RAF CC 23.55 25.09 10 23:55 30
Josh Horwood CCC 24.26 24.56 11 20:26 3  
Clem Robertson CCC 24.30 24.49 12 21:07 12  
Ralph Keeler CCC 24.43 24.28 13 21:21 17
Mike Law C Tri C 24.59 24.02 14 21:46 21 Comments:
Martin Reynolds CCC 25.02 23.97 15 22:07 24    
Ian Hopkin CCC 25.09 23.86 16 21:33 19  
Tony Hornbuckle CCC 25.09 23.86 16 21:51 22
John Batchelor St Ives CC 25.36 23.44 18 22:40 26
Sam O'rourke CCC 25.41 23.36 19 20:45 8  
Tony Clarke Team Camb 26.24 22.73 20 21:32 18  
James Peoples CCC 26.49 22.37 21 20:57 11
Paul Mcintyre CCC 27.03 22.18 22 22:34 25
David Earle Team Camb 27.03 22.18 22 20:51 10
Hywel Jones CCC 27.31 21.80 24 20:09 2
Chris Hughes CCC 27.39 21.70 25 24:32 32
Patrick Moore CCC 28.00 21.43 26 19:36 1  
Sue Clarke Team Camb 28.09 21.31 27 23:57 31  
Mark Smallwood CCC 28.45 20.87 28 23:44 28 Helpers  
David Yeargan CCC 29.01 20.68 29 21:18 14 Mick Draper  
Julia Baylis CCC 29.10 20.57 30 21:42 20   Ted Wells  
Andy Irvine CCC 29.09 20.58 31 20:43 7   Alan Sparks  
Sarah Nash CCC 29.32 20.32 32 20:49 9 Neil Gooden  
Shunsuke Kobayashi CCC 32.59 18.19 33 27:22 33  
 
Club Results Handicap  
Name Club Time Pos Points Time Points  
Nick Jackson CCC 22.39 2 20 20:37 16  
Andy Strickland CCC 22.45 3 19 20:28 17  
Duncan Murphy CCC 22.52 5 18 21:20 7  
Digby Symons CCC 22.59 6 17 22:02 2  
Steve Cotton CCC 23.15 7 16 21:15 10  
Robert Cox CCC 23.16 8 15 21:18 8  
Josh Horwood CCC 24.26 11 14 20:26 18  
Clem Robertson CCC 24.30 12 13 21:07 11  
Ralph Keeler CCC 24.43 13 12 21:21 6  
Martin Reynolds CCC 25.02 15 11 22:07 1  
Ian Hopkin CCC 25.09 16 10 21:33 5  
Tony Hornbuckle CCC 25.09 16 10 21:51 3  
Sam O'rourke CCC 25.41 19 8 20:45 14  
James Peoples CCC 26.49 21 7 20:57 12  
Paul Mcintyre CCC 27.03 22 6 22:34 1  
Hywel Jones CCC 27.31 24 5 20:09 19  
Chris Hughes CCC 27.39 25 4 24:32 1  
Patrick Moore CCC 28.00 26 3 19:36 20  
Mark Smallwood CCC 28.45 28 2 23:44 1  
David Yeargan CCC 29.01 29 1 21:18 9  
Julia Baylis CCC 29.10 30 1 21:42 4  
Andy Irvine CCC 29.09 31 1 20:43 15  
Sarah Nash CCC 29.32 32 1 20:49 13  
Shunsuke Kobayashi CCC 32.59 33 1 27:22 1