Date: Aug_17 2006
Course: Sawston E2-10A
Distance: 10
Overall Results Hcap
Name Club Time Speed Position Time Pos
Andre Dyason TSD 21.17 28.19 1 19:17 4
Andy Strickland CCC 22.10 27.07 2 19:51 7
Robert Cox CCC 22.17 26.93 3 20:19 17  
Rich Berry RAF CC 22.22 26.83 4 20:11 14  
Nick Jackson CCC 22.22 26.83 4 20:20 18
Matt Chandler C Tri C 22.29 26.69 6 20:03 12
Clem Robertson CCC 23.14 25.82 7 19:49 6  
Nigel Hobday CCC 23.16 25.79 8 19:39 5  
Geoff Jones C Tri C 23.43 25.30 9 20:35 20
Trevor Avis Team camb 23.44 25.28 10 20:16 16
Ralph Keeler CCC 23.45 25.26 11 20:23 19  
Eric Gowland CCC 23.56 25.07 12 19:54 8  
Mike Law C Tri C 24.08 24.86 13 20:55 23
Neil Gooden CCC 24.10 24.83 14 20:13 15 Comments:
Jan Ertner CCC 24.25 24.57 15 20:07 13    
Tony Hornbuckle CCC 24.27 24.54 16 21:09 25  
Martin Reynolds CCC 24.35 24.41 17 21:40 27
Ian Hopkin CCC 24.43 24.28 18 21:07 24
Sam O'rourke CCC 24.59 24.02 19 20:03 10  
James Peoples CCC 25.49 23.24 20 19:57 9  
John Richards CCC 25.54 23.17 21 20:44 22
Jon Blee CCC 26.12 22.90 22 26:12 29
Paul Mcconville CCC 26.31 22.63 23 18:05 1
Shunsuke Kobayashi CCC 26.47 22.40 24 21:09 26
Rob Jackson CCC 26.52 22.33 25 18:56 2
Mark Smallwood CCC 27.06 22.14 26 22:05 28  
David Tyrrel 0 27.35 21.75 27 27:35 30  
Tanja Brenner CCC 27.43 21.65 28 19:12 3 Helpers  
Julia Baylis CCC 28.10 21.30 29 20:42 21 Mick Draper  
Sarah Nash CCC 28.46 20.86 30 20:03 10   Ted Wells  
Mel Saggers none 29.38 20.25 31 29:38 31   Peter  
Digby Symons  
Club Results Handicap Andy  
Name Club Time Pos Points Time Points   Keeler Junior  
Andy Strickland CCC 22.10 2 20 19:51 15  
Robert Cox CCC 22.17 3 19 20:19 8  
Nick Jackson CCC 22.22 4 18 20:20 7  
Clem Robertson CCC 23.14 7 17 19:49 16  
Nigel Hobday CCC 23.16 8 16 19:39 17  
Ralph Keeler CCC 23.45 11 15 20:23 6  
Eric Gowland CCC 23.56 12 14 19:54 14  
Neil Gooden CCC 24.10 14 13 20:13 9  
Jan Ertner CCC 24.25 15 12 20:07 10  
Tony Hornbuckle CCC 24.27 16 11 21:09 2  
Martin Reynolds CCC 24.35 17 10 21:40 1  
Ian Hopkin CCC 24.43 18 9 21:07 3  
Sam O'rourke CCC 24.59 19 8 20:03 12  
James Peoples CCC 25.49 20 7 19:57 13  
John Richards CCC 25.54 21 6 20:44 4  
Jon Blee CCC 26.12 22 5 26:12 1  
Paul Mcconville CCC 26.31 23 4 18:05 20  
Shunsuke Kobayashi CCC 26.47 24 3 21:09 1  
Rob Jackson CCC 26.52 25 2 18:56 19  
Mark Smallwood CCC 27.06 26 1 22:05 1  
Tanja Brenner CCC 27.43 28 1 19:12 18  
Julia Baylis CCC 28.10 29 1 20:42 5  
Sarah Nash CCC 28.46 30 1 20:03 12