| English Monarchs | ||
| Saxons and Danes - 827 to 1066 | Accession | Died |
| Egbert | 827 | 839 |
| Ethelwulf | 839 | 858 |
| Ethelbald | 858 | 860 |
| Ethelbert | 858 | 865 |
| Ethelred | 865 | 871 |
| Alfred the Great | 871 | 899 |
| Edward the Elder | 899 | 924 |
| Athelstan | 924 | 939 |
| Edmund | 939 | 946 |
| Eadred | 946 | 955 |
| Eadwig | 955 | 959 |
| Edgar | 959 | 975 |
| Edward the Martyr | 975 | 978 |
| Ethelred II ("The Unready") | 978 | 1016 |
| Edmund Ironside | 1016 | 1016 |
| Canute the Dane (Knut) | 1017 | 1035 |
| Harold I | 1035 | 1040 |
| Hardicanute | 1040 | 1042 |
| Edward the Confessor | 1042 | 1066 |
| Harold II | 1066 | 1066 |
| Normans - 1066 to 1154 | Accession | Died |
| William I | 1066 | 1087 |
| William II | 1087 | 1100 |
| Henry I | 1100 | 1135 |
| Stephen, Count of Blois | 1135 | 1154 |
| Plantagenets - 1154 to 1485 | Accession | Died |
| Henry II | 1154 | 1189 |
| Richard I | 1189 | 1199 |
| John | 1199 | 1216 |
| Henry III | 1216 | 1272 |
| Edward I | 1272 | 1307 |
| Edward II | 1307 | Deposed 1327 |
| Edward III | 1327 | 1377 |
| Richard II | 1377 | Deposed 1399 |
| Henry IV (Lancaster) | 1399 | 1413 |
| Henry V (Lancaster) | 1413 | 1422 |
| Henry VI (Lancaster) | 1422 | Deposed 1461 |
| Edward IV (York) | 1462 | 1483 |
| Edward V (York) | 1483 | 1483 |
| Richard III (York) | 1483 | 1485 |
| Tudors - 1485 to 1603 | Accession | Died |
| Henry VII | 1485 | 1509 |
| Henry VIII | 1509 | 1547 |
| Edward VI | 1547 | 1553 |
| Jane ("Nine Days Queen") | 1553 | 1554 |
| Mary I | 1553 | 1558 |
| Elizabeth I | 1558 | 1603 |
| Stuarts - 1603 to 1649 | Accession | Died |
| James I (VI of Scotland) | 1603 | 1625 |
| Charles I | 1625 | Beheaded 1649 |
Commonwealth declared May 19th 1649 |
||
| Oliver Cromwell, Lord Protector | 1653-1658 | |
| Richard Cromwell, Lord Protector | 1658-1659 | |
Stuarts (Restoration) - 1660 to 1714 |
||
| Charles II | 1660 | 1685 |
| James II (VII of Scotland) | 1685 | Deposed 1688 |
Interregnum December 11th 1688 to February 13th 1689 |
||
| William III and Mary II | 1689 | 1694 (Mary ) 1702 (William) |
| Anne | 1702 | 1714 |
| House of Hanover - 1714 to 1901 | Accession | Died |
| George I | 1714 | 1727 |
| George II | 1727 | 1760 |
| George III | 1760 | 1820 |
| George IV | 1820 | 1830 |
| William IV | 1830 | 1837 |
| Victoria | 1837 | 1901 |
| House of Saxe-Coburg - 1901 to 1910 | Accession | Died |
| Edward VII | 1901 | 1910 |
| House of Windsor - 1910 to present | Accession | Died |
| George V | 1910 | 1936 |
| Edward VIII | 1936 | Abdicated 1936 |
| George VI | 1936 | 1952 |
| Elizabeth II | 1952 | |