AOR | Melodic Rock | Hard Rock | Progressive Rock | Singer-songwriters
| 10 Outstanding (rarely awarded, a future classic) | 5 Average |
| 9 Excellent (nearly perfect) | 4 Patchy (has its moments) |
| 8 Great (an essential purchase) | 3 Very poor |
| 7 Very Good (worth buying) | 2 Rubbish |
| 6 Good (worth hearing) | 1 Delete! |
No images appear with these archived reviews.
Some of the reviews have previously appeared in Frontiers and Frontline magazines.
| Artist / Title | Grade | Added |
| Banging Rush - "Holiday In Eden" | 5 | 7.12.97 |
| Vivid - "The Hong Kong Book Of Kung Fu" | 4 | 7.12.97 |
| Icebreaker - "Eleco" | 6 | 2.12.97 |
| Danger Danger - "Four The Hard Way" | 6 | 2.12.97 |
| Billy Harvey - "Moonlight Theatre" | 3 | 2.12.97 |
| Stage Dolls - "Dig" | 5 | 2.12.97 |
| Sass Jordan - "Present" | 8 | 2.12.97 |
| Lisa Lindebergh - "Me" | 6 | 2.12.97 |
| Natalie Imbruglia - "Left In The Middle" | 7 | 2.12.97 |
| Dave Baldwin - "Time" | 4 | 2.12.97 |
| Artist / Title | Grade | Added |
| Millenia - "Thinking Rock" | 7 | 15.11.97 |
| Maarja - "First In Line" | 6 | 15.11.97 |
| Regina Lund - "Unique" | 6 | 15.11.97 |
| Lauren Christy - "Breed" | 7 | 15.11.97 |
| Annika - "Me & Myself" | 6 | 15.11.97 |
| Clara - Thomas - "Clara - Thomas" | 6 | 15.11.97 |
| The Corrs - "Talk On Corners" | 6 | 15.11.97 |
| Dream Theater - "Falling Into Infinity" | 7 | 15.11.97 |
| Artist / Title | Grade | Added |
| Tina Arena - "In Deep" | 8 | 7.10.97 |
| Autopulver - "F-Words" | 6 | 7.10.97 |
| Artist / Title | Grade | Added |
| Higher Ground - "Keep On Walkin'" | 5 | 19.9.97 |
| Kingdom Come - "Master Seven" | 6 | 19.9.97 |
| Sarah McLachlan - "Surfacing" | 6 | 19.9.97 |
| Artist / Title | Grade | Added |
| Freefall- "Rebel Hard" | 3 | 15.8.97 |
| Loud & Clear - "Loud & Clear" | 4 | 15.8.97 |
| Artificial Joy Club - "Melt" | 8 | 9.8.97 |
| Tom Cochrane - "Songs Of A Circling Spirit" | 4 | 1.8.97 |
| Holly McNarland - "Stuff" | 7 | 1.8.97 |
| Susan Didrichsen - "Soulsex" | 7 | 1.8.97 |
| Artist / Title | Grade | Added |
| Gowan - "Solo Live - No Kilt Tonght"
Gowan - "Au Quebec" |
6 7 |
6.7.97 6.7.97 |
| Claudia Scott - "Emanuel's Secret" | 7 | 6.7.97 |
| Tina Stenberg - "Treat Me Fair" | 6 | 6.7.97 |
| Gail Swanson - "Standing On The Bridge" | 4 | 6.7.97 |
| Artist / Title | Grade | Added |
| Jetsam - "Drive" | 8 | 18.6.97 |
| Artist / Title | Grade | Added |
| Gessle - "The World According To Gessle" | 7 | 28.5.97 |
| Momb - "Momb" | 9 | 28.5.97 |
| Dayna Manning - "Volume 1" | 6 | 28.5.97 |
| Joey Tempest - "Azalea Place" | 8 | 7.5.97 |
| Venice - "Born & Raised" | 6 | 7.5.97 |
| Petrol - "Record" | 4 | 7.5.97 |
| The Breits - "The Breits" | 6 | 7.5.97 |
| Novacaine - "Novacaine" | 5 | 7.5.97 |
| Jadis - "Somersault" | 4 | 7.5.97 |
| Marillion - "This Strange Engine" | 9 | 3.5.97 |
| Harem Scarem - "Believe" | 6 | 2.5.97 |
| Jackie Bodimead - "Don't Believe In Love" | 7 | 2.5.97 |
| Kip Winger - "ThisConverstionSeemsLikeADream" | 8 | 2.5.97 |
| Nina Forsberg - "Freewheelin'" | 7 | 2.5.97 |
| Artist / Title | Grade | Added |
| Savage Affair - "Actual Reality" | 7 | 20.4.97 |
| Winter Rose - "Winter Rose" | 5 | 20.4.97 |
| Republica - "Republica" | 8 | 20.4.97 |
| Hard Rain - "Hard Rain" | 4 | 20.4.97 |
| Ann-Louise - "Wonder Wheel" | 8 | 20.4.97 |
| Fair Warning - "Go!" | 8 | 7.4.97 |
| Prime - "Prime" | 6 | 7.4.97 |
| Sara Craig - "Miss Rocket" | 7 | 7.4.97 |
| Ebba Forsberg - "Been There" | 6 | 7.4.97 |
| Marathon - "Norm" | 7 | 7.4.97 |
| Enchant - "Wounded" | 6 | 7.4.97 |
| Tony Vincent - "One Deed" | 8 | 7.4.97 |
| Considering Lily - "Considering Lily" | 7 | 7.4.97 |
| Artist / Title | Grade | Added |
| Jasper Wrath - "Anthology 1969 - 1976" | 5 | 31.3.97 |
| Dilba - "Dilba" | 7 | 31.3.97 |
| Chantal Kreviazuk - "Under These Rocks And Stones" | 8 | 22.3.97 |
| The Miscellaneous - "All Good Weeds Grow Up" | 7 | 22.3.97 |
| Paula Hedvig - "Fields" | 7 | 22.3.97 |
| The Essence - "Glow" | 7 | 22.3.97 |
| Vacuum - "The Plutonium Cathedral" | 8 | 22.3.97 |
| TNT - "Firefly" | 8 | 22.3.97 |
| Artist / Title | Grade | Added |
| The Wishing Tree - "Carnival Of Souls" | 8 | 8.2.97 |
| Sovory - "Sovory" | 7 | 8.2.97 |
| Dalbello - "Whore" | 10 | 8.2.97 |
| Thread - "Thread" | 9 | 8.2.97 |
| Donna Lewis - "Now In A Minute" | 8 | 8.2.97 |
| Leah Andreone - "Veiled" | 8 | 8.2.97 |
| Grass Show - "Something Smells Good In Stinkville" | 6 | 8.2.97 |
| Trine Rein - "Beneath My Skin" | 7 | 8.2.97 |
| Alex Caplin - "Fly to The Brilliant Sky" | 6 | 8.2.97 |
| Dee Carstensen - "Regarding The Soul" | 7 | 8.2.97 |
| Mudgirl - "First Book" | 8 | 8.2.97 |
| Kevin Connelly - "Son Of The Sun" | 6 | 8.2.97 |
| Carolyn McLaughlin - "Carolyn McLaughlin" | 5 | 8.2.97 |
| Sanna - "Questions" | 7 | 8.2.97 |
| Sara Isaksson - "Walking Throgh And By" | 5 | 8.2.97 |
| Tara MacLean - "Silence" | 7 | 8.2.97 |
| John Bottomley - "Blackberry" | 7 | 8.2.97 |
| Marie Fredriksson - "I En Tid Som Vår" | 7 | 8.2.97 |
| Oceansize - "What Turns You On?" | 8 | 8.2.97 |
| Ann Dee & Pia Kay - "Woman Inside" | 4 | 8.2.97 |
| Booming Airplanes - "Yarn" | 4 | 8.2.97 |
For unbiased reviews of Now & Then albums try visiting these
sites:
AOR Basement |
The AOR Hard Rock Hot Spot |
Endless Music |
Mood Swings |
99 In The Shade |
Scream Webzine |
SFK Homepage |
Sound Barrier
Subscribe to these E-zines:
Midwestern
Skies |
SFK
Or read these magazines (send an Email to THEM for ordering details):
Hard Roxx |
Melodic Journey |
Powerplay formerley Powersurge |
Raised On Radio |
The Rock |
Rock Report |
Rock Time |
Undercover