Daily Reports
[Select Refresh to Update]
This page has moved to http://homepage.ntlworld.com/phqfh1/
daily.htm
Please update your bookmarks.
I am sorry for any inconvenience, you should be automatically redirected if not please click here


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.5  13.4  27/1/02  -5.9   2/1/02  128    0 66.00   8  59  28/1/02 SSW1004.65   83
2     8.0  14.0  11/2/02   0.7  15/2/02  182    0 63.00  11  54  11/2/02   W998.39   79
---------------------------------------------------------------------------------------
TOT   7.0  14.0  11/2/02  -5.9   2/1/02  287    0129.00   9  59  28/1/02   W1002.33   81

HEAT BASE: 20.0
COOL BASE: 20.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.2  13.2   2:07pm   6.4   2:05am    9    0  1.00  14  48   3:18pm SSW989.09   80
2    11.4  13.2  11:23am   9.0  12:30pm    8    0  4.00  14  44   5:56am SSW991.74   79
3     9.3  11.4   3:12pm   5.5  10:55pm   10    0  2.00  12  46  11:14am WNW990.45   73
4     6.9  11.8   7:53pm   3.6   3:52am   13    0  3.00  12  42   2:46pm SSW989.70   85
5     7.9  10.0  12:54pm   5.4   9:22pm   12    0  7.00  11  37   6:12pm SSW979.54   80
6     6.5   7.8   3:42pm   4.4   9:54pm   13    0  1.00  17  44   3:44am WNW992.26   76
7     6.3  10.2   6:41pm   2.8   4:16am   13    0  7.00   8  32   9:37am SSW1001.78   89
8    10.1  12.2   8:59pm   7.6   6:36am    9    0 10.00  10  39   8:38pm WSW999.83   88
9     9.3  11.2   3:53am   7.0  10:23pm   10    0  0.00  15  45   4:11am WSW988.45   64
10    8.3  10.7   9:00pm   6.1   1:43am   11    0 17.00  14  35   3:14am SSW991.45   85
11   11.6  14.0   2:36pm   7.9   8:15pm    8    0  5.00  13  54   7:13pm   W984.43   80
12    9.9  11.3  12:10pm   6.3  11:11pm   10    0  1.00  13  42   1:35pm   N996.00   63
13    6.3   9.1   4:10pm   3.3  10:49pm   13    0  2.00  10  44  10:35am   N1009.32   78
14    4.0   8.0   3:26pm   1.7   5:43am   15    0  0.00   6  22   7:13am NNW1023.18   70
15    4.2  10.4   4:08pm   0.7   3:28am   14    0  0.00   0  11   4:06pm NNE1024.86   81
16    5.7   7.6  12:09pm   3.1  12:00am   14    0  0.00   3  13  12:31pm   W1021.61   87
---------------------------------------------------------------------------------------
TOT   8.0  14.0  11/2/02   0.7  15/2/02  180    0 60.00  11  54  11/2/02   W998.39   79

HEAT BASE: 20.0
COOL BASE: 20.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356    10:39am     2/1/02          0    10:38am     2/1/02        270
Wind Speed                   59    11:40am    28/1/02          0    12:00am     1/1/02          9
Humidity                     97    12:04pm     5/1/02          9     6:22pm    14/1/02         81
Out Temp                   14.0     2:36pm    11/2/02       -5.9     4:15am     2/1/02        7.0
Total Rain               129.00     5:49am    13/2/02       0.00    12:00am     1/1/02      51.47
Evapotranspiration         0.00    12:00am     1/1/02       0.00    12:00am     1/1/02       0.00
Out Heat Ix                16.5     6:58pm    27/1/02       -3.4     7:19am     2/1/02        9.5
Dew Point                  12.2     6:45pm    27/1/02      -21.5     4:15pm    12/1/02        3.9
SL Barometer            1036.79     1:57am     1/1/02     975.80     5:11pm    23/1/02    1010.48

Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356    12:55pm     1/2/02          0     2:48pm     1/2/02        270
Wind Speed                   54     7:13pm    11/2/02          0    12:06am     1/2/02         10
Humidity                     97     6:31pm     4/2/02         41     2:33pm    14/2/02         79
Out Temp                   14.0     2:36pm    11/2/02        0.7     3:28am    15/2/02        7.9
Total Rain               129.00     5:49am    13/2/02      66.00    12:00am     1/2/02     101.38
Evapotranspiration         0.00    12:00am     1/2/02       0.00    12:00am     1/2/02       0.00
Out Heat Ix                15.5     3:59pm     8/2/02        3.3     3:28am    15/2/02       10.2
Dew Point                  11.3     3:59pm     8/2/02       -4.8     2:39pm    14/2/02        4.3
SL Barometer            1033.79    10:17am    15/2/02     983.80     3:26pm     5/2/02    1006.66

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              356    11:06am          0    11:11am        202
Wind Speed                   21    11:51am          0    12:01am          4
Humidity                     94     1:50am         60    12:46pm         87
Out Temp                    9.9    12:59pm        3.9    12:07am        5.1
Total Rain               129.00    12:00am     129.00    12:00am     129.00
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Out Heat Ix                11.0    12:59pm        7.2    12:07am        8.0
Dew Point                   3.7    10:45am        2.2    12:46pm        3.0
SL Barometer            1023.79    12:00am    1016.79    12:25pm    1020.48

Daily Summary Report


Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb


1/1/2002          338        343         15          0         11          0         84         89         75       -3.1        3.7       -5.8       0.00       0.00       0.00       -0.4        6.4       -3.0       -5.5        1.5       -7.8    1035.83    1036.79    1033.79
2/1/2002            0        356          0          4         24          0         69         84         45       -2.0        2.4       -5.9       0.00       0.00       0.00       -0.3        2.7       -3.4       -7.3       -3.2       -8.8    1029.28    1033.79    1025.79
3/1/2002            0        356          0          9         28          0         67         74         57        1.2        3.2        0.1       0.00       7.00       0.00        2.6        4.6        1.1       -4.3       -2.3       -7.2    1026.04    1026.79    1025.79
4/1/2002          180        356          1          4         22          0         77         85         72       -0.6        1.4       -3.6       0.00       4.00       0.00        1.5        4.1       -1.7       -4.2       -0.8       -7.6    1026.08    1026.79    1024.79
5/1/2002          292        322         90          1         15          0         94         97         85        4.5        6.7        1.3       8.33      12.00       4.00        7.9       10.4        4.0        3.5        6.3       -0.9    1028.91    1032.79    1025.79
6/1/2002            0        356          2          2         11          0         97         97         97        4.9        6.7        3.1      12.67      13.00      12.00        8.6       10.4        6.8        4.4        6.3        2.7    1032.62    1033.79    1030.79
7/1/2002            0        252        118          1         12          0         95         97         88        6.7        8.0        5.6      13.00      13.00      13.00       10.3       11.3        9.3        6.0        6.8        4.7    1031.16    1031.79    1030.79
8/1/2002          158        356          4          3         22          0         88         94         72        5.9        6.8        4.8      13.12      16.00      13.00        8.9       10.0        6.6        4.1        5.4        0.2    1030.71    1031.79    1029.79
9/1/2002          292        356         10          4         17          0         75         84         70        4.5        5.5        3.1      12.29       0.00       0.00        6.5        7.8        4.9        0.5        2.4       -1.4    1031.00    1031.79    1031.00
10/1/2002           0        356          0          2         14          0         89         95         84        4.5        5.8        3.7       2.50       1.00       0.00        7.6        9.3        6.8        2.8        4.9        1.6    1027.00    1029.79    1022.79
11/1/2002           0        351          2          4         16          0         92         96         86        4.6        7.7        1.9       1.21       2.00       1.00        7.8       10.9        5.4        3.3        6.3        1.0    1023.62    1024.79    1022.79
12/1/2002           0        356          0          9         39          0         84         95         11        7.6        9.0        5.5       2.00       2.00       2.00       10.2       11.9        6.0        4.9        7.4      -21.5    1022.00    1025.79    1015.79
13/1/2002         202        356         12          8         34          0         91         97         79        9.4       10.9        8.0       2.87       4.00       2.00       12.7       14.1       11.0        8.1        9.6        5.3    1016.88    1019.79    1015.79
14/1/2002           0        356          2          8         28          0         94         97          9        8.3       10.5        5.8       4.29       5.00       4.00       11.8       13.8        8.9        7.4        9.3      -21.4    1015.51    1018.79    1011.79
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo         EV         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         mm         mm         mm         °C         °C         °C         °C         °C         °C         mb         mb         mb
15/1/2002           0        356          0          6         21          0         87         97         70        5.4        7.9        3.7       6.12       7.00       5.00       0.00       0.00       0.00        8.4       11.0        6.3        3.4        6.3        1.1    1012.17    1014.79    1009.79
16/1/2002         202        356         10          5         24          0         89         94         83        6.7       10.0        2.5       7.00       7.00       7.00       0.00       0.00       0.00        9.8       13.1        5.2        5.0        8.6        0.1    1014.01    1015.79    1010.79
17/1/2002           0        356          0         10         28          0         87         97         75        8.0        9.9        4.9       8.97      11.00       7.00       0.00       0.00       0.00       10.9       12.7        7.1        5.9        8.0        1.0    1010.10    1014.79    1006.79
18/1/2002         202        351          9          8         38          0         86         93         74        5.5        8.1        1.4      11.54      13.00      11.00       0.00       0.00       0.00        8.3       11.5        4.3        3.3        7.0       -0.6    1009.46    1015.79     999.80
19/1/2002         202        356          0         11         35          0         72         93         56        7.0        8.1        5.4      15.78      29.00      29.00       0.00       0.00       0.00        8.8       11.0        7.5        2.3        6.5       -0.4    1004.64    1008.79     999.80
20/1/2002         180        356          0         14         39          0         80         89         65        9.5       12.6        6.8      29.00      29.00      29.00       0.00       0.00       0.00       11.8       15.0        9.1        6.1        9.8        3.6    1002.23    1007.79     997.80
21/1/2002         202        356          0         13         38          0         84         97         72       11.5       12.7        8.7      29.00      29.00      29.00       0.00       0.00       0.00       14.2       15.4       11.0        8.9       11.2        5.4     998.67    1003.80     990.80
22/1/2002         202        356          0         11         36          0         72         96         50        8.0        9.8        6.8      29.82      30.00      29.00       0.00       0.00       0.00        9.8       12.9        8.6        3.1        8.1       -1.0     994.96     997.80     990.80
23/1/2002           0        356          4         13         35          0         86         91         81        9.6       11.6        7.6      31.27      32.00      30.00       0.00       0.00       0.00       12.5       14.2       10.1        7.5        9.3        4.6     983.62     995.80     975.80
24/1/2002           0        356          0         10         34          0         75         97         48        6.7       10.4        2.0      32.70      33.00      32.00       0.00       0.00       0.00        8.8       13.6        3.3        2.3        9.0       -4.5     994.23    1012.79     975.80
25/1/2002           0        356          0          9         40          0         86         97         69        5.4       11.4        0.2      35.57      39.00      33.00       0.00       0.00       0.00        8.3       15.1        2.3        3.2       10.9       -3.6    1004.62    1013.79     991.80
26/1/2002           0        356          0         13         43          0         76         96         58        9.2       11.1        8.3      43.45      46.00      39.00       0.00       0.00       0.00       11.3       12.6        9.7        5.0        8.4        1.2     991.43     997.80     987.80
27/1/2002         225        356          0          8         37          0         82         97         69        9.0       13.4        6.0      46.92      50.00      46.00       0.00       0.00       0.00       11.5       16.5        8.4        6.0       12.2        3.0     997.13     999.80     991.80
28/1/2002           0        356          0         22         59          0         68         97         46       10.5       11.9        9.2      50.54      54.00      50.00       0.00       0.00       0.00       12.1       14.1       10.1        4.6        9.6       -0.8    1002.05    1012.79     995.80
29/1/2002           0        356          0         11         39          0         74         79         69       10.2       12.5        8.5      54.00      54.00      54.00       0.00       0.00       0.00       12.1       14.3       10.6        5.7        7.9        4.1    1012.11    1013.79    1009.79
30/1/2002           0        356         16         11         34          0         83         96         74       10.0       11.1        7.2      55.78      59.00      54.00       0.00       0.00       0.00       12.6       14.4        9.9        7.3       10.2        4.3    1005.36    1013.79    1001.80
31/1/2002         270        356          0         11         49          0         84         97         60        7.6        9.7        4.8      63.71      66.00      59.00       0.00       0.00       0.00       10.3       13.2        7.4        5.0        9.0        1.4    1002.36    1007.79     995.80
1/2/2002          202        356          0         14         48          0         81         95         69       10.2       13.2        6.4      66.30      67.00      66.00       0.00       0.00       0.00       12.6       15.5        8.1        7.0       10.8        1.4     996.80    1004.79     991.80
2/2/2002            0        356          0         14         44          0         79         96         61       11.4       13.2        8.9      68.70      71.00      67.00       0.00       0.00       0.00       13.7       15.3       11.2        7.8       10.8        3.4     999.53    1004.79     994.80
3/2/2002          292        356          0         12         46          0         74         92         48        9.1       11.4        5.1      72.70      73.00      71.00       0.00       0.00       0.00       11.1       13.0        7.7        4.4        8.1        0.2     998.36    1004.79     994.80
4/2/2002            0        356          0         12         42          0         85         97         70        6.9       11.8        3.6      74.09      76.00      73.00       0.00       0.00       0.00        9.7       15.3        6.2        4.6       11.1        1.0     997.49    1004.79     987.80
5/2/2002            0        356          2         11         37          0         80         97         60        7.9       10.0        5.4      77.67      84.00      76.00       0.00       0.00       0.00       10.3       11.8        8.5        4.5        6.1        2.0     987.34     991.80     983.80
6/2/2002          292        356          0         16         44          0         76         97         59        6.5        7.8        4.2      84.87      85.00      84.00       0.00       0.00       0.00        8.6       10.6        6.6        2.5        6.3       -0.3    1000.59    1013.79     988.80
7/2/2002          248        356          0          8         32          0         89         97         76        6.5       10.2        2.8      88.46      92.00      85.00       0.00       0.00       0.00        9.5       13.9        5.5        4.8        9.7        0.4    1009.59    1013.79    1005.79
8/2/2002          248        356          0         11         44          0         87         97         69       10.2       12.2        7.6      94.79     102.00      92.00       0.00       0.00       0.00       13.1       15.5       10.7        8.1       11.3        5.0    1007.29    1012.79     998.80
9/2/2002          248        356          0         15         45          0         64         77         46        9.3       11.2        7.0     102.00     102.00     102.00       0.00       0.00       0.00       10.5       12.8        8.4        2.7        6.5       -0.7     996.23     998.80     994.80
10/2/2002         202        356          0         14         35          0         86         97         64        8.4       10.7        6.1     107.65     121.00     102.00       0.00       0.00       0.00       11.2       14.1        9.0        6.0        9.8        2.8     999.01    1002.80     993.80
11/2/2002         270        356          0         13         54          0         79         97         48       11.6       14.0        7.9     125.08     126.00     121.00       0.00       0.00       0.00       14.0       15.4       11.1        7.8       11.0        2.9     992.34     994.80     989.80
12/2/2002           0        356          0         13         42          0         63         84         49        9.9       11.3        6.3     126.12     127.00     126.00       0.00       0.00       0.00       11.1       12.2        8.9        3.1        5.3        0.6    1003.79    1010.79     994.80
13/2/2002           0        356          0         10         44          0         78         96         51        6.2        9.1        3.3     128.52     129.00     127.00       0.00       0.00       0.00        8.5       10.9        5.5        2.5        6.7       -1.4    1017.62    1028.79    1009.79
14/2/2002           0        356          0          6         22          0         70         84         41        4.0        8.0        1.7     129.00     129.00     129.00       0.00       0.00       0.00        5.7        8.1        4.1       -1.3        1.6       -4.8    1031.01    1032.79    1028.79
15/2/2002          22        356          0          0         11          0         81         88         69        4.2       10.4        0.7     129.00     129.00     129.00       0.00       0.00       0.00        6.6       12.2        3.3        1.2        5.9       -1.9    1032.66    1033.79    1031.79
16/2/2002         270        356          0          2         13          0         87         93         77        5.6        7.6        3.1     129.00     129.00     129.00       0.00       0.00       0.00        8.5       10.1        6.1        3.5        5.1        1.3    1029.21    1032.79    1023.79

Today's  Data File

17/2/02
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain         EV Heat Index  Dew Point   Barom SL  Press Alt Cloud Base   Air Dens  Virt TempVapor Press WindGust A   WindCh A  DailyRain   HourRain    YesRain   RainRate   Wind Run   Deg Heat   Deg Cool   Moon Day  MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
                    °      km/hr          %         °C         mm         mm         °C         °C         mb          m          m          %         °C         mb      km/hr         °C         mm         mm         mm      mm/hr         km         °C         °C                    mm         °C         °C         km         °C         °C         km
12:00am           233          7         91        4.0     129.00       0.00        7.2        2.7    1023.79        -25        183        104        4.8       7.40          4        3.5       0.00       0.00       0.00      0.000         72       14.4        0.0          4      63.00      186.8        0.0       3950      301.9        0.0       8509
1:00am            209          0         93        4.0     129.00       0.00        7.4        3.0    1023.79        -25        141        104        4.8       7.56          3        3.5       0.00       0.00       0.00      0.000          3        0.7        0.0          4      63.00      187.5        0.0       3953      302.5        0.0       8512
2:00am            186          0         94        4.1     129.00       0.00        7.6        3.2    1022.79        -17        120        104        4.9       7.70          2        3.6       0.00       0.00       0.00      0.000          4        1.3        0.0          4      63.00      188.1        0.0       3954      303.2        0.0       8514
3:00am            200          5         94        3.9     129.00       0.00        7.4        3.0    1021.79         -8        120        104        4.7       7.59          3        3.4       0.00       0.00       0.00      0.000          7        2.0        0.0          4      63.00      188.8        0.0       3957      303.9        0.0       8517
4:00am            207          5         93        4.0     129.00       0.00        7.4        3.0    1020.79         -0        141        104        4.8       7.56          3        3.4       0.00       0.00       0.00      0.000         10        2.7        0.0          4      63.00      189.5        0.0       3960      304.5        0.0       8520
5:00am            194          0         93        4.1     129.00       0.00        7.5        3.1    1020.79         -0        141        104        4.9       7.61          1        3.6       0.00       0.00       0.00      0.000         11        3.3        0.0          4      63.00      190.1        0.0       3961      305.2        0.0       8521
6:00am            229          0         92        4.1     129.00       0.00        7.4        2.9    1019.79          8        162        104        4.9       7.53          2        3.7       0.00       0.00       0.00      0.000         13        4.0        0.0          4      63.00      190.8        0.0       3963      305.9        0.0       8523
7:00am            248          0         91        4.3     129.00       0.00        7.5        3.0    1019.79          8        183        103        5.1       7.56          2        3.8       0.00       0.00       0.00      0.000         15        4.7        0.0          4      63.00      191.4        0.0       3965      306.5        0.0       8524
8:00am            247          6         89        4.3     129.00       0.00        7.4        2.6    1019.79          8        226        103        5.1       7.39          1        4.2       0.00       0.00       0.00      0.000         15        5.3        0.0          4      63.00      192.1        0.0       3965      307.2        0.0       8524
9:00am            301          9         87        5.4     129.00       0.00        8.3        3.4    1018.79         17        273        103        6.2       7.80          2        4.3       0.00       0.00       0.00      0.000         17        6.0        0.0          5      63.00      192.8        0.0       3967      307.8        0.0       8527
10:00am           263          9         78        6.8     129.00       0.00        9.0        3.2    1018.79         17        489        102        7.6       7.70          4        4.9       0.00       0.00       0.00      0.000         21        6.6        0.0          5      63.00      193.4        0.0       3972      308.4        0.0       8531
11:00am           293          7         67        8.5     129.00       0.00        9.9        2.7    1017.79         25        792        102        9.3       7.43          7        5.8       0.00       0.00       0.00      0.000         30        7.1        0.0          5      63.00      193.9        0.0       3980      309.0        0.0       8540
12:00pm           256          8         64        9.3     129.00       0.00       10.6        2.8    1017.79         25        885        101       10.1       7.49          9        6.8       0.00       0.00       0.00      0.000         40        7.6        0.0          5      63.00      194.4        0.0       3990      309.5        0.0       8550
1:00pm            308          6         61        9.9     129.00       0.00       11.0        2.7    1016.79         33        983        101       10.7       7.43          9        7.7       0.00       0.00       0.00      0.000         50        8.1        0.0          5      63.00      194.8        0.0       4000      309.9        0.0       8560

 


Yesterday's Data File

16/2/02
Time         Wind Dir   Wind Spd   Humidity       Temp   Tot Rain         EV Heat Index  Dew Point   Barom SL  Press Alt Cloud Base   Air Dens  Virt TempVapor Press WindGust A   WindCh A  DailyRain   HourRain    YesRain   RainRate   Wind Run   Deg Heat   Deg Cool   Moon Day  MonthRain DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
                    °      km/hr          %         °C         mm         mm         °C         °C         mb          m          m          %         °C         mb      km/hr         °C         mm         mm         mm      mm/hr         km         °C         °C                    mm         °C         °C         km         °C         °C         km
12:00am            37          0         88        3.1     129.00       0.00        6.1        1.3    1032.79        -99        246        105        3.8       6.71          0        3.1       0.00       0.00       0.00      0.000         12       15.2        0.0          3      63.00      172.4        0.0       3878      287.5        0.0       8437
1:00am             37          0         89        4.0     129.00       0.00        7.1        2.4    1032.79        -99        226        105        4.7       7.24          0        3.4       0.00       0.00       0.00      0.000          1        0.7        0.0          3      63.00      173.1        0.0       3878      288.2        0.0       8437
2:00am             37          0         90        4.1     129.00       0.00        7.2        2.6    1032.79        -99        204        105        4.9       7.37          0        3.9       0.00       0.00       0.00      0.000          1        1.4        0.0          3      63.00      173.8        0.0       3878      288.8        0.0       8437
3:00am             37          0         91        4.4     129.00       0.00        7.6        3.1    1032.79        -99        184        105        5.2       7.61          0        4.2       0.00       0.00       0.00      0.000          1        2.0        0.0          3      63.00      174.4        0.0       3878      289.5        0.0       8437
4:00am             33          0         92        4.2     129.00       0.00        7.5        3.0    1031.79        -91        162        105        5.0       7.58          0        4.1       0.00       0.00       0.00      0.000          1        2.7        0.0          3      63.00      175.1        0.0       3879      290.2        0.0       8438
5:00am             93          0         93        4.3     129.00       0.00        7.7        3.3    1031.79        -91        141        105        5.1       7.72          1        4.0       0.00       0.00       0.00      0.000          3        3.3        0.0          3      63.00      175.7        0.0       3881      290.8        0.0       8440
6:00am            356          0         93        4.3     129.00       0.00        7.7        3.3    1030.79        -83        141        105        5.1       7.72          1        4.2       0.00       0.00       0.00      0.000          3        4.0        0.0          4      63.00      176.4        0.0       3881      291.5        0.0       8440
7:00am            356          0         93        4.5     129.00       0.00        7.9        3.5    1030.79        -83        142        105        5.3       7.83          0        4.3       0.00       0.00       0.00      0.000          3        4.7        0.0          4      63.00      177.1        0.0       3881      292.1        0.0       8440
8:00am            356          0         93        4.7     129.00       0.00        8.1        3.7    1030.79        -83        142        104        5.5       7.94          0        4.5       0.00       0.00       0.00      0.000          3        5.3        0.0          4      63.00      177.7        0.0       3881      292.8        0.0       8440
9:00am             74          0         93        5.1     129.00       0.00        8.5        4.1    1030.79        -83        142        104        5.9       8.16          1        4.7       0.00       0.00       0.00      0.000          4        5.9        0.0          4      63.00      178.3        0.0       3882      293.4        0.0       8441
10:00am           217          6         92        5.7     129.00       0.00        9.0        4.5    1030.79        -83        164        104        6.6       8.42          1        5.0       0.00       0.00       0.00      0.000          5        6.6        0.0          4      63.00      179.0        0.0       3883      294.0        0.0       8442
11:00am           233          6         89        6.2     129.00       0.00        9.3        4.5    1030.79        -83        230        104        7.1       8.43          2        5.3       0.00       0.00       0.00      0.000          8        7.2        0.0          4      63.00      179.6        0.0       3886      294.6        0.0       8445
12:00pm           178          0         83        7.2     129.00       0.00        9.8        4.5    1029.79        -75        369        103        8.1       8.42          4        5.9       0.00       0.00       0.00      0.000         12        7.7        0.0          4      63.00      180.1        0.0       3890      295.2        0.0       8449
1:00pm            254          6         77        7.4     129.00       0.00        9.5        3.6    1028.79        -66        516        103        8.2       7.92          4        6.4       0.00       0.00       0.00      0.000         17        8.3        0.0          4      63.00      180.7        0.0       3895      295.7        0.0       8454
2:00pm            307          6         78        7.3     129.00       0.00        9.5        3.7    1027.79        -58        491        103        8.1       7.97          5        6.4       0.00       0.00       0.00      0.000         23        8.8        0.0          4      63.00      181.2        0.0       3901      296.3        0.0       8460
3:00pm            282          0         78        7.4     129.00       0.00        9.6        3.8    1027.79        -58        491        103        8.2       8.03          5        6.6       0.00       0.00       0.00      0.000         27        9.3        0.0          4      63.00      181.7        0.0       3905      296.8        0.0       8464
4:00pm            241          7         78        7.6     129.00       0.00        9.8        4.0    1026.79        -50        492        103        8.5       8.14          5        6.8       0.00       0.00       0.00      0.000         32        9.8        0.0          4      63.00      182.2        0.0       3910      297.3        0.0       8469
5:00pm            328          4         79        7.4     129.00       0.00        9.7        4.0    1026.79        -50        466        103        8.2       8.13          5        6.8       0.00       0.00       0.00      0.000         37       10.4        0.0          4      63.00      182.8        0.0       3915      297.8        0.0       8474
6:00pm            245          7         83        7.1     129.00       0.00        9.7        4.4    1026.79        -50        369        103        8.0       8.37          6        6.4       0.00       0.00       0.00      0.000         43       10.9        0.0          4      63.00      183.3        0.0       3921      298.4        0.0       8480
7:00pm            294          6         84        6.8     129.00       0.00        9.5        4.3    1025.79        -42        344        103        7.7       8.29          6        6.2       0.00       0.00       0.00      0.000         48       11.4        0.0          4      63.00      183.8        0.0       3926      298.9        0.0       8486
8:00pm            254          0         85        6.6     129.00       0.00        9.3        4.3    1025.79        -42        321        103        7.5       8.28          5        6.1       0.00       0.00       0.00      0.000         53       12.0        0.0          4      63.00      184.4        0.0       3931      299.4        0.0       8490
9:00pm            214          4         86        6.3     129.00       0.00        9.1        4.1    1025.79        -42        297        103        7.2       8.21          5        5.8       0.00       0.00       0.00      0.000         58       12.5        0.0          4      63.00      184.9        0.0       3936      300.0        0.0       8495
10:00pm           217          4         86        4.8     129.00       0.00        7.6        2.7    1024.79        -33        294        104        5.6       7.39          5        5.0       0.00       0.00       0.00      0.000         64       13.1        0.0          4      63.00      185.5        0.0       3942      300.6        0.0       8501
11:00pm           243          0         88        4.2     129.00       0.00        7.2        2.4    1024.79        -33        248        104        5.0       7.25          5        4.0       0.00       0.00       0.00      0.000         68       13.7        0.0          4      63.00      186.1        0.0       3946      301.2        0.0       8505

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet