Virtual Weather Station Help
VWS Parsing tags
|
My web building pages (Build web 1-3) are now complete, please see links above, although primarily intended as a guide for building Web Pages to display your Virtual Weather Station data this guide may be useful for general web design, take a look it won't bite and it's FREE
A good TIP if you are upgrading from before version 10.xx VWS use the Weather
Web Site Builder: Whilst running VWS go to Menu "Internet" then
"Web Site Builder" this will set all the tags for you :)
(NOTE: backup your original .htx templates)
Have
FUN Regards Paul Hayes
If you want to download these tags as a text file CLICK HERE 11kb
Ok here's your chance :) any ideas on a decent colour code?
|
If you have VWS version 10.xx installed check out Manual (version 10) starting at page 74 for jpeg file index: if you are upgrading from pre-version 10 and want to see jpeg index file download the Virtual Weather Station User's Manual (Adobe Acrobat File) from Ambient web site Library, be warned it's just over 6meg zip file, it does come with VWS when you download version 10.xx (Hint to Ed :) TIP:
If you have already downloaded version 10.xx but not yet installed you
can view the Manual, create a new folder call it vwstemp or similar
extract the zipped vws.zip into new folder then view the contents you
should see a zipped file called "Distfile" double click it to
open it in winzip or whatever you
use for zip files now you should see Manual.pdf double click it and it
should open in Adobe Acrobat Reader if you don't have the reader on your
PC then you will need to download it FREE from HERE |
|||||||
| Wind | Humidity | Temp | Station Baro | Rain | Ch not present with some stations | Sea Level Baro | |
| W =Wind Direction | 0 =Ch 3 Humidity | ||||||
| 356 =Wind Direction Hi | 0 =Ch 3 Humidity Hi | ||||||
| 6:23am =Wind Direction Time | 12:00am =Ch 3 Humidity Hi Time | ||||||
| 0 =Wind Direction Lo | 0 =Ch 3 Humidity Lo | ||||||
| 4:55am =Wind Direction Lo Time | 12:00am =Ch 3 Humidity Lo Time | ||||||
| 299 =Wind Direction Average | 0 =Ch 3 Humidity Average | ||||||
| -33.5 =Wind Direction Rate | 0.0 =Ch 3 Humidity Rate | ||||||
| 45.5 =Wind Direction Rate Hi | 0.0 =Ch 3 Humidity Rate Hi | ||||||
| 2:20pm =Wind Direction Rate Hi Time | --- =Ch 3 Humidity Rate Hi Time | ||||||
| -287.6 =Wind Direction Rate Lo | 0.0 =Ch 3 Humidity Rate Lo | ||||||
| 2:21pm =Wind Direction Rate Lo Time | --- =Ch 3 Humidity Rate Lo Time | ||||||
| 0 =Wind Speed | 0.0 =Evapotranspiration | ||||||
| 15 =Wind Speed Hi | 0.0 =Evapotranspiration Hi | ||||||
| 12:35pm =Wind Speed Hi Time | 12:00am =Evapotranspiration Hi Time | ||||||
| 0 =Wind Speed Lo | 0.0 =Evapotranspiration Lo | ||||||
| 12:00am =Wind Speed Lo Time | 12:00am =Evapotranspiration Lo Time | ||||||
| 4 =Wind Speed Average | 0.0 =Evapotranspiration Average | ||||||
| -4.5 =Wind Speed Rate | 0.000 =Evapotranspiration Rate | ||||||
| 9.0 =Wind Speed Rate Hi | 0.000 =Evapotranspiration Rate Hi | ||||||
| 2:28pm =Wind Speed Rate Hi Time | --- =Evapotranspiration Rate Hi Time | ||||||
| -5.1 =Wind Speed Rate Lo | 0.000 =Evapotranspiration Rate Lo | ||||||
| 1:45pm =Wind Speed Rate Lo Time | --- =Evapotranspiration Rate lo Time | ||||||
| 13 =Wind Gust | 0.0 =UV Undex | ||||||
| 15 =Wind Gust Hi | 0.0 =UV Undex Hi | ||||||
| 12:35pm =Wind Gust Hi Time | 12:00am =UV Undex Hi Time | ||||||
| 0 =Wind Gust Lo | 0.0 =UV Undex Lo | ||||||
| 12:00am =Wind Gust Lo Time | 12:00am =UV Undex Lo Time | ||||||
| 9 =Wind Gust Average | 0.0 =UV Undex Average | ||||||
| 4.6 =Wind Gust Rate | 0.0 =UV Undex Rate | ||||||
| 5.3 =Wind Gust Rate Hi | 0.0 =UV Undex Rate Hi | ||||||
| 1:46pm =Wind Gust Rate Hi Time | --- =UV Undex Rate Hi Time | ||||||
| -6.9 =Wind Gust Rate Lo | 0.0 =UV Undex Rate Lo | ||||||
| 2:00pm =Wind Gust Rate Lo Time | --- =UV Undex Rate lo Time | ||||||
| 52 =In Humidity | 0 =Solar Radiation | ||||||
| 58 =In Humidity Hi | 0 =Solar Radiation Hi | ||||||
| 11:57am =In Humidity Hi Time | 12:00am =Solar Radiation Hi Time | ||||||
| 48 =In Humidity Lo | 0 =Solar Radiation Lo | ||||||
| 12:00am =In Humidity Lo Time | 12:00am =Solar Radiation Lo Time | ||||||
| 53 =In Humidity Average | 0 =Solar Radiation Average | ||||||
| -1.2 =In Humidity Rate | 0.00 =Solar Radiation Rate | ||||||
| vvh004 =In Humidity Rate Hi | 0.00 =Solar Radiation Rate Hi | ||||||
| --- =In Humidity Rate Hi Time | --- =Solar Radiation Rate Hi Time | ||||||
| -1.6 =In Humidity Rate Lo | 0.00 =Solar Radiation Rate Lo | ||||||
| 2:18pm =In Humidity Rate Lo Time | --- =Solar Radiation Rate Lo Time | ||||||
| 50 =Humidity | 15.4 =Wind Chill | ||||||
| 92 =Humidity Hi | 15.4 =Wind Chill Hi | ||||||
| 7:59am =Humidity Hi Time | 2:16pm =Wind Chill hi Time | ||||||
| 49 =Humidity Lo | 8.4 =Wind Chill Lo | ||||||
| 2:28pm =Humidity Lo Time | 3:08am =Wind Chill Lo Time | ||||||
| 55 =Humidity Average | 15.1 =Wind Chill Average | ||||||
| -5.1 =Humidity Rate | 0.3 =Wind Chill Rate | ||||||
| 0.3 =Humidity Rate Hi | 0.4 =Wind Chill Rate Hi | ||||||
| 1:56pm =Humidity Rate Hi Time | 2:16pm =Wind Chill Rate Hi Time | ||||||
| -6.8 =Humidity Rate Lo | -0.5 =Wind Chill Rate Lo | ||||||
| 2:28pm =Humidity Rate Lo Time | 2:28pm =Wind Chill Rate Lo Time | ||||||
| 21.7 =In Temp | 22.3 =In Heat Ix | ||||||
| 21.8 =In Temp Hi | 22.6 =In Heat Ix Hi | ||||||
| 12:00am =In Temp Hi Time | 11:57am =In Heat Ix Hi Time | ||||||
| 21.5 =In Temp Lo | 21.9 =In Heat Ix Lo | ||||||
| 6:41am =In Temp Lo Time | 6:41am =In Heat Ix Lo Time | ||||||
| 21.6 =In Temp Average | 22.2 =In Heat Ix Average | ||||||
| 0.1 =In Temp Rate | 0.0 =In Heat Ix Rate | ||||||
| 0.1 =In Temp Hi | 0.1 =In Heat Ix Rate Hi | ||||||
| 2:11pm =In Temp Rate Hi Time | 2:11pm =In Heat Ix Rate Hi Time | ||||||
| 0.0 =In Temp Rate Lo | -0.1 =In Heat Ix Rate Lo | ||||||
| --- =In Temp Rate Lo Time | 1:42pm =In Heat Ix Rate Lo Time | ||||||
| 15.4 =Out Temp | 15.8 =Out Heat Ix | ||||||
| 15.4 =Out Temp Hi | 16.5 =Out Heat Ix Hi | ||||||
| 2:16pm =Out Temp Hi Time | 10:25am =Out Heat Ix Hi Time | ||||||
| 8.9 =Out Temp Lo | 11.0 =Out Heat Ix Lo | ||||||
| 2:26am =Out Temp Lo Time | 2:26am =Out Heat Ix Lo Time | ||||||
| 15.1 =Out Temp Average | 15.8 =Out Heat Ix Average | ||||||
| 0.3 =Out Temp Rate | 0.0 =Out Heat Ix Rate | ||||||
| 0.4 =Out Temp Rate Hi | 0.4 =Out Heat Ix Rate Hi | ||||||
| 2:16pm =Out Temp Rate Hi Time | 2:00pm =Out Heat Ix Rate Hi Time | ||||||
| 0.0 =Out Temp Lo | -0.2 =Out Heat Ix Rate Lo | ||||||
| --- =Out Temp Lo Time | 2:28pm =Out Heat Ix Rate lo Time | ||||||
| 1011.2 =Barometer (Station) | 5.0 =Dew Point | ||||||
| 1011.2 =Barometer (Station) Hi | 11.6 =Dew Point Hi | ||||||
| 12:00am =Barometer (Station) Hi Time | 10:23am =Dew Point Hi Time | ||||||
| 1010.2 =Barometer (Station) Lo | 4.7 =Dew Point Lo | ||||||
| 12:16am =Barometer (Station) Lo Time | 2:28pm =Dew Point Lo Time | ||||||
| 1011.2 =Barometer (Station) Average | 6.2 =Dew Point average | ||||||
| 0.0 =Barometer (Station) Rate | -1.1 =Dew Point Rate | ||||||
| 0.0 =Barometer (Station) Rate Hi | 0.4 =Dew Point Rate Hi | ||||||
| --- =Barometer (Station) Rate Hi Time | 2:00pm =Dew Point Rate Hi Time | ||||||
| 0.0 =Barometer (Station) Lo | -1.7 =Dew Point Lo | ||||||
| --- =Barometer (Station) Rate Lo Time | 2:28pm =Dew Point Lo Time | ||||||
| 475.0 =Total Rain | 1021.0 =SL Barometer | ||||||
| 475.0 =Total Rain Hi | 1021.0 =SL Barometer Hi | ||||||
| 12:00am =Total Rain Hi Time | 12:00am =SL Barometer Hi Time | ||||||
| 475.0 =Total Rain Lo | 1020.0 =SL Barometer Lo | ||||||
| 12:00am =Total Rain Lo time | 12:16am =SL Barometer Lo Time | ||||||
| 475.0 =Total Rain Average | 1021.0 =SL Barometer average | ||||||
| 0.000 =Total Rain Rate | 0.0 =SL Barometer Rate | ||||||
| 0.000 =Total Rain Rate Hi | 0.0 =SL Barometer Rate Hi | ||||||
| --- =Total Rain Rate Rate Time | --- =SL Barometer Rate Hi Time | ||||||
| 0.000 =Total Rain Rate Lo | 0.0 =SL Barometer Rate Lo | ||||||
| --- =Total Rain Rate Lo time | --- =SL Barometer Rate Lo Time | ||||||
| 0.0 =Ch 1 Temp | 16.7 =Press Alt | ||||||
| 0.0 =Ch 1 Temp Hi | 0.0 =Press Alt Hi | ||||||
| 12:00am =Ch 1 Temp Hi Time | --- =Press Alt Hi Time | ||||||
| 0.0 =Ch 1 Temp Lo | 0.0 =Press Alt Lo | ||||||
| 12:00am =Ch 1 Temp Lo Time | --- =Press Alt Lo Time | ||||||
| 0.0 =Ch 1 Temp Average | 0.0 =Press Alt Average | ||||||
| 0.0 =Ch 1 Temp Rate | 0.000 =Press Alt Rate | ||||||
| 0.0 =Ch 1 Temp Rate Hi | 0.000 =Press Alt Rate Hi | ||||||
| --- =Ch 1 Temp Rate Hi Time | --- =Press Alt Rate Hi Time | ||||||
| 0.0 =Ch 1 Temp Rate Lo | 0.000 =Press Alt Rate Lo | ||||||
| --- =Ch 1 Temp Rate Lo Time | --- =Press Alt Rate lo Time | ||||||
| 0 =Ch 1 Humidity | 1421.3 =Cloud Base | ||||||
| 0 =Ch 1 Humidity Hi | 0.0 =Cloud Base Hi | ||||||
| 12:00am =Ch 1 Humidity Hi Time | --- =Cloud Base Hi Time | ||||||
| 0 =Ch 1 Humidity Lo | 0.0 =Cloud Base Lo | ||||||
| 12:00am =Ch 1 Humidity Lo Time | --- =Cloud Base Lo Time | ||||||
| 0 =Ch 1 Humidity Average | 0.0 =Cloud Base average | ||||||
| 0.0 =Ch 1 Humidity Rate | 0.000 =Cloud Base Rate | ||||||
| 0.0 =Ch 1 Humidity Rate Hi | 0.000 =Cloud Base Rate Hi | ||||||
| --- =Ch 1 Humidity Rate Hi Time | --- =Cloud Base Rate Hi Time | ||||||
| 0.0 =Ch 1 Humidity Rate Lo | 0.000 =Cloud Base Rate Lo | ||||||
| --- =Ch 1 Humidity Rate Lo Time | --- =Cloud Base Rate Lo Time | ||||||
| 0.0 =Ch 2 Temp | 40.9 =Air Density | ||||||
| 0.0 =Ch 2 Temp Hi | 0.0 =Air Density Hi | ||||||
| 12:00am =Ch 2 Temp Hi Time | --- =Air Density Hi Time | ||||||
| 0.0 =Ch 2 Temp Lo | 0.0 =Air Density Lo | ||||||
| 12:00am =Ch 2 Temp Lo Time | --- =Air Density Lo Time | ||||||
| 0.0 =Ch 2 Temp Average | 0.0 =Air Density Average | ||||||
| 0.0 =Ch 2 Temp Rate | 0.000 =Air Density Rate | ||||||
| 0.0 =Ch 2 Temp Rate Hi | 0.000 =Air Density Rate Hi | ||||||
| --- =Ch 2 Temp Rate Hi Time | --- =Air Density Rate Hi Time | ||||||
| 0.0 =Ch 2 Temp Rate Lo | 0.000 =Air Density Rate Lo | ||||||
| --- =Ch 2 Temp Rate Lo Time | --- =Air Density Rate Lo Time | ||||||
| 0 =Ch 2 Humidity | 16.3 =Virtual Temp | ||||||
| 0 =Ch 2 Humidity Hi | 0.0 =Virtual Temp Hi | ||||||
| 12:00am =Ch 2 Humidity Hi Time | --- =Virtual Temp Hi Time | ||||||
| 0 =Ch 2 Humidity Lo | 0.0 =Virtual Temp Lo | ||||||
| 12:00am =Ch 2 Humidity Lo Time | --- =Virtual Temp Lo Time | ||||||
| 0 =Ch 2 Humidity Average | 0.0 =Virtual Temp Average | ||||||
| 0.0 =Ch 2 Humidity Rate | 0.0 =Virtual Temp Rate | ||||||
| 0.0 =Ch 2 Humidity Rate Hi | 0.0 =Virtual Temp Rate Hi | ||||||
| --- =Ch 2 Humidity Rate Hi Time | --- =Virtual Temp Rate Hi Time | ||||||
| 0.0 =Ch 2 Humidity Rate LO | 0.0 =Virtual Temp Rate Lo | ||||||
| --- =Ch 2 Humidity Rate Lo Time | --- =Virtual Temp Rate Lo Time | ||||||
| 0.0 =Ch 3 Temp | 8.7 =Vapor Press | ||||||
| 0.0 =Ch 3 Temp Hi | 0.0 =Vapor Press Hi | ||||||
| 12:00am =Ch 3 Temp Hi Time | --- =Vapor Press Hi Time | ||||||
| 0.0 =Ch 3 Temp Lo | 0.0 =Vapor Press Lo | ||||||
| 12:00am =Ch 3 Temp Lo Time | --- =Vapor Press Lo Time | ||||||
| 0.0 =Ch 3 Temp Average | 0.0 =Vapor Press Average | ||||||
| 0.0 =Ch 3 Temp Rate | 0.0 =Vapor Press Rate | ||||||
| 0.0 =Ch 3 Temp Rate Hi | 0.0 =Vapor Press Rate Hi | ||||||
| --- =Ch 3 Temp Rate Hi Time | --- =Vapor Press Rate Hi Time | ||||||
| 0.0 =Ch 3 Temp Rate Lo | 0.0 =Vapor Press Rate Lo | ||||||
| --- =Ch 3 Temp Rate Lo Time | --- =Vapor Press Rate Lo Time | ||||||
| 0.0 =Daily Rain | 26833 =Wind Run Year | ||||||
| 0.0 =Hourly Rain | --- =Heat Stress | ||||||
| 0.0 =Yesterday Rain | Cool =Comfort Level | ||||||
| 0.000 =Rain Rate | --- =Forecast | ||||||
| 12 =Wind Run | Steady =Barom Trend | ||||||
| 5.5 =Degrees Heating | Steady =Press Trend | ||||||
| 0.0 =Degrees Cooling | Calm =Beaufort Scale | ||||||
| 4 =Moon Phase | 31/8/03 =Date | ||||||
| 11.0 =Monthly Rain | 2:35pm =Time | ||||||
| 78.7 =Deg Heating Month | 6:18am =Sunrise | ||||||
| 33.3 =Deg Cooling Month | 8:04pm =Sunset | ||||||
| 1918 =Wind Run Month | 10:59am =Moonrise | ||||||
| 1879.7 =Deg Heating Year | 9:36pm =Moonset | ||||||
| 86.2 =Deg Cooling Year | |||||||
|
METAR sites, in this example EGCC for Manchester, replace with the 4-character ICAO location indicator: CLICK HERE for Meteorological Station Information Lookup |
|||||||
| EGCC =METAR Identifier | 6 =Wind Gust | ||||||
| Manchester UK =METAR Site | --- =Visibility | ||||||
| 31/08/2003 12:20pm =UTC Update | 2.5 =Cloud Height | ||||||
| 14.0 =Temperature | Broken Clouds =Sky | ||||||
| 8.0 =Dew Point | --- =Weather | ||||||
| 67 =% Relative Humidity | --- =Rain/hr | ||||||
| 1021.0 =Pressure | 12.3 =Wind Chill | ||||||
| NW =Wind Direction | 15.5 =Heat Index | ||||||
| 6 =Wind Speed | |||||||
|
File Tags |
|||||||
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.1 12.0 27/1/03 -4.1 5/1/03 359 0 54.0 9 55 29/1/03 SSW1013.8 78
2 4.8 13.7 27/2/03 -4.0 17/2/03 416 0 41.0 6 44 2/2/03 WNW1018.2 74
3 8.4 19.9 23/3/03 0.4 19/3/03 352 0 37.0 7 51 11/3/03 SSW1021.3 67
4 10.9 29.3 16/4/03 0.3 10/4/03 259 4 64.0 8 46 19/4/03 SSW1016.1 61
5 12.8 29.1 31/5/03 3.4 15/5/03 228 8 124.0 8 69 31/5/03 S1013.1 69
6 17.0 30.9 16/6/03 9.0 29/6/03 104 14 61.0 7 51 19/6/03 SSW1014.1 63
7 18.2 33.7 15/7/03 10.4 7/7/03 84 27 83.0 7 39 10/7/03 WNW1013.5 69
8 18.5 36.0 9/8/03 6.3 30/8/03 79 33 11.0 5 35 21/8/03 WNW1018.8 67
---------------------------------------------------------------------------------------
TOT 12.3 36.0 9/8/03 -4.1 5/1/03 1879 86 475.0 7 69 31/5/03 WNW1016.1 68
HEAT BASE: 20.0
COOL BASE: 20.0
| |||||||
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.4 23.3 5:22pm 15.4 11:56pm 2 0 0.0 6 26 12:00am SSW1014.4 69
2 17.2 22.3 5:41pm 13.1 2:50am 3 0 0.0 4 22 4:41pm SSW1021.1 62
3 18.3 28.3 6:14pm 11.7 4:37am 3 1 0.0 3 18 11:43am SSW1022.6 59
4 22.6 33.1 6:01pm 14.0 6:31am 2 4 0.0 2 18 1:08pm SSW1023.7 57
5 24.5 29.5 6:51pm 19.8 6:26am 0 4 0.0 4 28 3:42pm E1023.0 51
6 21.8 25.3 1:41pm 18.0 11:51pm 0 2 0.0 5 22 4:00pm WNW1020.7 63
7 19.5 22.8 5:04pm 16.9 5:43am 1 1 0.0 6 20 5:09pm WNW1022.0 82
8 22.2 32.8 6:01pm 16.2 2:56am 1 3 0.0 3 18 11:21am ENE1020.6 72
9 25.5 36.0 6:01pm 17.5 6:00am 0 6 0.0 4 22 3:50pm S1017.9 61
10 21.2 24.4 3:09pm 18.8 11:51pm 0 1 4.0 4 27 9:00am WNW1017.8 79
11 21.0 27.6 4:12pm 16.6 6:08am 1 2 3.0 4 24 11:09am ENE1020.0 78
12 20.9 25.4 6:09pm 16.8 11:55pm 0 1 0.0 5 20 5:25pm WNW1021.3 72
13 17.6 21.9 6:12pm 14.3 5:24am 3 1 0.0 5 26 3:55pm WNW1021.4 68
14 17.3 25.8 4:42pm 12.1 6:05am 3 1 0.0 6 24 9:18am N1020.7 60
15 17.2 23.0 3:28pm 12.0 6:19am 3 0 0.0 2 20 1:20pm N1019.8 62
16 19.1 28.4 4:48pm 12.9 6:00am 2 1 0.0 3 20 5:28pm S1019.8 56
17 18.6 22.9 4:20pm 13.6 4:27am 2 1 0.0 5 22 2:27pm SSE1015.4 54
18 18.1 21.1 6:44pm 16.2 10:39pm 2 0 1.0 6 26 4:46pm WNW1013.0 71
19 16.6 19.8 5:23pm 14.5 4:42am 3 0 0.0 9 29 5:04pm WNW1019.0 62
20 16.0 19.2 1:58pm 12.4 7:14am 4 0 0.0 4 23 2:41pm WNW1020.3 68
21 17.9 21.1 2:07pm 14.5 4:38am 2 0 0.0 9 35 1:48pm WSW1013.5 67
22 17.7 19.6 12:51pm 16.3 5:40am 2 0 0.0 7 26 1:57am WNW1014.0 83
23 19.0 22.9 6:08pm 16.7 12:24am 1 0 1.0 5 19 4:24pm WNW1020.0 89
24 20.8 27.5 4:53pm 17.0 11:40pm 1 2 0.0 5 24 8:38pm E1022.8 69
25 17.1 20.0 3:50pm 15.1 6:31am 3 0 0.0 8 24 7:47pm E1022.4 69
26 16.7 19.6 3:14pm 14.5 4:57am 3 0 0.0 7 25 9:24pm ENE1019.6 71
27 17.0 24.0 6:01pm 13.8 6:50am 3 0 0.0 6 19 12:00am E1016.3 54
28 13.9 15.4 12:00am 11.6 11:18pm 6 0 1.0 5 19 12:16pm E1011.0 72
29 13.8 20.4 4:52pm 9.5 6:34am 6 0 1.0 4 28 9:22am NE1011.1 68
30 12.4 18.7 5:37pm 6.3 6:25am 8 0 0.0 3 24 1:59pm N1018.2 61
31 10.9 15.2 1:57pm 8.9 2:26am 5 0 0.0 2 15 12:35pm WNW1020.8 81
---------------------------------------------------------------------------------------
TOT 18.5 36.0 9/8/03 6.3 30/8/03 79 35 11.0 5 35 21/8/03 WNW1018.8 67
HEAT BASE: 20.0
COOL BASE: 20.0
| |||||||
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 12:13am 1/1/03 0 2:00am 1/1/03 292 Wind Speed 69 9:15am 31/5/03 0 12:00am 1/1/03 7 Humidity 97 1:28pm 1/1/03 1 4:29am 3/2/03 68 Out Temp 36.0 6:01pm 9/8/03 -4.1 8:24am 5/1/03 12.3 Total Rain 475.0 2:44am 29/8/03 0.0 12:16am 1/1/03 240.8 Out Heat Ix 272.7 6:56pm 20/3/03 -7.3 8:24am 28/2/03 13.9 Dew Point 56.3 6:56pm 20/3/03 -7.0 9:12pm 9/4/03 6.1 SL Barometer 1041.0 10:49pm 12/3/03 977.0 12:06pm 21/1/03 1016.1 | |||||||
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 11:05am 1/8/03 0 8:29am 1/8/03 292 Wind Speed 35 1:48pm 21/8/03 0 12:10am 1/8/03 5 Humidity 97 3:15am 22/8/03 27 4:44pm 4/8/03 67 Out Temp 36.0 6:01pm 9/8/03 6.3 6:25am 30/8/03 18.5 Total Rain 475.0 2:44am 29/8/03 464.0 12:00am 1/8/03 469.6 Out Heat Ix 36.4 6:03pm 9/8/03 8.7 6:25am 30/8/03 20.1 Dew Point 19.9 11:45am 11/8/03 2.3 2:47pm 30/8/03 11.8 SL Barometer 1025.0 5:47am 4/8/03 1009.0 1:31am 29/8/03 1018.8 | |||||||
Parameter Max Max Time Min Min Time Average Wind Direction 356 6:23am 0 4:55am 292 Wind Speed 15 12:35pm 0 12:00am 1 Humidity 92 7:59am 56 1:25pm 79 Out Temp 15.2 1:57pm 8.9 2:26am 11.2 Total Rain 475.0 12:00am 475.0 12:00am 475.0 Out Heat Ix 16.5 10:25am 11.0 2:26am 13.6 Dew Point 11.6 10:23am 4.8 1:14am 7.6 SL Barometer 1021.0 12:00am 1020.0 12:16am 1020.8 | |||||||
|
Please note this is a independent help guide although I have checked it no doubt their may be one or two errors, if you find any please let me know. email:webmaster |
|||||||
|
|
|
|