Official METAR Reporting Station Data
[Select Refresh to Update]
This page has moved to http://homepage.ntlworld.com/phqfh1/metar.htm
Please update your
bookmarks.
I am sorry for any inconvenience, you should be automatically redirected if not
please click here
Location Last Update Temp Dew HtIx Chill %Rh Press Rain Wind Wind Wind Visib Cloud Sky/Weather
Date and Time °C °C °C °C % mb mm Dir Spd Gust km km
Manchester UK 17/02/2002 11:50am 9.0 3.0 10.4 0.4 66 1018.75 --- SW 16 16 --- --- /
Blackpool 17/02/2002 11:50am 9.0 6.0 11.5 -2.5 81 1018.75 --- SW 26 26 --- 1.4 Scattered Clouds/
Liverpool 17/02/2002 11:50am 10.0 4.0 11.4 1.8 66 1018.75 --- W 16 16 --- 0.9 Scattered Clouds/
Newcastle 17/02/2002 11:50am 8.0 4.0 10.0 2.9 76 1015.75 --- WSW 10 10 --- 0.4 Broken Clouds/
Leeds & Bradford 17/02/2002 11:50am 8.0 3.0 9.7 -4.0 71 1017.75 --- W 26 26 --- 0.6 Scattered Clouds/
East Midlands 17/02/2002 11:50am 7.0 4.0 9.4 -2.3 81 1020.75 --- SSW 16 16 --- 1.0 Few Clouds/
Birmingham 17/02/2002 11:50am 7.0 3.0 9.0 -2.8 76 1020.75 --- SW 18 18 --- 1.0 Few Clouds/
Manston 17/02/2002 11:50am 4.0 2.0 6.9 -1.9 87 1022.75 --- NNW 10 10 --- 0.2 Broken Clouds/ Showers in the Vicinity
Los Angeles USA 17/02/2002 11:50am 13.0 10.0 15.5 9.7 82 1015.71 --- SSE 8 8 14 0.9 Broken Clouds/
Santiago Cuba 17/02/2002 11:50am 19.0 17.0 22.0 19.0 88 1016.75 --- --- 5 5 --- 0.6 Few Clouds/
Key West USA 17/02/2002 11:53am 20.0 13.0 21.3 14.6 64 1018.08 --- N 19 19 16 2.2 Scattered Clouds/
|
|