ILLUSTRATED FLEET HISTORY - HANTS & DORSET MOTOR SERVICES LIMITED 

BRISTOL LH

Last Updated : March 27th 2007 (page added)

This page lists all Bristol LHs operated by Hants & Dorset including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleet Number

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
3516 NLJ516M LH/838 ?/1973 (New) Not known (Shamrock & Rambler)  
3527 NLJ527M LH/893 ?/1974 (New) Not known
3534 ORU534M LH/947 ?/1974 (New) by 11/1985 (Martindales of Ferryhill)
3542 GLJ474N LH/976 ?/1975 (New) Not known (Jaronda Travel of Barlow)
3543 GLJ475N LH/977 ?/1975 (New) ?/1983 (Jaronda Travel of Barlow)  
3549 GLJ481N LH/983 12/1974 (New) Not known (Shropshire Link of Craven Arms)  
3554 GLJ486N LH/999 ?/1975 (New) Not known (Baildon of Guiseley)
3559 GLJ491N LH/1004 ?/1975 (New) Not known (Kenleigh Motors of Warrington)
3560 GLJ492N LH/1005 ?/1975 (New) Not known (Camden of Sevenoaks)
3562 HJT34N LH/1007 ?/1975 (New) Not known (Blue Diamond of Harlow)
3567 HJT39N LH/1024 ?/1975 (New) Not known (Red Bus Services of Clyst Honiton)
3569 HJT41N LH/1026 ?/1975 (New) 5/1982 (Non-PCV)
3570 HJT42N LH/1027 ?/1975 (New) Not known (Non-PCV)
3571 HJT43N LH/1028 ?/1975 (New) Not known
3573 HJT45N LH/1030 ?/1975 (New) Not known
3577 HPR395N LH/1034 ?/1975 (New) Not known
3806 LJT939P LH/1152 10/1975 (New) 2/1983 (Osbourne of Tollesbury)
3817 REU320S LH/1459 11/1981 (Bristol Omnibus 409) 10/1982 (Western National 1631)
3818 REU321S LH/1460 11/1981 (Bristol Omnibus 410) 10/1982 (Western National 1632)
3819 REU322S LH/1461 12/1981 (Bristol Omnibus 411) 10/1982 (Western National 1633)
3820 REU326S LH/1471 11/1981 (Bristol Omnibus 415) 10/1982 (Western National 1634)
3821 REU327S LH/1472 12/1981 (Bristol Omnibus 416) 10/1982 (Western National 1635)
3822 REU328S LH/1473 12/1981 (Bristol Omnibus 417) 4/1983 (Wilts & Dorset 3822)
3823 REU329S LH/1474 12/1981 (Bristol Omnibus 418) 4/1983 (Wilts & Dorset 3823)
3824 REU330S LH/1475 11/1981 (Bristol Omnibus 419) 10/1982 (Western National 1636)
3825 REU331S LH/1476 12/1981 (Bristol Omnibus 420) 4/1983 (Wilts & Dorset 3825)
3826 REU332S LH/1477 11/1981 (Bristol Omnibus 421) 4/1983 (Hampshire Bus 3826)
3827 TTC786T LH/1500 12/1981 (Bristol Omnibus 429) 4/1983 (Wilts & Dorset 3827)
3828 TTC787T LH/1503 12/1981 (Bristol Omnibus 430) 10/1982 (Western National 1637)
3829 TTC788T LH/1504 11/1981 (Bristol Omnibus 431) 4/1983 (Wilts & Dorset 3829)
3830 TTC789T LH/1505 12/1981 (Bristol Omnibus 432) 4/1983 (Hampshire Bus 3830)
3831 TTC790T LH/1507 11/1981 (Bristol Omnibus 433) 4/1983 (Hampshire Bus 3831)
3832 WAE189T LH/1565 11/1981 (Bristol Omnibus 437) 4/1983 (Hampshire Bus 3832)
3833 WAE190T LH/1566 11/1981 (Bristol Omnibus 438) 4/1983 (Wilts & Dorset 3833)
3834 WAE191T LH/1569 11/1981 (Bristol Omnibus 439) 4/1983 (Hampshire Bus 3834)
3835 WAE192T LH/1570 11/1981 (Bristol Omnibus 440) 4/1983 (Provincial 87)
3836 WAE193T LH/1571 11/1981 (Bristol Omnibus 441) 10/1982 (Western National 1638)
3837 WAE294T LH/1577 11/1981 (Bristol Omnibus 442) 4/1983 (Hampshire Bus 3837)
3838 WAE295T LH/1578 11/1981 (Bristol Omnibus 443) 4/1983 (Hampshire Bus 3838)
3839 YAE511V LH/1579 11/1981 (Bristol Omnibus 444) 4/1983 (Hampshire Bus 3839)
3840 YAE512V LH/1580 11/1981 (Bristol Omnibus 445) 4/1983 (Hampshire Bus 3840)
3841 YAE513V LH/1581 11/1981 (Bristol Omnibus 446) 4/1983 (Wilts & Dorset 3841)
3842 YAE514V LH/1582 12/1981 (Bristol Omnibus 447) 4/1983 (Wilts & Dorset 3842)
3843 YAE515V LH/1583 11/1981 (Bristol Omnibus 448) 4/1983 (Wilts & Dorset 3843)
3844 YAE516V LH/1584 12/1981 (Bristol Omnibus 449) 4/1983 (Hampshire Bus 3844)
3845 YAE517V LH/1585 11/1981 (Bristol Omnibus 450) 4/1983 (Hampshire Bus 3845)
3846 YAE518V LH/1586 12/1981 (Bristol Omnibus 451) 4/1983 (Hampshire Bus 3846)
3847 YAE519V LH/1587 12/1981 (Bristol Omnibus 452) 4/1983 (Hampshire Bus 3847)
3848 YAE520V LH/1588 12/1981 (Bristol Omnibus 453) 4/1983 (Wilts & Dorset 3848)
3849 AFB585V LH/1593 12/1981 (Bristol Omnibus 454) 4/1983 (Wilts & Dorset 3849)
3850 AFB586V LH/1594 11/1981 (Bristol Omnibus 455) 4/1983 (Hampshire Bus 3850)
3851 AFB587V LH/1595 12/1981 (Bristol Omnibus 456) 4/1983 (Wilts & Dorset 3851)
3852 AFB588V LH/1596 11/1981 (Bristol Omnibus 457) 4/1983 (Wilts & Dorset 3852)
3853 AFB589V LH/1597 12/1981 (Bristol Omnibus 458) 4/1983 (Provincial 88)
3854 AFB590V LH/1598 12/1981 (Bristol Omnibus 459) 4/1983 (Wilts & Dorset 3854)
3855 AFB591V LH/1599 12/1981 (Bristol Omnibus 460) 4/1983 (Wilts & Dorset 3855)
3856 AFB592V LH/1600 12/1981 (Bristol Omnibus 461) 4/1983 (Wilts & Dorset 3856)
3857 AFB593V LH/1601 12/1981 (Bristol Omnibus 462) 4/1983 (Provincial 89)
3858 AFB595V LH/1603 12/1981 (Bristol Omnibus 464) 4/1983 (Wilts & Dorset 3858)

Return to Illustrated Fleet History Index

Return to Home Page