
Last Updated : February 15th 2007 (page added)
This page lists London Country Bristol LHs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
| Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
| BN1 | RPH101L | LHS/131 | ?/1973 (New) | Not known (Non-PCV) | |
| BN2 | RPH102L | LHS/132 | ?/1973 (New) | ?/1982 (Preserved) | |
| BN3 | RPH103L | LHS/133 | ?/1973 (New) | Not known (Driver trainer) | |
| BN4 | RPH104L | LHS/134 | ?/1973 (New) | 3/1981 (Tally Ho! of Kingsbridge) | |
| BN5 | RPH105L | LHS/138 | 7/1973 (New) | 7/1980 (Bristol Omnibus 304) | |
| BN6 | RPH106L | LHS/139 | 7/1973 (New) | Not known (London Country North West BN6) | |
| BN7 | RPH107L | LHS/140 | ?/1973 (New) | ?/1982 (SCRAPPED) | |
| BN8 | RPH108L | LHS/141 | 7/1973 (New) | 7/1980 (Bristol Omnibus 305) | |
| BN9 | RPH109L | LHS/142 | ?/1973 (New) | Not known | |
| BN10 | RPH110L | LHS/143 | ?/1973 (New) | 8/1981 (Preserved) | |
| BN11 | RPH111L | LHS/144 | ?/1973 (New) | ?/1984 (Red Bus Services of Clyst Honiton) | |
| BN12 | SPK112M | LHS/145 | ?/1973 (New) | Not known | |
| BN13 | SPK113M | LHS/146 | ?/1973 (New) | Not known | |
| BN14 | SPK114M | LHS/147 | 10/1973 (New) | Not known (AC Travel of Northfleet) | |
| BN15 | SPK115M | LHS/148 | ?/1973 (New) | Not known (Cheek of Wealdstone) | |
| BN16 | SPK116M | LHS/149 | 10/1973 (New) | Not known (Grey Cars of Buckfastleigh) | |
| BN17 | SPK117M | LHS/150 | 12/1973 (New) | 5/1981 (Tally Ho! of Kingsbridge) | |
| BN18 | SPK118M | LHS/151 | ?/1973 (New) | Not known (Guernseybus) | |
| BN19 | SPK119M | LHS/152 | ?/1973 (New) | 1/1981 (Silcox of Pembroke Dock) | |
| BN20 | SPK120M | LHS/153 | ?/1973 (New) | Not known (Silcox of Pembroke Dock) | |
| BN21 | SPK121M | LHS/154 | 12/1973 (New) | 8/1981 (Preserved) | |
| BN22 | SPK122M | LHS/155 | ?/1973 (New) | Not known | |
| BN23 | SPK123M | LHS/156 | ?/1973 (New) | Not known | |
| BN24 | XPD124N | LHS/157 | 9/1974 (New) | Not known (Reliance of Meppershall) | |
| BN25 | XPD125N | LHS/158 | 9/1974 (New) | Not known (Fidler of Charlwood) | |
| BN26 | XPD126N | LHS/159 | ?/1974 (New) | Not known | |
| BN27 | XPD127N | LHS/160 | ?/1974 (New) | Not known (Mason of Bo'ness) | |
| BN28 | XPD128N | LHS/161 | ?/1974 (New) | Not known (Non-PCV) | |
| BN29 | XPD129N | LHS/162 | ?/1974 (New) | Not known (Smith of Portland) | |
| BN30 | XPD130N | LHS/163 | ?/1974 (New) | Not known (Wood of Rotherham) | |
| BN31 | GPD299N | LHS/164 | ?/1974 (New) | Not known (Cardiff 107) | |
| BN32 | GPD300N | LHS/165 | ?/1974 (New) | Not known | |
| BN33 | GPD301N | LHS/166 | 9/1974 (New) | Not known (Ireland) | |
| BN34 | GPD302N | LHS/167 | ?/1974 (New) | Not known (Non-PCV) | |
| BN35 | GPD303N | LHS/168 | ?/1974 (New) | Not known | |
| BN36 | GPD304N | LHS/169 | ?/1974 (New) | Not known (Davies of Ebbw Vale) | |
| BN37 | GPD305N | LHS/170 | ?/1974 (New) | Not known | |
| BN38 | GPD306N | LHS/171 | ?/1974 (New) | Not known (Cardiff 108) | |
| BN39 | GPD307N | LHS/172 | ?/1974 (New) | Not known (Yorkshire Traction 598) | |
| BN40 | GPD308N | LHS/173 | ?/1974 (New) | Not known (Yorkshire Traction 599) | |
| BN41 | GPD309N | LHS/174 | ?/1974 (New) | Not known (Non-PCV) | |
| BN42 | GPD310N | LHS/175 | ?/1974 (New) | Not known (Wood of Buckfastleigh) | |
| BN43 | GPD311N | LHS/176 | ?/1974 (New) | Not known (Palmer of Carlisle) | |
| BN44 | GPD312N | LHS/179 | ?/1974 (New) | Not known (Ireland) | |
| BN45 | GPD313N | LHS/180 | 11/1974 (New) | Not known (Wood of Buckfastleigh) | |
| BN46 | GPD314N | LHS/181 | ?/1974 (New) | Not known | |
| BN47 | GPD315N | LHS/182 | ?/1974 (New) | Not known (Cardiff 109) | |
| BN48 | GPD316N | LHS/183 | ?/1974 (New) | Not known (Nightingale of Exmouth) | |
| BN49 | GPD317N | LHS/184 | ?/1974 (New) | Not known (Cardiff 110) | |
| BN50 | GPD318N | LHS/185 | ?/1974 (New) | Not known (Grey Cars of Buckfastleigh) | |
| BN51 | GPD319N | LHS/186 | ?/1974 (New) | Not known (Rennie of Dunfermline) | |
| BN52 | GPD320N | LHS/187 | ?/1974 (New) | Not known (Miles of Gelligaer) | |
| BN53 | GPD321N | LHS/188 | ?/1974 (New) | Not known | |
| BN54 | TPJ54S | LHS/254 | ?/1977 (New) | Not known (Non-PCV) | |
| BN55 | TPJ55S | LHS/255 | ?/1977 (New) | Not known (South Yorkshire 1051) | |
| BN56 | TPJ56S | LHS/263 | 9/1977 (New) | Not known (Rossendale 52) | |
| BN57 | TPJ57S | LHS/265 | ?/1977 (New) | Not known (London Country North West BN57) | |
| BN58 | TPJ58S | LHS/266 | ?/1977 (New) | Not known (London Country North West BN58) | |
| BN59 | TPJ59S | LHS/267 | ?/1977 (New) | Not known (London Country North West BN59) | |
| BN60 | TPJ60S | LHS/270 | ?/1977 (New) | Not known | |
| BN61 | TPJ61S | LHS/271 | 11/1977 (New) | Not known (Non-PCV) | |
| BN62 | TPJ62S | LHS/278 | ?/1977 (New) | Not known (South Yorkshire 1050) | |
| BN63 | TPJ63S | LHS/279 | ?/1977 (New) | Not known (Guernseybus) | |
| BN64 | TPJ64S | LHS/280 | ?/1977 (New) | Not known | |
| BN65 | TPJ65S | LHS/281 | ?/1977 (New) | Not known (South Yorkshire 1053) | |
| BN66 | TPJ66S | LHS/282 | ?/1977 (New) | Not known (London Country North West BN66) | |
| BN67 | TPJ67S | LHS/283 | ?/1977 (New) | Not known (London Country North West BN67) |
| RPH101L | RPH102L
Photo : London Country postcard |
RPH103L |
| RPH104L | RPH105L | RPH106L |
| RPH107L | RPH108L | RPH109L |
| RPH110L | RPH111L | SPK112M |
| SPK113M | SPK114M | SPK115M |
| SPK116M | SPK117M | SPK118M
Photo : Eamonn Kentell |
| SPK119M | SPK120M | SPK121M |
| SPK122M
Photo : BVRES Collection |
SPK123M | XPD124N |
| XPD125N | XPD126N | XPD127N |
| XPD128N | XPD129N | XPD130N
Photo : BVRES Collection |
| GPD299N | GPD300N | GPD301N |
| GPD302N | GPD303N | GPD304N |
| GPD305N | GPD306N | GPD307N |
| GPD308N | GPD309N | GPD310N
Photo : BVRES Collection |
| GPD311N | GPD312N | GPD313N |
| GPD314N | GPD315N | GPD316N |
| GPD317N | GPD318N | GPD319N |
| GPD320N | GPD321N | TPJ54S |
| TPJ55S | TPJ56S | TPJ57S |
| TPJ58S
Photo : Kelvin Amos |
TPJ59S
Photo : BVRES Collection |
TPJ60S |
| TPJ61S | TPJ62S | TPJ63S |
| TPJ64S | TPJ65S | TPJ66S |
| TPJ67S |