Last Updated : October 20th 2006 (photo of RTH926S added)
This page lists North Devon Bristol VRs, LHs and REs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
| Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
| 542 | VOD542K | VRT/SL2/202 | ?/1985 (Western National 542) | Not known (Ribble 2039) | |
| 560 | ATA560L | VRT/SL2/537 | 8/1989 (Southern National 560) | 10/1992 (SCRAPPED) | |
| 586 | KRE638P | VRT/SL3/274 | ?/1984 (Potteries 638) | Not known (Cambus 756) | |
| 587 | KRE640P | VRT/SL3/276 | ?/1984 (Potteries 640) | Not known (Cambus 757) | |
| 588 | OFA644P | VRT/SL3/360 | ?/1984 (Potteries 644) | Not known (Cambus 758) | |
| 589 | OFA645P | VRT/SL3/361 | ?/1984 (Potteries 645) | Not known (Cambus 759) | |
| 590 | OFA646P | VRT/SL3/362 | ?/1984 (Potteries 646) | Not known (Cambus 760) | |
| 600 | LWG843P | VRT/SL3/340 | 7/1989 (Southern National 600) | Not known (Southern National 600) | |
| 602 | LWG845P | VRT/SL3/342 | 1/1989 (Southern National 602) | 6/1991 (SCRAPPED) | |
| 1050 | OTA284G | VRTSL/116 | 9/1984 (Western National 1050) | 10/1986 (Ribble 2035) | |
| 1051 | OTA285G | VRTSL/117 | 9/1984 (Western National 1051) | 10/1986 (Ribble 2036) | |
| 1056 | OCK997K | VRT/SL2/284 | ?/1987 (Crosville DVG582) | 6/1999 (First Red Bus 1056) | |
| 1057 | OTA291G | VRTSL/123 | 1/1983 (Western National 1057) | ?/1989 (SCRAPPED) | |
| 1059 | OTA293G | VRTSL/125 | 1/1983 (Western National 1059) | 10/1986 (Ribble 2038) | |
| 1060 | ATA160L | VRT/SL2/300 | 1/1983 (Western National 1060) | 11/1991 (SCRAPPED) | |
| 1061 | ATA161L | VRT/SL2/305 | 1/1983 (Western National 1061) | 10/1990 (SCRAPPED) | |
| 1062 | ATA162L | VRT/SL2/306 | 1/1983 (Western National 1062) | 10/1992 (SCRAPPED) | |
| 1063 | ATA163L | VRT/SL2/307 | 1/1983 (Western National 1063) | Not known (SCRAPPED) | |
| 1064 | ATA164L | VRT/SL2/308 | 1/1983 (Western National 1064) | 7/1991 (SCRAPPED) | |
| 1065 | ATA165L | VRT/SL2/309 | 1/1983 (Western National 1064) | Not known (SCRAPPED) | |
| 1067 | ATA167L | VRT/SL2/311 | 1/1983 (Western National 1066) | 6/1990 (SCRAPPED) | |
| 1072 | BFJ172L | VRT/SL2/477 | Not known (Southern National 1072) | 10/1992 (SCRAPPED) | |
| 1087 | LOD727P | VRT/SL3/175 | ?/1988 (Southern National 1087) | 10/1992 (Terraneau of South Molton) | |
| 1088 | MOD88P | VRT/SL3/308 | ?/1988 (Southern National 1088) | 10/1992 (SCRAPPED) | |
| 1089 | MOD89P | VRT/SL3/309 | ?/1988 (Southern National 1089) | 10/1992 (SCRAPPED) | |
| 1092 | PTT92R | VRT/SL3/389 | 1/1983 (Western National 1092) | 6/1986 (Cambus 761) | |
| 1094 | PTT94R | VRT/SL3/393 | Not known (Southern National 1094) | 12/1996 (SCRAPPED) | |
| 1099 | PTT99R | VRT/SL3/655 | Not known (Southern National 1099) | 6/1999 (First Red Bus 1099) | |
| 1109 | VDV109S | VRT/SL3/1042 | ?/1988 (Southern National 1109) | 2/1992 (Southern National 1109) | |
| 1110 | VDV110S | VRT/SL3/1051 | 1/1993 (Southern National 1110) | 12/1993 (Southern National 1110) | |
| 1118 | RTH923S | VRT/SL3/948 | 12/1988 (South Wales 923) | 10/1992 (SCRAPPED) | |
| 1119 | RTH926S | VRT/SL3/1077 | 12/1988 (South Wales 926), then again 4/1998 (Southern National 1119) | 9/1997 (Southern National 1119), then 6/1999 (First Red Bus 1119) | |
| 1120 | TWN939S | VRT/SL3/1446 | 12/1988 (South Wales 939) | 10/1992 (SCRAPPED) | |
| 1127 | XDV607S | VRT/SL3/1405 | 1/1984 (Western National 1127) | 6/1986 (Cambus 762) | |
| 1162 | AFJ769T | VRT/SL3/2002 | 4/1990 (Southern National 1162) | 7/1993 (SCRAPPED) | |
| 1173 | FDV785V | VRT/SL3/2043 | 5/1990 (Southern National 1173) | 6/1999 (First Red Bus 1173) | |
| 1194 | XAN431T | VRT/SL3/1497 | 1/1998 (Berry of Taunton) | 6/1999 (First Red Bus 1194) | |
| 1195 | AJH855T | VRT/SL3/1909 | 1/1998 (Berry of Taunton) | 6/1999 (First Red Bus 1195) | |
| 1213 | LFJ860W | VRT/SL3/2678 | 7/1990 (Devon General 1213) | 6/1999 (First Red Bus 1213) |
| VOD542K
Photo : Kelvin Amos |
ATA560L
Photo : Terry Partridge |
KRE638P
Photo : BVRES Collection |
| KRE640P
Photo : Richard Worrell |
OFA644P
Photo : BVRES Collection |
OFA645P
Photo : BVRES Collection |
| OFA646P
Photo : Gareth Crowther |
LWG843P | LWG845P |
| OTA284G
Photo : BVRES Collection |
OTA285G
Photo : Terry Partridge |
OCK997K
Photo : Ken Baker |
| OTA291G
Photo : Terry Partridge |
OTA293G
Photo : BVRES Collection |
ATA160L
Photos : Terry Partridge, Modelstone Bus Club |
| ATA161L
Photos : BVRES Collection, Peter Relf |
ATA162L
Photo : Bristol Buses Fotopic |
ATA163L
Photo : Ken Baker |
| ATA164L
Photos : Kelvin Amos, Take Two, Ken Baker |
ATA165L
Photo : Bristol Buses Fotopic |
ATA167L |
| BFJ172L | LOD727P
Photo : BVRES Collection |
MOD88P |
| MOD89P | PTT92R
Photo : Terry Partridge |
PTT94R
Photo : Nick Foster |
| PTT99R
Photos : Ken Lansdowne, Photobus |
VDV109S | VDV110S |
| RTH923S | RTH926S
Photo : Nick Foster |
TWN939S
Photo : Terry Partridge |
| XDV607S | AFJ769T
Photo : Kelvin Amos |
FDV785V
Photo : BVRES Collection |
| XAN431T | AJH855T
Photo : Nick Foster |
LFJ860W
Photo : Modelstone Bus Club |
| Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
| 123 | VOD103S | LH/1479 | 1/1983 (Western National 123) | Not known (Trimdon Motor Services) | |
| 126 | VDV106S | LH/1510 | 1/1983 (Western National 126) | Not known (Trimdon Motor Services) | |
| 1252 | VOD122K | LHS/128 | 1/1983 (Western National 1252) |
?/1989 (Southern National 1252) |
|
| 1611 | XPD128N | LHS/161 | 4/1990 (Tyne & Wear Omnibus) | 3/1991 (Smith of Newport) | |
| 1612 | GPD317N | LHS/184 | 4/1990 (Tyne & Wear Omnibus) | ?/1999 (SCRAPPED) | |
| 3111 | SFJ131R | LH/422 | 1/1983 (Western National 3111) | Not known (Trimdon Motor Services) | |
| 3314 | AFJ734T | LH/1574 | 1/1983 (Western National 3314) | 11/1993 (Southern National 3314) |
| VOD122K
Photo : Kelvin Amos |
| Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
| 2506 | GFJ672N | RELH4/757 | 1/1983 (Western National 2506) | Not known (Wood of Pollington) | |
| UWX368L | RELL3/1881 | Not known (West Yorkshire) | 1/1986 (Osbourne of Tollesbury) | ||
| 2772 | TWX198L | RELL3/1839 | Not known (West Yorkshire 1376) | 8/1986 (Delta of Stockton-on-Tees) | |
| 2776 | NWU321M | RELL3/1947 | Not known (West Yorkshire 1396) | 6/1986 (Delta of Stockton-on-Tees) | |
| 2777 | NWU325M | RELL3/1952 | Not known (West Yorkshire 1400) | Not known (Plackett of Widecombe) |