
Last Updated : February 18th 2007 (page added)
Go to Photo Archive
This page lists all Bristol LHs, REs and VRs known to have been operated by Northumbria including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
| Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
| 608 | GUP912N | LH/1016 | 8/1986 (United Auto 1628) | 3/1987 (Shaw of Craghead) | |
| 611 | HUP795N | LH/1041 | 8/1986 (United Auto 1639) | 3/1987 (Shaw of Craghead) | |
| 615 | LGR655P | LH/11097 | 8/1986 (United Auto 1655) | 5/1995 (Driver trainer) | |
| 616 | MGR656P | LH/1158 | 8/1986 (United Auto 1656) |
Not known (Trimdon Motor Services) |
|
| 620 | NGR671P | LH/1183 | 8/1986 (United Auto 1671) | 6/1990 (Driver trainer) | |
| 621 | NGR675P | LH/1187 | 8/1986 (United Auto 1675) | 2/1992 (SCRAPPED) | |
| 622 | NGR681P | LH/1222 | 8/1986 (United Auto 1681) | 12/1995 (Driver trainer) | |
| 623 | NGR683P | LH/1224 | 8/1986 (United Auto 1683) | 8/1995 (South Lancs Travel of St Helens) | |
| 624 | NGR685P | LH/1226 | 8/1986 (United Auto 1685) | 4/1998 (Arriva Northumbria 191) | |
| 625 | XPT686R | LH/1384 | 8/1986 (United Auto 1686) | 9/1996 (Driver trainer) | |
| 626 | XUP693R | LH/1405 | 8/1986 (United Auto 1693) | Not known (SCRAPPED) | |
| 627 | SNU384R | LH/1371 | 8/1986 (United Auto) | 11/1997 (Driver trainer) | |
| 628 | SNU385R | LH/1372 | 8/1986 (United Auto) | ?/1989 (SCRAPPED) | Destroyed by arson, 7/1989 |
| 628 | OJD95R | LH/1368 | 10/1993 (White Ribbon Coaches of East Kilbride) | 10/1996 (Preserved) | |
| 629 | SNU386R | LH/1373 | 8/1986 (United Auto) | ?/1997 (SCRAPPED) | |
| 630 | STO391R | LH/1382 | 8/1986 (United Auto) | ?/1997 (SCRAPPED) | |
| 631 | VDV125S | LH/1434 | 8/1986 (United Auto) | 4/1998 (Arriva Northumbria 192) | |
| 632 | VDV129S | LH/1457 | 8/1986 (United Auto), then 2/1994 (Moor Dale 71) | 8/1989 (Driver trainer), then 4/1996 (SCRAPPED) | |
| 633 | LPT701T | LH/1533 | 8/1986 (United Auto 1701) | 4/1998 (Arriva Northumbria 193) | |
| 634 | LPT707T | LH/1542 | 8/1986 (United Auto 1707) | 4/1998 (Arriva Northumbria 194) | |
| 635 | LPT708T | LH/1543 | 8/1986 (United Auto 1708) | 4/1996 (SCRAPPED) | |
| 636 | MUP712T | LH/1552 | 8/1986 (United Auto 1712) | 4/1998 (Arriva Northumbria 195) | |
| 637 | MUP714T | LH/1554 | 8/1986 (United Auto 1714) | 4/1998 (SCRAPPED) | |
| 638 | AFB593V | LHS/1601 | 8/1986 (United Auto 1725) | 4/1998 (Arriva Northumberland 638) |
| GUP912N | HUP795N | LGR655P |
| MGR656P | NGR671P | NGR675P |
| NGR681P | NGR683P
Photo : BVRES Collection |
NGR685P |
| XPT686R
Photo : BVRES Collection |
XUP693R
Photo : L.E.Y.T.R. |
SNU384R
Photo : Dave Beardmore |
| SNU385R | OJD95R
Photo : BVRES Collection |
SNU386R
Photo : BVRES Collection |
| STO391R | VDV125S
Photo : BVRES Collection |
VDV129S |
| LPT701T
Photo : BVRES Collection |
LPT707T
Photo : BVRES Collection |
LPT708T
Photo : Ian Simpson |
| MUP712T
Photo : Dave Beardmore |
MUP714T
Photo : Dave Beardmore |
AFB593V |
| Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
| 2853 | JHN553K | RESL8/291 | 8/1986 (United Auto 2853) | Not known (Redby of Sunderland) | |
| 6070 | SHN70L | RELH4/571 | 8/1986 (United Auto 6070) | Not known (Delta of Stockton-on-Tees) | |
| 6084 | VHN784M | RELH4/639 | 8/1986 (United Auto 6084) | ?/1987 (Delta of Stockton-on-Tees) |
| Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
| 528 | BPT920S | VRT/SL3/1067 | 8/1986 (United Auto 720) | 3/1995 (Non-PCV) | |
| 529 | BPT922S | VRT/SL3/1069 | 8/1986 (United Auto 722) | 8/1993 (Cedar Coaches of Bedford) | |
| 554 | OBR772T | VRT/SL3/1938 | 8/1986 (United Auto 772) | 6/1997 (Jones of Llanfaethlu) | |
| 557 | OBR776T | VRT/SL3/1942 | 8/1986 (United Auto 776) | 9/1994 (Guildford & West Surrey Buses 776) | |
| 567 | SGR790V | VRT/SL3/2230 | 8/1986 (United Auto 790) | 10/1994 (Eagles & Crawford of Mold) | |
| 579 | APT807W | VRT/SL3/2519 | 8/1986 (United Auto 807) | 6/1997 (Jones of Llanfaethlu) | |
| 581 | APT811W | VRT/SL3/2712 | 8/1986 (United Auto 811) | 4/1998 (Arriva Northumbria 581) | |
| 585 | APT818W | VRT/SL3/2514 | 8/1986 (United Auto 818) | 6/1997 (Jones of Llanfaethlu) |