Burial Records From Kirk o' Shotts,
 Common Ground 1896-1907

Church Records

  Click here to buy and sell!

Burial Records From Kirk o' Shotts,
 Common Ground 1896-1907

  British Food


The following records are in the order of the book, i.e. date of funeral. On doing a bit of arranging by number of lair, it seems
there was no set order of who went where, in fact the depths do not correspond either. 
For example, if you want to check lair 378 you will see what I mean. 
This is a large file 259 entries and the page will take a few moments to open.

origins.net
trace your origins   
    Surname: 

 

Regt'd No Name Designation Residence Sex Age Status Father Mother No of Lair Date of Funeral Depth Price of opening Privelege of Internment Cost of Registration Total Notes
939 Hugh McKenzie Auchinlee Male 18 Months Single Alexander Mckenzie Jane Ross 295 1 Jan 1896 4 4/- 5/- 6d 9/ 6d
940 John McKidd Sproutcroft Male 2 wks Single William McKid Jameine Sinclair 295 16 Jan 1896 4 4/- 5/- 6d 9/-6d
941 Still Born Forrestfield Female John McKechnie Janet Greenshields 299 27 Jan 1896 4 4/- 5/- 6d 9/-6d
942 Gavni Sorbie Cleland Male 16 Months Single Gavni Sorbie Catherine Whitelaw 299 31 Jan 18965 41/2 4/- 5/- 6d 9/-6d
943 Daniel McPhail Cleland Male 2 Months Single Nellie McPhail 299 1 Feb 1896 41/2 4/- 5/- 6d 9/-6d
944 Isabella F Francis Greenhill Female 6 years Single James Francis Elizabeth Barclay 298 6 Feb 1896 41/2 4/- 5/- 6d 9/-6d
945 William Downie Hartwood Asylum Male 60 years Single 331 10 Feb 1896 6 8/- 5/- 6d 13/-6d Name initially recorded entered as Mathew and changed to William
946 Thomas Drummond Albert Street Harthill Male 3 days Single John Drummond Elizabeth Laird 298 15 Feb 1896 4 4/- 5/- 6d 9/-6d
947 Thomas Hannah West Benhar Male 1 month Single Mary Ann Hannah 329 20 Feb 1896 4 4/- 5/- 6d 9/-6d
948 Elizabeth Hannah Cleland Female 30 Years Married Thomas Kelly Margaret Bamridge 331 22 Feb 1896 5 8/- 5/- 6d 13/-6d
949 Francis Smith Southrigg Female 2 years Single Patrick Smith Mary Milloney 331 2 Mar 1896 4 4/- 5/- 6d 9/-6d
950 Denis McVey Labourer Hartwood Asylum Male 50 Years Single Joseph McVey Mary Mullen 328 6 Mar 1896 5 8/- 5/- 6d 13/-6d
951 Still Born West Benhar John Leman Mary Ann Stewart 329 7 Mar 1896 4 4/- 5/- 6d 9/-6d
952 Thomas B Meikle Hartwood Asylum Male 39 Years Single John Meikle Mary Blair 332 11 Mar 1896 6 8/- 5/- 6d 13/-6d
953 Katie McKay Gulloch Auchinlee Female 4 Months Single James Gulloch Catherine Bruce 328 28 Mar 1896 4 4/- 5/- 6d 9/-6d
954 Still Born Greenhill William Francis Sarah Black 328 30 Mar 1896 4 4/- 5/- 6d 9/-6d It seems this costs has been initialed by JK
955 Catherine Hannah West Benhar Female 23 Months Single John Hannah Mary Ann Hannah 331 24 Apr 1896 4 4/- 5/- 6d 9/-6d
956 Jessie Buchanan Northrigg Row Female 9 Hours Single David Buchanan Jane Craig 331 20 May 1896 4 4/- 5/- 6d 9/-6d
957 Robert Sinclair Cityside Male 3 Months Single James Sinclair Mary McBath 288 10 June 1896 4 4/- 5/- 6d 9/-6d
958 Annie Mighten West Benhar Female 21 Years Single William Mighten Elizabeth Murphy 332 17 June 1896 5 8/- 5/- 6d 13/-6d
959 John McGovern Hartwood Asylum Male 43 Years Single Unknown Unknown 294 24 June 1896 6 1/2 8/- 5/- 6d 13/-6d
960 Henry McKeown Main St Harthill Male 79 Years Widower Michael McKeown Elizabeth McCallum 294 29 June 1896 5 1/2 8/- 5/- 6d 13/-6d
961 Robert Craig Mason Cleland Male 72 Years Single Robert Craig Janet Craig 333 30 June 1896 6 8/- 5/- 6d 13/-6d
962 Mary Johnston Victoria Street, Harthill Female 33 Hours Single Francie Johnston Elizabeth McLean 288 3 July 1896 4 4/- 5/- 6d 9/-6d
963 Annie Roy West Benhar, Muirhead Female 36 Years Married Felix Milne Annie King 333 22 July 1896 5 8/- 5/- 6d 13/-6d
964 Isabella Wason Harthill Female 5 Months Single Robert Wason Catherine Ellies 332 3 Aug 1896 4 4/- 5/- 6d 9/-6d
965 Joseph Roy West Benhar Male 5 Weeks Single William Roy Annie Miline 333 12 Aug 1896 4 4/- 5/- 6d 9/-6d
966 Still Born Victoria Street, Harthill James Oliver Agnes Bradie 332 14 Aug 1896 4 4/- 5/- 6d 9/-6d
967 John Devlin West Benhar Male 70 Years Widow James Devlin Fanney Tollesne 334 26 Aug 1896 4 8/- 5/- 6d 13/-6d
968 Thomas Allan Main St Harthill Male 21 Months Single Alexander Allan Elizabeth Barrowman 332 11 Sept 1896 4 4/- 5/- 6d 9/-6d
969 Isabella Fraser Albert Street Harthill Female 16 Years Single James Fraser Mary McLeod 294 16 Sept 1896 5 8/- 5/- 6d 13/-6d
970 Thomas Francis Mills West Benhar Male 8 Months Single James Mills Elizabeth Reynolds 333 21 Sept 1896 4 4/- 5/- 6d 9/-6d
971 Jane Lowe Auchinlee Female 3 Mon Single Donald Lowe Annie Young 294 8 Oct 1896 4 4/- 5/- 6d 9/-6d looks like  an initial P C is next to 6d
972 William Hay Duncan Cleland Male 2 Mon Single Alexander Duncan Elsie Hay 294 17 Oct 1896 4 4/- 5/- 6d 9/-6d
973 Still Born West Benhar John Swan Elizabeth McVickers 294 24 Oct 1896 4 4/- 5/- 6d 9/-6d
974 William McFedris Cleland Male 85 Years Widow David McFedris Margaret Hunter 334 27 Oct 1896 5 8/- 5/- 6d 13/6d
975 William Downie Albert Street Harthill Male 12 Years Single William Downie Mary Saywright 335 23 Nov 1896 7 6/6d 5/- 6d 12/-
976 John Grant Peden Place, Benhar Male 35 Years Married John Grant Easter Shannon 335 23 Nov 1896 6 8/- 5/- 6d 13/6d
977 Frances Harlen Hartwood Asylum Female 59 Years Widow Unknown Unknown 335 23 Dec 1896 5 8/- 5/- 6d 13/6d
978 Margaret Blaine West Benhar Female 50 Years Widow John Taggart Agnes Christie 292 24 Dec 1896 7 8/- 5/- 6d 13/6d
979 Susan Stewart Gibshill Female 67 Years Widow Peter Dunn Christine Dunn 292 28 Dec 1896 6 8/- 5/- 6d 13/6d
980 Still Born Salsburgh George Grindon Hannah Deer 334 11 Jan 1887 4 4/- 5/- 6d 9/6d
981 Elizabeth Leggat West Benhar Female 1 Year Single Robert Leggat Sarah Miller 334 19 Jan 1881 4 4/- 5/- 6d 9/6d
982 Elizabeth McLean West Benhar Female 63 Years Married John Little Mary Linsay 336 21 Jan 1887 6 8/- 5/- 6d 13/6d
983 Still Born West Benhar William Davidson Alice Jane Shaw 334 27 Jan 1887 4 4/- 5/- 6d 9/6d
984 Jane McPhair Cleland Female 64 Years Widow Daniel Scott Christina Storrie 336 2 Feb 1887 5 1/2 8/- 5/- 6d 13/6d
985 Still Born Northridge Rows David Buchanan Jane Criag 292 4 Feb 1887 5 4/- 5/- 6d 9/6d
986 James Welsh Salsburgh Male 7 Months James Welsh Susan Hamilton 335 11 Feb 1887 4 4/- 5/- 6d 9/6d
987 Walter Brown Northridge Rows Male 14 Years Single Gavin Brown Mary Ann Cunningham 292 12 Feb 1887 5 6/6d 5/- 6d 12/6d
988 Christopher Moyes Cleland Male 3 Months Illegitimate Child of Mary Moyes 292 17 Feb 1887 4 4/- 5/- 6d 9/6d
989 George Mitchel Harthill Male 9 Months Single George Mitchell Mary Ann Perrie 292 25 Feb 1887 4 4/- 5/- 6d 9/6d
990 Still Born West Benhar John Gillies Rachel Bennet 337 1 Mar 1887 5 4/- 5/- 6d 9/6d
991 Catherine Murphy West Benhar Female 61 Years Married Hugh Haggarty Catherine Dugine 337 1 Mar 1887 6 8/- 5/- 6d 13/6d
992 Still Born Cleland John McGill Margaret Gavin 292 8 Mar 1887 4 4/- 5/- 6d 9/6d
993 Archibal Rennie Linnrigg Male 13 Years Single John Rennie Alice Mooney 337 9 Mar 1887 5 6/6d 5/- 6d 12/-
994 Margaret O'Niel Wester Baton Female 61 Years Widow John Herbertson Unknown 291 20 Mar 1887 6 1/2 8/- 5/- 6d 13/6d
995 John Pryde Albert Street Harthill Male 9 Days William Pryde Agnes Rodger 335 26 Mar 1887 4 4/- 5/- 6d 9/6d
996 Joseph Neil Quarry Neuk Male 3 Weeks John Neil Helen Jackson 336 6 Apr 1887 4 1/2 4/- 5/- 6d 9/6d
997 Still Born Greenhill William Black Mary McSphyman 336 17 Apr 1887 4 1/2 4/- 5/- 6d 9/6d
998 Elizabeth M Fallons Northridge Rows Female 13 Months Single John Fallons Margaret Marshall 232 24 Apr 1887 4 4/- 5/- 6d 9/6d
999 David Peacock Duncan Harthill Male 2 1/2 Years Single Francis Duncan Mary Peacock 336 29 Apr 1887 4 1/2 4/- 5/- 6d 9/6d
1000 William Ingles Jordon Terrace, Shotts Works Male 8 1/2 Years Single David Ingles Catherine Gibson 338 3 May 1887 7 4/- 5/- 6d 9/6d
1001 Thomas Kearney Salsburgh Male 4 Weeks Patrick Kearney Sarah Wood 334 21 May 1887 4 4/- 5/- 6d 9/6d
1002 Thomas Hildilch Whiteford Hassockrigg Male 3 Weeks Robert Whitford Janet Kirkpatrick 336 22 May 1887 4 4/- 5/- 6d 9/6d
1003 Alexander McKay Gunn Cleland Male 2 Years William Gunn Margaraet Oman 337 7 June 1887 4 4/- 5/- 6d 9/6d
1004 Robert Millar Napier Greenhill Male 21 Years Single Robert Napier Roseann McLean 292 7 June 1887 5 1/2 8/- 5/- 6d 13/6d
1005 John Cunningham Mossland Colliery Male 5 1/2 Years Single Unknown 292 14 June 1887 5 8/- 5/- 6d 13/6d
1006 Helen Thomson Cathcart Cleland Female 10 Months David Cathcart Annie Thomson 292 18 June 1887 4 4/- 5/- 6d 9/6d
1007 Janet Howson Harthill Female 7 Months John Howson Janet Jeffrey 292 7 July 1887 4 4/- 5/- 6d 9/6d
1008 Peter Burns Northrigg Male 6 Months Daniel Burns Babrbara Lightbody 292 18 July 1887 4 4/- 5/- 6d 9/6d
1009 Robert Dyet West Benhar Male 72 Years Widow Robert Dyet Elizabeth White 338 2 Aug 1887 6 8/- 5/- 6d 13/6d
1010 Still Born Northrigg Alexander Robertson 337 2 Aug 1887 4 1/2 4/- 5/- 6d 9/6d
1011 Robert N Shaw West Benhar Male 4 Months Robert Shaw Elizabeth Nisbet 337 9 Aug 1887 4 1/2 4/- 5/- 6d 9/6d
1012 Cartherine Carruthers West Benhar Female 4 Weeks Joseph Carruthers Margaret Hughes 337 12 Aug 1887 4 1/2 4/- 5/- 6d 9/6d
1013 Isabella McNeil Greenhill Female 3 Months William McNeil Catherine Graham 339 14 Aug 1887 5    4/- 5/- 6d 9/6d
1014 Alexander Kirk West Benhar Male 4 Months John Kirk Margaret Begg 339 16 Aug 1887 4 1/2 4/- 5/- 6d 9/6d
1015 Mary Ann McLure West Benhar Female 98 Years Widower Robert Coughie Jane Kennmure 360 30 Aug 1887 7 8/- 5/- 6d 13/6d
1016 Hannah McCallam West Benhar Female 4 Weeks John McCallam Jane Deans 339 1 Sept 1887 4 4/- 5/- 6d 9/6d
1017 Nagthaniel Donaldson Eastfield Rows Male 5 Days William Donaldson Roseann Kelly 339 18 Sept 1887 4 4/- 5/- 6d 9/6d
1018 David McKessack Greenhill Male 9 Years Single David McKessack Margaret Kyles 338 28 Sept 1887 5 4/- 5/- 6d 9/6d
1019 Jessie Hamilton Nimmo West Benhar Female 1 Hour John Nimmo Jessie Hamilton 338 4 Ot 1887 4 1/2 4/- 5/- 6d 9/6d
1020 Mary Galloway Harthill Female 2 Weeks James Galloway Easter Chuith 338 22 Oct 1887 4 4/- 5/- 6d 9/6d
1021 Elizabeth McCurley West Benhar Female 13 Months William McCurley Jane Divlen 336 2 Nov 1887 4 4/- 5/- 6d 9/6d
1022 Ann Black Dykehead Female 3 1/2 Years John Black Ann Brunton 361 6 Nov 1887 4 4/- 5/- 6d 9/6d
1023 Jane Scott McPhail Cleland Female 2 Weeks Daniel McPhail Mary Brown 338 7 Nov 1887 4 4/- 5/- 6d 9/6d
1024 Still Born Northrigg David Buchanan Jane Craig 361 23 Nov 1887 4 4/- 5/- 6d 9/6d
1025 Francis Graham Greenhill Male 15 Months Robert Graham Jane Black 361 1 Dec 1887 4 4/- 5/- 6d 9/6d
1026 Robert Williamson Harthill Male 26 Years Single Peter Williamson Jane Love 360 6 Dec 1887 6 8/- 5/- 6d 13/6d
1027 Mary McGovern Northrigg Female 11 Months Patrick McGovan Helen Brannan 361 23 Dec 1887 4 1/2 4/- 5/- 6d 9/6d
1028 Still Born Greenhill John McNiel Kate McMurdo 360 26 Dec 1887 4 1/2 4/- 5/- 6d 9/6d
1029 Anthony Bark Springbank Male 10 Months Unknown Annie Bark 361 30 Dec 1887 4 1/2 4/- 5/- 6d 9/6d
1030 Robert Leggat West Benhar Male 68 Years Married John Leggat Janet Kilpatrick 360 4 Jan 1888 5 8/- 5/- 6d 13/6d
1031 Hugh Gordon Dykehead Male 14 Months George Gordon Mary Queen 360 14 Jan 1888 4 4/- 5/- 6d 9/6d
1032 Sarah S C Murray West Benhar Female 18 Months Alexander Murray Ellen Fleming 360 18 Jan 1888 4 4/- 5/- 6d 9/6d
1033 James Skinner Salsburgh Male 3 Years Jane Skinner 360 29 Jan 1888 4 4/- 5/- 6d 9/6d
1034 Mary Gibson Auchinlee Female 10 Months James Gibson Rebecca Mackay 360 19 Feb 1888 4 4/- 5/- 6d 9/6d
1035 Mary McKessack Greenhill Female 17 Months David McKessack Margaret Kyles 338 23 Feb 1888 4 4/- 5/- 6d 9/6d
1036 Thomas McLaren Northrigg Male 8 Days Agnes McLeran 339 4 Mar 1888 4 4/- 5/- 6d 9/6d
1037 Maggie Russell Dykehead Female 11 Months Single Walter Russell Maggie Glen 261 5 Mar 1888 4 4/- 5/- 6d 9/6d
1038 Maggie Moval Brown McPhail Cleland Female 4 Months Single Daniel McPhail Mary Brown 338 8 Mar 1888 4 4/- 5/- 6d 9/6d
1039 Helen Fraser Black Greenhill Female 2 Years Single Hugh Black Jane Gray Napier 360 15 Apr 1888 7 4/- 5/- 6d 9/6d
1040 Still Born Harthill James Heenan Helen Berry 360 16 Apr 1888 7 4/- 5/- 6d 9/6d
1041 Still Born Greenhill Lamond Walker Fanny Jane Wilson 360 18 Apr 1888 7 4/- 5/- 6d 9/6d
1042 Margaret Calder Young Northrigg Row Female 2 Years Single Andrew Young Janet Calder Keir 360 2 May 1888 7 4/- 5/- 6d 9/6d
1043 John Clark Salsburgh Male 8 Months Single John Clark Mary Conway 360 7 May 1888 6 4/- 5/- 6d 9/6d
1044 Elizabeth Wilson North Linrigg Row Female 13 Months Single Robert Wilson Elizabeth Braddy 360 7 May 1888 6 4/- 5/- 6d 9/6d
1045 James Kirkwood Albert Street Harthill Male 6 1/2 Years Single Alexander Kirkwood Elizabeth Crosbie 360 6 May 1888 9 4/- 5/- 6d 9/6d
1046 Elizabeth McQue Harthill Female 54 Years Married John Wilson Janet Husband 360 12 May 1888 5 1/2 8/- 5/- 6d 13/6d
1047 Isabella Hamilton Greenhill Female 16 Years Single William Black Mary Spadyen 360 13 May 1888 5 8/- 5/- 6d 13/6d
1048 Catherine McMaster Pryde Harthill Female 3 Months Single Malcolm Pryde Sarah Rodger 361 14 May 1888 5 4/- 5/- 6d 9/6d
1049 Margaret Wilson North Linrigg Female 3 Years Single Robert Wilson Elizabeth Braddy 360 16 May 1888 4 4/- 5/- 6d 9/6d
1050 Margaret Ann Walker West Benhar Female 67 Years Widow William Bell Jane Clark 359 16 May 1888 7 8/- 5/- 6d 13/6d
1051 Robert Harlin Newarthill Male 17 Years Single James Harlin Francis Spray 359 17 May 1888 6 8/- 7/6d 6d 16/-
1052 Still Born Harthill John Sommerville Helen Nisbit 359 18 May 1888 4 4/- 5/- 6d 9/6d
1053 John Divers Salsburgh Male 6 Weeks Charles Divers Joan McKinna 359 28 May 1888 5 4/- 5/- 6d 9/6d
1054 Robert McKechnie Armadale Male 14 Years Single John McKechnie Janet Greenshield 259 20 May 1888 5 6/6d 7/6d 6d 14/6d
1055 Katie Morris Salsburgh Female 6 Months Samuel Morris Mary Lang 359 1 Jun 1888 5 4/- 5/- 6d 9/6d
1056 Jane Kerr West Benhar Female 72 Years Widow William McIlroy Betty McCabe 358 4 June 1888 7 8/- 5/- 6d 13/6d
1057 George Innes Omoa Male 49 Years Single Thomas Innes Margaret Carkenny 358 13 June 1888 6 8/- 5/- 6d 13/6d
1058 James Brown Harthill Male 45 Years Married John Brown Mary Smith 358 15 June 1888 5 8/- 5/- 6d 13/6d
1059 Patrick Flyn West Benhar Male 4 Years Single Thomas Flynn Ann Donniche 358 25 June 1888 4 4/- 5/- 6d 9/6d
1060 James Hegerly Harthill Male 66 Years Single Charles Hegerly Mary Crawford 357 27 June 1888 7 8/- 5/- 6d 13/6d
1061 Still Born Cleland Peter Srachen Grace Gorrie 359 28 June 1888 4 4/- 5/- 6d 9/6d
1062 James Steele West Benhar Male 9 Days Single John Steele Agnes Clark 359 4 July 1888 4 4/- 5/- 6d 9/6d
1063 Mary Ireland Hassockrigg Female 2 Weeks John Ireland Mary Cameron 358 9 July 1888 4 4/- 5/- 6d 9/6d
1064 Elizabeth Ireland Hassockrigg Female 3 Weeks John Ireland Mary Cameron 359 19 July 1888 4 4/- 5/- 6d 9/6d
1065 Alexander Hendrie Westrigg Male 1 Day David Hendrie Susan Niel 358 21 July 1888 4 4/- 7/6d 6d 12/-
1066 Thomas Burns Northrigg Row Male 15 Days Daniel Burns Lightbody Burns 358 22 July 1888 4 4/- 5/- 6d 9/6d
1067 Margaret Farquhar Auchinlee Female 16 Months Single David Farquhar Janet Bruce 358 1 Aug 1888 4 4/- 5/- 6d 9/6d
1068 Still Born Springfield Malcolm Downie Jeanie Walker 358 14 Sept 1888 5 4/- 5/- 6d 9/6d
1069 William John Gunn Auchinlee Male 16 Months Single William Gunn Margaret Oman 359 15 Sept 1888 4 4/- 5/- 6d 9/6d
1070 George Findlay Harthill Male 3 Weeks Robert Findlay Alice Shaw 358 17 Sept 1888 4 4/- 5/- 6d 9/6d
1071 Jane Cochrane McMillan Harthill Female 8 Months Single Charles McMillan 359 21 Sept 1888 4 4/- 5/- 6d 9/6d
1072 Isabella Clark Allardyce Cleland Female 1 month Single James Allardyce Jane Clark 358 26 Sept 1888 4 4/- 5/- 6d 9/6d
1073 Janet Sinclair Cleland Female 18 Months Single James Sinclair Mary McBeath 357 27 Sept 1888 6 4/- 5/- 6d 9/6d
1074 Lillie Ann Lamont Fauldshead West Benhar Female 41 Years Married James Stewart Jane Smith 357 1 Oct 1888 6 8/- 5/- 6d 13/6d
1075 Robert Stevenson West Benhar Male 5 Months Single John Stevenson Margaret Hamilton 357 27 Oct 1888 5 4/- 5/- 6d 9/6d
1076 John Cameron Northrigg Male 4 Years Single Angus Cameron Janet McLean 357 7 Nov 1888 5 4/- 5/- 6d 9/6d
1077 Still Born Harthill Joseph Aiken 357 22 Dec 1888 4 4/- 5/- 6d 9/6d
1078 Still Born Harthill William John Campbell Ellenor Johnston 357 22 Dec 1888 4 4/- 5/- 6d 9/6d
1079 Still Born Harthill Patrick Mulvie Rosa McCartha 357 26 Dec 1888 4 4/- 5/- 6d 9/6d
1080 Meredeth Colligan West Benhar Male 4 Years Single Meredeth Colligan Mary Hardie 356 13 Feb 1889 7 4/- 5/- 6d 9/6d
1081 William Ramsay West Benhar Male 52 Years Married William Ramsay Martha Allison 356 18 Feb 1889 6 8/- 5/- 6d 13/6d
1082 David Hootter Labourer Salsburgh Male 61 Years Single James Hootter Euphemia Kirkcaldy 356 28 Mar 1889 5 8/- 5/- 6d 13/6d
1083 Agnes Anderson West Benhar Female 21 Years Married James Swan Mary Watson 355 3 Apr 1889 7 8/- 5/- 6d 13/6d
1084 Samuel Miller Victoria Street, Harthill Male 12 Years Single Alexander Miller Sarah Ashpath 356 5 Apr 1889 5 6/6d 5/- 6d 12/-
1085 William Wilkinson Adamson Cleland Male 10 Months Single Elizabeth Adamson 358 26 Apr 1889 4 4/- 5/- 6d 9/6d
1086 Francis Duncan Victoria Street, Harthill Male 17 Years Single Francis Duncan Mary Peacock 355 26 Apr 1889 6 8/- 5/- 6d 13/6d
1087 William Watson West Benhar Male 19 Months Single Alexander Watson Mary Bration 357 3 May 1889 4 1/2 4/- 5/- 6d 9/6d
1088 William Pollard Hillend Male 80 Years William Pollard Mary Strathern 354 5 May 1889 6 PC
1089 John Law Victoria Street, Harthill Male 55 Years Widow Thomas Law Margaret Knox 354 9 May 1889 5 8/- 5/- 6d 13/6d
1090 John Kerr Cleland Male 83  Years Widow Peter Kerr Ann Woodside 353 17 May 1889 6 8/- 5/- 6d 13/6d
1091 Mary Brownlie Frame Victoria Street, Harthill Female 2 Years Single John Frame Barbara Thomson 355 18 May 1889 4 1/2 4/- 5/- 6d 9/6d
1092 Elizabeth Kennedy West Benhar Female 32 Years Married George Wright Mary Queen 353 23 May 1889 5 8/- 5/- 6d 13/6d
1093 John Swan West Benhar Male 16 Months Single William Swan Jane McCallum 355 27 May 1889 4 4/- 5/- 6d 9/6d
1094 Robert Leggat West Benhar Male 16 Months Single John Leggat Elizabeth Sneddon 354 29 May 1889 4 4/- 5/- 6d 9/6d
1095 George Walker West Benhar Male 3 Months Single Alexander Walker Margaret Ayre 355 29 May 1889 4 4/- 5/- 6d 9/6d
1096 Mary Divers Salsburgh Female 3 Weeks Single Charles Divers Mary McKinnon 354 5 July 1889 4 4/- 5/- 6d 9/6d
1097 Hannah Deans West Benhar Female 19 Months Single John Deans Ann Chambers 353 14 July 1889 4 4/- 5/- 6d 9/6d
1098 Edward Berry West Benhar Male 11 Months Single Edward Brown Ann Laid 353 19 July 1889 4 4/- 5/- 6d 9/6d
1099 Peter Lyttle Victoria Street, Harthill Male 63 Years Widow Michael Lyttle Betty Coolie 352 25 July 1889 6 1/2 8/- 5/- 6d 13/6d
1100 William Roy West Benhar Male 50 Years Married David Roy Jane Davidson 352 2 Aug 1889 5 1/2 8/- 5/- 6d 13/6d
1101 James Rodger Boslem Whitehill Male 3 Months Single James Boslem Janet Rodger 353 3 Aug 1889 4 4/- 5/- 6d 9/6d
1102 Catherine Bell Harthill Female 9 Months Single Robert Bell Agnes Chambers 353 26 Aug 1889 4 4/- 5/- 6d 9/6d
1103 Janet Crawford Elliot Salsburgh Female 10 Months Single Richard Elliot Jane Poodle 355 4 Sept 1889 4 1/2 4/- 5/- 6d 9/6d
1104 James Moffat Salsburgh Male 7 Months Single James Moffat Elizabeth Ferguson 355 5 Sept 1889 4 1/2 4/- 5/- 6d 9/6d
1105 Thomas Carson Salsburgh Male 3 Months Single John Carson Janet Galloway Johnston 354 12 Sept 1889 4 4/- 5/- 6d 9/6d
1106 James Courtney West Benhar Male 3 Months Single James Courtney Jane McLean 352 21 Sept 1889 4 1/2 4/- 5/- 6d 9/6d
1107 MarthaAiken Harthill Female 2 Days Single Joseph Aiken Sarah Beattie 352 22 Sept 1889 4 1/2 4/- 5/- 6d 9/6d
1108 Thomas McCormick Cleland Male 3 Hours Single Thomas McCormick Catherine Oates 352 22 Sept 1889 4 1/2 4/- 5/- 6d 9/6d
1109 Jessie Pryde McIntosh Harthill Female 5 Weeks Single Andrew McIntosh Elizabeth Waters 352 27 Sept 1889 4 1/2 4/- 5/- 6d 9/6d
1110 Jeanie McDonald Drummon Harthill Female 3 1/2 Years Single Thomas Drummond Margaret Clelland 352 29 Sept 1889 4 4/- 5/- 6d 9/6d
1111 Elizabeth McKay Salsburgh Female 9 Months Single Frank McKay Mary McGurk 352 3 Oct 1889 4 4/- 5/- 6d 9/6d
1112 Janet Smith Northrigg Row Female 35 Years Widow Walter Courtney Margaret Gurden 351 4 Oct 1889 6 8/- 5/- 6d 13/6d
1113 Still Born Northrigg Row John Kerr Margaret Philips 352 17 Oct 1889 4 4/- 5/- 6d 9/6d
1114 Mary Bryan Peter Place, Benhar Female 5 Years Single Joseph Bryan Elizabeth Denholm 354 9 Nov 1889 4 1/2 4/- 5/- 6d 9/6d
1115 William Grant West Benhar Male 6 Months Single William Grant Ann Hamilton 353 13 Nov 1889 4 1/2 4/- 5/- 6d 9/6d
1116 Elizabeth Ann Grendon Glebe Cottage Female 5 Weeks Single George Grendon Hannah Deer 351 2 Dec 1889 5 1/2 4/- 5/- 6d 9/6d
1117 Fergus Osbourne Douther West Benhar Male 18 Days Single David Douther Elizabeth Osbourne 351 2 Dec 1889 5 1/2 4/- 5/- 6d 9/6d
1118 Janet Brown West Benhar Female 3 Days Single David Brown Janet Bell 351 08-Jan-00 5 1/2 4/- 5/- 6d 9/6d
1119 Jane Nolan Cleland Female 2 Years Single Patrick Nolan Mary Ward 351 10-Jan-00 5 1/2 4/- 5/- 6d 9/6d
1120 Mary McPherson Blackhall Cottage Female 65 Years Widow 351 11-Jan-00 5
1121 Still Born West Benhar Edward Brown Ann Laird 352 05-Feb-00 4 4/- 5/- 6d 9/6d
1122 Still Born West Benhar Charles McKay Jane Scroggie 351 09-Feb-00 4 4/- 5/- 6d 9/6d
1123 Joseph Brown West Benhar Male 3 Weeks Single Hugh Brown Margaret Williamson 351 10-Feb-00 4 4/- 5/- 6d 9/6d
1124 Charles McKenzie Cleland Male 4 Months Single William McKenzie Rachel Calder 352 05-Mar-00 4 1/2 4/- 5/- 6d 9/6d
1125 Mary McAnulty Northrigg Row Female 1 Day Single Alexander McAnulty Janet McGovern 352 10-Mar-00 4 4/- 5/- 6d 9/6d
1126 Jane Wright Cleland Female 70 Years Widow James White Jane Blakley 374 03-Apr-00 6 1/2 8/- 5/- 6d 13/6d
1127 Still Born Salsburgh Charles Divers Joan McKinna 374 03-Apr-00 6 1/2 4/- 5/- 6d 9/6d
1128 Margaret Harrison Victoria Street, Harthill Female 63 Years Widow John Harrison Margaret Coultree 374 14-Apr-00 6 8/- 5/- 6d 13/6d
1129 Thomas Bain Main St Harthill Male 48 Years Widow William Bain 374 14-Apr-00 5 8/- 5/- 6d 13/6d
1130 Helen Brown Northrigg Row Female 15 Months Single Allen Brown Isabella Seyars 355 20-Apr-00 4 4/- 5/- 6d 9/6d
1131 James Devine Greenhill Male 21 Months Single James Devine Christina Mills 374 28-Apr-00 6 4/- 5/- 6d 9/6d
1132 John Deans West Benhar Male 6 years Single Joseph Deans Mary Devlin 374 04-May-00 5 4/- 5/- 6d 9/6d
1133 William Arthur Arnot Marshall Northrigg Row Male 10 Months Single John Marshall Susan Arnot 374 04-May-00 4 1/2 4/- 5/- 6d 9/6d
1134 Margoray Stevenson Tallons Northrigg Row Female 20 Months Single John Tallons Margaret Marshall 374 04-May-00 4 1/2 4/- 5/- 6d 9/6d
1135 Mary Boyd Marshall Northrigg Row Female 2 Years Single John Marshall Susan Arnot 374 19-May-00 4 4/- 5/- 6d 9/6d
1136 George Stewart West Benhar Male 39 Years Married Alexander Stewart Susan Dunn 375 22-May-00 6 1/2 8/- 5/- 6d 13/6d
1137 Alexander Ralston Springbank Male 3 Months Single James Ralston Margaret Harlen 374 02-Jun-00 4 4/- 5/- 6d 9/6d
1138 Still Born Salsburgh Michael McLusky Agnes Fox 374 11-Jun-00 4 4/- 5/- 6d 9/6d
1139 John King Moffat Springbank Male 2 Years Single Allan Moffat Christina Wilson 375 14-Jun-00 5 1/2 4/- 5/- 6d 9/6d
1140 George Beattie Main St Harthill Male 6 Months Single George Beattie Martha Geoghegan 375 25-Jun-00 5 1/2 4/- 5/- 6d 9/6d
1141 Peeter Duncan Victoria Street, Harthill Male 16 Years Single Francis Duncan Mary Peacock 375 27-Jun-00 5 8/- 5/- 6d 13/6d
