SCUNTHORPE TOWN CENTENARY MATCH
1897 - 1997 v NOTTINGHAMSHIRE
|
|
|
|
|
| NOTTINGHAMSHIRE | |||
| G WELTON | ct TRIPPETT | BLACKBOURN | 27 |
| U AFZAAL | NOT OUT | 150 | |
| M DOWMAN | ct BLACKBOURN | RICHARDSON | 3 |
| J Van Der BERG | BOWLED | JACKLIN | 40 |
| N ASTLE | NOT OUT | 50 | |
| 45 OVERS | EXTRAS | 7 | |
| TOTAL 3 FOR | 277 | ||
SCUNTHORPE TOWN BOWLERS
| J JACKLIN | 11 | 1 | 61 | 1 |
| A HOLBORN | 4 | 0 | 27 | 0 |
| M BLACKBOURN | 6 | 0 | 29 | 1 |
| C RICHARDSON | 6 | 0 | 31 | 1 |
| I MARLAND | 6 | 0 | 38 | 0 |
| R WELTON | 12 | 0 | 88 | 0 |
| SCUNTHORPE TOWN INNINGS | |||
| I MARLAND | ct ASTLE | AFZAAL | 49 |
| S KIDDLE | BOWLED | ORAM | 11 |
| K WARDMAN | RUN OUT | 4 | |
| C RICHARDSON | LBW | DOWMAN | 2 |
| K SARGEANTSON | LBW | ARCHER | 11 |
| G STURMEY | BOWLED | GANI | 8 |
| M BLACKBOURN | ct EVANS | ASTLE | 10 |
| J JACKLIN | NOT OUT | 17 | |
| J TRIPPETT | ct BATES | ASTLE | 4 |
| A HOLBORN | BOWLED | ARCHER | 0 |
| R WELTON | BOWLED | WELTON | 17 |
| EXTRAS | 28 | ||
| TOTAL | 161 | ||
NOTTINGHAMSHIRE BOWLERS
| K EVANS | 5 | 2 | 10 | 0 |
| A ORAM | 5 | 0 | 23 | 1 |
| G ARCHER | 5 | 1 | 24 | 2 |
| U AFZAAL | 2 | 2 | 0 | 1 |
| M DOWMAN | 6 | 0 | 21 | 1 |
| R BATES | 4 | 0 | 12 | 0 |
| R GANI | 9 | 2 | 20 | 1 |
| N ASTLE | 4 | 1 | 14 | 2 |
| G WELTON | 4 | 0 | 15 | 1 |