|
|
LINCOLNSHIRE LEAGUE SEASON 1994 |
![]() |
LEAGUE POSITION
|
PREMIER DIVISION |
||||||
| P | W | D | L | BP | PTS | |
| ALKBOROUGH |
18 |
12 | 5 | 1 | 61 | 202 |
| BELTON | 18 | 9 | 6 | 3 | 56 | 168 |
| NORMANBY PARK | 18 | 8 | 6 | 4 | 45 | 141 |
| MARKET RASEN | 18 | 7 | 5 | 6 | 46 | 137 |
| GRIMSBY TOWN | 18 | 6 | 6 | 6 | 43 | 117 |
| BROUGHTON | 18 | 5 | 6 | 7 | 41 | 111 |
| MESSINGHAM | 18 | 4 | 10 | 4 | 43 | 109 |
| SCUNTHORPE TOWN | 18 | 1 | 10 | 7 | 44 | 90 |
| LOUTH | 18 | 4 | 6 | 8 | 35 | 89 |
| ALFORD | 18 | 1 | 7 | 10 | 32 | 59 |
Asif Mohammed of Scunthorpe Town won the Premiership Batting Award, including 7 centuries and 10 scores of over 50, also finished second in the Bowling Award.
Batting
| Innings | Not Outs | Runs | Highest | Average |
| 16 | 3 | 1206 | 143 | 109.60 |
Bowling
| Overs | Maidens | Runs | Wickets | Average |
| 209 | 61 | 472 | 38 | 12.40 |